#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Old Dominion  11/09/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
CHEYNEY  11/13/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NAVY  11/18/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CAMPBELL  11/20/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Lehigh  11/24/18    0-0  .000  0-0  .000  0-0  .000  10  5.3  0.0 
vs LIBERTY  11/25/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at La Salle  12/09/18    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
LONGWOOD  12/12/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at High Point  12/15/18    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ST. AUGUSTINE'S  12/18/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WILLIAM & MARY  12/21/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Wake Forest  12/30/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
DELAWARE STATE  01/05/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FLORIDA A&M  01/07/19    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Coppin State  01/12/19    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
BETHUNE-COOKMAN  01/14/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Savannah State  1/19/19     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at S.C. State  1/21/19     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
MD. EASTERN SHORE  01/26/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Howard  02/02/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Bethune-Cookman  02/09/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Florida A&M  02/11/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
N.C. CENTRAL  02/16/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
N.C. A&T  02/18/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Morgan State  02/23/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
COPPIN STATE  03/02/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Delaware State  03/04/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
HOWARD  03/07/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
vs Howard  03/14/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
vs N.C. A&T  03/15/19    0-0  .000  0-0  .000  0-0  .000  12  5.4  0.0 
vs Bethune-Cookman  03/16/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  74  95  169  5.3  33  0.0 
 
Games played: 32      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0