#00 PLATT-MORRIS,Cam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Marshall  11/09/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
VIRGINIA-LYNCHBURG  11/14/19    5  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.3  0  0  0  0  0  1  3  1.0 
HIGH POINT  11/20/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LA SALLE  11/22/19    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.8 
LONGWOOD  12/05/19    16  3-8  .375  2-4  .500  0-0  .000  0  2  2  0.8  1  0  0  2  1  3  8  2.2 
at Hampton  12/07/19    11  2-4  .500  1-3  .333  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  5  2.7 
vs West Virginia  12/15/19    15  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.7  1  0  0  0  0  1  3  2.7 
ROBERT MORRIS  12/18/19    23  4-7  .571  1-3  .333  2-2  1.000  0  2  2  0.9  0  0  0  2  0  1  11  3.8 
BETHUNE-COOKMAN  01/04/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coppin State  01/06/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Howard University  01/11/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MD. EASTERN SHORE  01/18/20    10  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  2  2  3.6 
SOUTH CAROLINA STATE  01/25/20    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  3.2 
FLORIDA A&M  01/27/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Carolina A&T  02/01/20    11  0-2  .000  0-2  .000  0-0  .000  1  3  4  1.2  1  0  1  1  0  0  0  2.9 
at N.C. Central  02/03/20    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  3  0  0  0  2.7 
DELAWARE STATE  02/08/20    16  6-13  .462  2-7  .286  0-0  .000  2  3  5  1.5  2  0  0  2  0  1  14  3.5 
MORGAN STATE  02/15/20    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  2  0  0  0  3.3 
COPPIN STATE  02/17/20    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  1  1  0  0  0  3.1 
at Florida A&M  02/22/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.9 
at Bethune-Cookman  02/24/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  02/29/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.7 
at Morgan State  03/05/20    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
vs Howard  03/11/20    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  2  2.5 
Totals     0  151  19-44  .432  8-25  .320  2-2  1.000  6  18  24  1.3  7  0  2  16  1  9  48  2.5 
 
Games played: 19      Rebounds/game: 1.3 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 43.2      Turnovers/game: 0.8 
3FG Pct: 32.0      Assist/turnover ratio: 0.1 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.1