#02 GOODHOPE,Danyael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19    13  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  2  0  2  2  2.0 
at Marshall  11/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VIRGINIA-LYNCHBURG  11/14/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HIGH POINT  11/20/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LA SALLE  11/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LONGWOOD  12/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hampton  12/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs West Virginia  12/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROBERT MORRIS  12/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Richmond  12/30/19    19  3-6  .500  1-3  .333  0-0  .000  0  0  0  0.5  5  1  1  4  0  3  7  4.5 
BETHUNE-COOKMAN  01/04/20    13  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.3  0  0  0  0  0  0  1  3.3 
at Coppin State  01/06/20    12  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.8  4  0  0  1  0  0  2  3.0 
at Howard University  01/11/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MD. EASTERN SHORE  01/18/20    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  2  2.8 
SOUTH CAROLINA STATE  01/25/20    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  1  2  0  2  0  2.3 
FLORIDA A&M  01/27/20    18  4-5  .800  0-0  .000  0-1  .000  2  1  3  1.6  1  0  1  0  0  2  8  3.1 
at North Carolina A&T  02/01/20    15  1-1  1.000  0-0  .000  2-3  .667  0  0  0  1.4  3  0  0  0  0  1  4  3.3 
at N.C. Central  02/03/20    17  2-3  .667  0-0  .000  2-2  1.000  1  3  4  1.7  3  0  3  4  0  2  6  3.6 
DELAWARE STATE  02/08/20    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  2  0  0  0  3.2 
MORGAN STATE  02/15/20    14  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  2  3.1 
COPPIN STATE  02/17/20    12  0-0  .000  0-0  .000  1-4  .250  0  1  1  1.4  0  0  0  0  0  0  1  2.9 
at Florida A&M  02/22/20    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  4  0  1  1  0  2  2  2.8 
at Bethune-Cookman  02/24/20    21  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.2  1  0  1  2  0  0  2  2.8 
HOWARD  02/29/20    21  2-5  .400  1-4  .250  0-0  .000  1  1  2  1.3  2  0  1  1  0  2  5  2.9 
at Delaware St.  03/02/20    18  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.4  2  0  1  2  0  0  0  2.8 
at Morgan State  03/05/20    23  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.4  5  1  0  1  0  1  2  2.7 
vs Howard  03/11/20    14  2-4  .500  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  1  4  0  1  6  2.9 
Totals     0  260  20-39  .513  2-9  .222  10-16  .625  10  15  25  1.4  33  2  11  26  0  19  52  2.9 
 
Games played: 18      Rebounds/game: 1.4 
Points/game: 2.9      Assists/game: 0.6 
FG Pct: 51.3      Turnovers/game: 1.4 
3FG Pct: 22.2      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 1.1 
       Blocks/game: 0.0