#10 JAMES,La'Deja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19  *  32  4-13  .308  0-4  .000  1-3  .333  2  2  4  4.0  2  0  1  2  0  2  9  9.0 
at Marshall  11/09/19  *  33  4-11  .364  2-6  .333  1-2  .500  2  3  5  4.5  3  0  3  3  0  3  11  10.0 
VIRGINIA-LYNCHBURG  11/14/19  *  31  10-14  .714  5-8  .625  4-5  .800  4  5  9  6.0  3  0  6  1  1  3  29  16.3 
HIGH POINT  11/20/19  *  36  5-11  .455  1-2  .500  6-6  1.000  1  6  7  6.3  2  0  4  3  0  3  17  16.5 
LA SALLE  11/22/19  *  31  2-9  .222  1-6  .167  3-4  .750  3  3  6  6.2  2  0  1  0  0  1  8  14.8 
vs North Florida  11/29/19  *  33  7-14  .500  1-5  .200  3-4  .750  1  2  3  5.7  0  0  1  1  0  3  18  15.3 
at Jacksonville  11/30/19  *  43  2-6  .333  0-3  .000  1-2  .500  1  1  2  5.1  0  0  3  1  0  1  5  13.9 
LONGWOOD  12/05/19  *  35  1-11  .091  1-5  .200  2-4  .500  1  4  5  5.1  3  0  0  2  0  0  5  12.8 
at Hampton  12/07/19  *  35  5-13  .385  1-2  .500  0-0  .000  2  7  9  5.6  0  0  3  1  0  1  11  12.6 
vs West Virginia  12/15/19  *  38  4-9  .444  1-2  .500  2-3  .667  1  4  5  5.5  2  0  4  1  0  0  11  12.4 
ROBERT MORRIS  12/18/19  *  40  1-7  .143  0-3  .000  0-2  .000  0  3  3  5.3  3  0  3  4  2  2  2  11.5 
at William & Mary  12/20/19  *  38  4-13  .308  1-5  .200  1-2  .500  0  1  1  4.9  2  0  2  1  1  4  10  11.3 
at Richmond  12/30/19  *  38  0-6  .000  0-4  .000  2-4  .500  0  3  3  4.8  1  0  3  4  0  1  2  10.6 
BETHUNE-COOKMAN  01/04/20  *  36  4-9  .444  0-2  .000  8-11  .727  2  3  5  4.8  1  0  1  1  0  1  16  11.0 
at Coppin State  01/06/20  *  31  6-13  .462  0-4  .000  0-0  .000  2  2  4  4.7  0  0  1  3  1  0  12  11.1 
at Howard University  01/11/20  *  36  10-21  .476  4-7  .571  0-0  .000  2  1  3  4.6  1  0  3  1  0  2  24  11.9 
MD. EASTERN SHORE  01/18/20  *  32  5-14  .357  3-9  .333  4-5  .800  0  4  4  4.6  1  0  2  0  1  0  17  12.2 
SOUTH CAROLINA STATE  01/25/20  *  33  4-10  .400  0-2  .000  2-2  1.000  0  6  6  4.7  0  0  4  2  0  4  10  12.1 
FLORIDA A&M  01/27/20  *  35  5-9  .556  1-2  .500  4-4  1.000  0  4  4  4.6  1  0  4  6  0  5  15  12.2 
at North Carolina A&T  02/01/20  *  37  1-9  .111  0-6  .000  3-8  .375  2  2  4  4.6  3  0  0  1  0  1  5  11.9 
at N.C. Central  02/03/20  *  35  12-18  .667  4-6  .667  8-10  .800  2  7  9  4.8  2  0  4  3  1  2  36  13.0 
DELAWARE STATE  02/08/20  *  37  10-19  .526  1-7  .143  6-7  .857  1  3  4  4.8  3  0  5  5  0  4  27  13.6 
MORGAN STATE  02/15/20  *  35  7-14  .500  2-5  .400  6-7  .857  0  5  5  4.8  0  0  0  2  0  1  22  14.0 
COPPIN STATE  02/17/20  *  34  5-14  .357  1-7  .143  4-4  1.000  0  4  4  4.8  1  0  1  2  0  0  15  14.0 
at Florida A&M  02/22/20  *  38  8-10  .800  0-0  .000  3-5  .600  1  1  2  4.6  1  0  5  1  0  1  19  14.2 
at Bethune-Cookman  02/24/20  *  37  6-14  .429  2-4  .500  4-4  1.000  0  5  5  4.7  0  0  2  0  1  1  18  14.4 
HOWARD  02/29/20  *  43  5-19  .263  2-6  .333  0-0  .000  2  2  4  4.6  2  0  3  1  0  1  12  14.3 
at Delaware St.  03/02/20  *  35  4-13  .308  2-5  .400  2-2  1.000  3  5  8  4.8  2  0  2  4  1  0  12  14.2 
at Morgan State  03/05/20  *  36  3-12  .250  2-3  .667  2-2  1.000  0  4  4  4.7  2  0  5  2  2  3  10  14.1 
vs Howard  03/11/20  *  28  5-11  .455  0-1  .000  4-4  1.000  1  3  4  4.7  1  0  4  4  0  1  14  14.1 
Totals     30  1061  149-366  .407  38-131  .290  86-116  .741  36  105  141  4.7  44  0  80  62  11  51  422  14.1 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 14.1      Assists/game: 2.7 
FG Pct: 40.7      Turnovers/game: 2.1 
3FG Pct: 29.0      Assist/turnover ratio: 1.3 
FT Pct: 74.1      Steals/game: 1.7 
       Blocks/game: 0.4