#11 FRANKLIN,Armani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19    10  1-4  .250  0-0  .000  1-4  .250  0.0  3.0 
at Marshall  11/09/19    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
VIRGINIA-LYNCHBURG  11/14/19    19  6-7  .857  1-1  1.000  5-6  .833  1.7  18  7.0 
HIGH POINT  11/20/19    17  1-3  .333  0-0  .000  0-0  .000  2.5  5.8 
LA SALLE  11/22/19    12  1-4  .250  0-1  .000  0-0  .000  2.2  5.0 
vs North Florida  11/29/19    18  1-6  .167  0-1  .000  3-4  .750  2.2  5.0 
at Jacksonville  11/30/19    23  0-5  .000  0-2  .000  7-8  .875  2.4  5.3 
LONGWOOD  12/05/19    10  0-4  .000  0-1  .000  0-0  .000  2.1  4.6 
at Hampton  12/07/19  26  3-4  .750  0-1  .000  5-6  .833  2.1  11  5.3 
vs West Virginia  12/15/19  24  1-6  .167  0-0  .000  1-2  .500  2.4  5.1 
ROBERT MORRIS  12/18/19  21  3-5  .600  2-2  1.000  1-2  .500  2.5  5.5 
at William & Mary  12/20/19  22  1-2  .500  1-1  1.000  3-4  .750  2.5  5.5 
at Richmond  12/30/19  19  0-4  .000  0-1  .000  1-2  .500  2.5  5.2 
BETHUNE-COOKMAN  01/04/20    21  1-4  .250  0-1  .000  1-3  .333  2.5  5.0 
at Coppin State  01/06/20    22  5-8  .625  0-2  .000  0-0  .000  2.3  10  5.3 
at Howard University  01/11/20    26  2-4  .500  1-1  1.000  3-4  .750  2.3  5.5 
MD. EASTERN SHORE  01/18/20    22  0-5  .000  0-1  .000  3-4  .750  2.2  5.4 
SOUTH CAROLINA STATE  01/25/20    14  5-9  .556  1-2  .500  1-4  .250  2.3  12  5.7 
FLORIDA A&M  01/27/20  20  2-7  .286  0-1  .000  0-0  .000  2.3  5.6 
at North Carolina A&T  02/01/20    17  1-4  .250  0-2  .000  0-0  .000  2.3  5.5 
at N.C. Central  02/03/20  19  0-4  .000  0-3  .000  1-2  .500  2.1  5.2 
DELAWARE STATE  02/08/20  26  0-1  .000  0-0  .000  0-2  .000  2.2  5.0 
MORGAN STATE  02/15/20    21  0-1  .000  0-0  .000  1-2  .500  2.3  4.8 
COPPIN STATE  02/17/20    22  2-5  .400  1-4  .250  0-2  .000  2.3  4.8 
at Florida A&M  02/22/20  30  4-7  .571  0-2  .000  0-0  .000  2.3  5.0 
at Bethune-Cookman  02/24/20  29  1-5  .200  0-1  .000  1-2  .500  2.3  4.9 
HOWARD  02/29/20  11  0-1  .000  0-0  .000  1-2  .500  2.4  4.7 
at Delaware St.  03/02/20  29  1-1  1.000  0-0  .000  3-6  .500  2.4  4.8 
at Morgan State  03/05/20  23  3-4  .750  0-0  .000  2-2  1.000  2.3  4.9 
vs Howard  03/11/20  23  0-2  .000  0-1  .000  2-2  1.000  2.4  4.8 
Totals     14  602  45-127  .354  7-32  .219  46-75  .613  31  40  71  2.4  81  34  60  59  143  4.8 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 4.8      Assists/game: 1.1 
FG Pct: 35.4      Turnovers/game: 2.0 
3FG Pct: 21.9      Assist/turnover ratio: 0.6 
FT Pct: 61.3      Steals/game: 2.0 
       Blocks/game: 0.0