#12 HICKS,Chanette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19  35  7-17  .412  0-1  .000  4-8  .500  4.0  18  18.0 
at Marshall  11/09/19  39  6-16  .375  0-1  .000  6-9  .667  6.0  18  18.0 
VIRGINIA-LYNCHBURG  11/14/19  30  9-20  .450  0-3  .000  2-4  .500  5.7  14  11  20  18.7 
HIGH POINT  11/20/19  38  10-20  .500  0-1  .000  5-9  .556  5.3  25  20.3 
LA SALLE  11/22/19  38  8-24  .333  1-3  .333  5-8  .625  5.0  22  20.6 
vs North Florida  11/29/19  39  6-15  .400  1-1  1.000  2-3  .667  4.5  15  19.7 
at Jacksonville  11/30/19  44  11-24  .458  0-1  .000  8-10  .800  4.7  10  30  21.1 
LONGWOOD  12/05/19  39  9-21  .429  0-0  .000  5-7  .714  5.0  23  21.4 
at Hampton  12/07/19  38  8-10  .800  0-0  .000  6-10  .600  5.0  22  21.4 
vs West Virginia  12/15/19  31  10-20  .500  0-0  .000  4-6  .667  5.0  24  21.7 
ROBERT MORRIS  12/18/19  40  7-16  .438  0-2  .000  9-14  .643  4.7  23  21.8 
at William & Mary  12/20/19  38  7-14  .500  0-0  .000  2-4  .500  4.8  16  21.3 
at Richmond  12/30/19  35  15-25  .600  0-2  .000  1-1  1.000  5.0  31  22.1 
BETHUNE-COOKMAN  01/04/20  33  10-18  .556  0-0  .000  4-14  .286  4.9  24  22.2 
at Coppin State  01/06/20  35  11-17  .647  0-0  .000  2-3  .667  5.0  24  22.3 
at Howard University  01/11/20  36  11-23  .478  0-3  .000  8-10  .800  5.0  30  22.8 
MD. EASTERN SHORE  01/18/20  33  7-19  .368  0-0  .000  3-5  .600  4.9  17  22.5 
SOUTH CAROLINA STATE  01/25/20  33  10-18  .556  0-0  .000  2-6  .333  5.0  22  22.4 
FLORIDA A&M  01/27/20    25  5-14  .357  0-0  .000  2-4  .500  4.9  12  21.9 
at North Carolina A&T  02/01/20  25  4-10  .400  0-0  .000  0-0  .000  4.8  21.2 
DELAWARE STATE  02/08/20    dnp 
MORGAN STATE  02/15/20  35  6-15  .400  0-0  .000  1-2  .500  4.7  13  20.8 
COPPIN STATE  02/17/20  37  8-17  .471  0-0  .000  3-5  .600  4.8  19  20.7 
at Florida A&M  02/22/20  33  6-15  .400  0-0  .000  1-6  .167  4.8  13  20.4 
at Bethune-Cookman  02/24/20  39  8-17  .471  0-0  .000  4-6  .667  4.8  20  20.4 
HOWARD  02/29/20  44  6-16  .375  0-0  .000  8-9  .889  4.7  11  20  20.4 
at Delaware St.  03/02/20  39  9-16  .563  1-1  1.000  3-6  .500  4.7  22  20.4 
at Morgan State  03/05/20  32  5-13  .385  0-0  .000  1-2  .500  4.6  11  20.1 
vs Howard  03/11/20  29  7-10  .700  0-1  .000  4-6  .667  4.5  18  20.0 
Totals     27  992  226-480  .471  3-20  .150  105-177  .593  28  99  127  4.5  78  141  103  14  137  560  20.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 20.0      Assists/game: 5.0 
FG Pct: 47.1      Turnovers/game: 3.7 
3FG Pct: 15.0      Assist/turnover ratio: 1.4 
FT Pct: 59.3      Steals/game: 4.9 
       Blocks/game: 0.5