#13 EDMONDS,Ta'Liyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marshall  11/09/19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
VIRGINIA-LYNCHBURG  11/14/19    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  1  2  1.0 
HIGH POINT  11/20/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LA SALLE  11/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LONGWOOD  12/05/19    3  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.3  0  0  0  0  0  0  2  1.3 
at Hampton  12/07/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  1  0  0  1.0 
vs West Virginia  12/15/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.8 
ROBERT MORRIS  12/18/19    2  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  2  1.0 
at William & Mary  12/20/19    9  1-2  .500  0-0  .000  0-0  .000  3  2  5  1.4  0  0  0  0  1  0  2  1.1 
at Richmond  12/30/19    12  2-4  .500  0-0  .000  1-2  .500  3  2  5  1.9  2  0  0  1  1  0  5  1.6 
BETHUNE-COOKMAN  01/04/20    4  0-1  .000  0-0  .000  0-2  .000  2  1  3  2.0  0  0  0  2  0  0  0  1.4 
at Coppin State  01/06/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Howard University  01/11/20    7  1-3  .333  0-0  .000  0-0  .000  3  1  4  2.2  1  0  0  0  0  0  2  1.5 
MD. EASTERN SHORE  01/18/20    12  3-4  .750  0-0  .000  2-3  .667  2  1  3  2.3  1  0  0  0  0  0  8  2.1 
SOUTH CAROLINA STATE  01/25/20    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  1  0  0  0  1.9 
FLORIDA A&M  01/27/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  1.8 
at North Carolina A&T  02/01/20    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  1.6 
at N.C. Central  02/03/20    9  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.9  0  0  0  0  1  0  1  1.6 
DELAWARE STATE  02/08/20    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  1  2  1.6 
MORGAN STATE  02/15/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.5 
COPPIN STATE  02/17/20    7  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.7  0  0  0  1  0  0  2  1.6 
at Florida A&M  02/22/20    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.7  3  0  0  0  0  0  2  1.6 
at Bethune-Cookman  02/24/20    8  1-1  1.000  0-0  .000  2-3  .667  1  1  2  1.7  0  0  0  0  0  0  4  1.7 
HOWARD  02/29/20    11  1-4  .250  0-0  .000  0-1  .000  2  0  2  1.7  1  0  0  0  0  0  2  1.7 
at Delaware St.  03/02/20    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  0  1.6 
at Morgan State  03/05/20    9  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  4  1.7 
vs Howard  03/11/20    5  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.7  0  0  0  0  0  0  2  1.8 
Totals     0  159  18-32  .563  0-0  .000  6-14  .429  22  19  41  1.7  15  0  0  7  4  2  42  1.8 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 1.8      Assists/game: 0.0 
FG Pct: 56.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 42.9      Steals/game: 0.1 
       Blocks/game: 0.2