#15 ECHOLS,Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19  19  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
at Marshall  11/09/19  22  1-5  .200  1-3  .333  3-4  .750  0.5  3.0 
VIRGINIA-LYNCHBURG  11/14/19  23  3-11  .273  1-5  .200  0-1  .000  2.0  4.3 
HIGH POINT  11/20/19  27  0-3  .000  0-2  .000  3-4  .750  3.0  4.0 
LA SALLE  11/22/19  29  0-5  .000  0-3  .000  0-0  .000  3.4  3.2 
vs North Florida  11/29/19  24  1-4  .250  0-2  .000  0-0  .000  3.5  3.0 
at Jacksonville  11/30/19  22  1-5  .200  0-3  .000  0-0  .000  3.4  2.9 
LONGWOOD  12/05/19  12  0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
at Hampton  12/07/19    10  0-1  .000  0-1  .000  0-0  .000  2.7  2.2 
vs West Virginia  12/15/19    20  1-2  .500  0-0  .000  0-0  .000  2.5  2.2 
ROBERT MORRIS  12/18/19    14  0-2  .000  0-0  .000  0-0  .000  2.3  2.0 
at William & Mary  12/20/19    23  0-4  .000  0-1  .000  0-0  .000  2.2  1.8 
at Richmond  12/30/19    13  0-0  .000  0-0  .000  0-0  .000  2.1  1.7 
BETHUNE-COOKMAN  01/04/20  20  1-3  .333  0-1  .000  1-2  .500  2.3  1.8 
at Coppin State  01/06/20  23  4-6  .667  0-0  .000  0-0  .000  2.7  2.2 
at Howard University  01/11/20  21  0-2  .000  0-1  .000  0-0  .000  2.6  2.1 
MD. EASTERN SHORE  01/18/20  25  0-1  .000  0-1  .000  0-0  .000  2.7  1.9 
SOUTH CAROLINA STATE  01/25/20  26  1-2  .500  0-1  .000  0-0  .000  2.8  1.9 
FLORIDA A&M  01/27/20  23  0-2  .000  0-0  .000  0-0  .000  2.8  1.8 
at North Carolina A&T  02/01/20  14  0-3  .000  0-1  .000  0-0  .000  2.7  1.8 
at N.C. Central  02/03/20  29  1-4  .250  0-0  .000  0-0  .000  2.7  1.8 
DELAWARE STATE  02/08/20  37  1-2  .500  0-1  .000  4-4  1.000  2.8  2.0 
MORGAN STATE  02/15/20  13  0-1  .000  0-1  .000  0-0  .000  2.7  1.9 
COPPIN STATE  02/17/20  14  0-1  .000  0-0  .000  0-0  .000  2.7  1.8 
at Florida A&M  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.7  1.7 
at Bethune-Cookman  02/24/20    0-1  .000  0-1  .000  0-0  .000  2.7  1.7 
HOWARD  02/29/20    12  1-1  1.000  1-1  1.000  0-0  .000  2.7  1.7 
at Delaware St.  03/02/20    0-0  .000  0-0  .000  0-0  .000  2.6  1.6 
at Morgan State  03/05/20    1-2  .500  0-0  .000  0-0  .000  2.5  1.7 
vs Howard  03/11/20    12  0-0  .000  0-0  .000  0-0  .000  2.4  1.6 
Totals     19  548  17-76  .224  3-31  .097  11-15  .733  18  54  72  2.4  33  44  38  13  48  1.6 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 1.6      Assists/game: 1.5 
FG Pct: 22.4      Turnovers/game: 1.3 
3FG Pct: 9.7      Assist/turnover ratio: 1.2 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.0