#22 HOWARD,Shekinah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19    18  2-8  .250  1-5  .200  3-5  .600  2.0  8.0 
at Marshall  11/09/19    20  2-7  .286  2-5  .400  0-0  .000  1.5  7.0 
VIRGINIA-LYNCHBURG  11/14/19    16  3-8  .375  3-7  .429  1-2  .500  1.7  10  8.0 
HIGH POINT  11/20/19    12  0-1  .000  0-0  .000  0-0  .000  1.3  6.0 
LA SALLE  11/22/19    16  1-6  .167  1-4  .250  0-0  .000  1.2  5.4 
vs North Florida  11/29/19    15  0-2  .000  0-2  .000  2-2  1.000  1.3  4.8 
at Jacksonville  11/30/19    13  2-4  .500  1-2  .500  1-1  1.000  1.3  5.0 
LONGWOOD  12/05/19    12  0-4  .000  0-3  .000  0-0  .000  1.3  4.4 
at Hampton  12/07/19    0-2  .000  0-2  .000  0-0  .000  1.2  3.9 
ROBERT MORRIS  12/18/19    dnp 
BETHUNE-COOKMAN  01/04/20    dnp 
at Coppin State  01/06/20    dnp 
at Howard University  01/11/20    dnp 
MD. EASTERN SHORE  01/18/20    dnp 
SOUTH CAROLINA STATE  01/25/20    0-1  .000  0-0  .000  0-0  .000  1.3  3.5 
FLORIDA A&M  01/27/20    0-0  .000  0-0  .000  2-2  1.000  1.3  3.4 
at North Carolina A&T  02/01/20    0-1  .000  0-0  .000  0-0  .000  1.2  3.1 
at N.C. Central  02/03/20    16  3-4  .750  2-3  .667  3-3  1.000  1.2  11  3.7 
DELAWARE STATE  02/08/20    14  0-3  .000  0-2  .000  0-0  .000  1.3  3.4 
MORGAN STATE  02/15/20    0-0  .000  0-0  .000  2-2  1.000  1.2  3.3 
COPPIN STATE  02/17/20    dnp 
at Florida A&M  02/22/20    0-1  .000  0-1  .000  0-0  .000  1.1  3.1 
at Bethune-Cookman  02/24/20    1-4  .250  1-2  .500  0-0  .000  1.1  3.1 
HOWARD  02/29/20    0-1  .000  0-1  .000  0-0  .000  1.1  2.9 
at Delaware St.  03/02/20    16  4-8  .500  2-4  .500  0-0  .000  1.2  10  3.3 
at Morgan State  03/05/20    17  2-2  1.000  0-0  .000  0-1  .000  1.1  3.4 
vs Howard  03/11/20    19  2-5  .400  1-3  .333  0-0  .000  1.0  3.4 
Totals     239  22-72  .306  14-46  .304  14-18  .778  14  22  1.0  24  21  72  3.4 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 3.4      Assists/game: 0.3 
FG Pct: 30.6      Turnovers/game: 1.0 
3FG Pct: 30.4      Assist/turnover ratio: 0.3 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.1