#25 JONES,Mikaela | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| LIBERTY | 11/05/19 | * | 28 | 2-4 | .500 | 0-0 | .000 | 1-5 | .200 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 5.0 | 
| at Marshall | 11/09/19 | * | 20 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.5 | 4 | 0 | 1 | 2 | 2 | 0 | 8 | 6.5 | 
| VIRGINIA-LYNCHBURG | 11/14/19 | * | 22 | 4-11 | .364 | 0-0 | .000 | 0-2 | .000 | 7 | 0 | 7 | 4.7 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 7.0 | 
| HIGH POINT | 11/20/19 | * | 18 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.3 | 5 | 1 | 1 | 3 | 0 | 0 | 9 | 7.5 | 
| LA SALLE | 11/22/19 | * | 23 | 2-7 | .286 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 5.6 | 5 | 1 | 0 | 5 | 2 | 3 | 4 | 6.8 | 
| vs North Florida | 11/29/19 | * | 30 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.5 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6.7 | 
| at Jacksonville | 11/30/19 | * | 38 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 5.9 | 1 | 0 | 1 | 4 | 1 | 0 | 11 | 7.3 | 
| LONGWOOD | 12/05/19 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.8 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 6.4 | 
| at Hampton | 12/07/19 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.8 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 6.1 | 
| vs West Virginia | 12/15/19 | * | 24 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.6 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 5.9 | 
| ROBERT MORRIS | 12/18/19 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5.7 | 
| at William & Mary | 12/20/19 | * | 27 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.3 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 5.9 | 
| at Richmond | 12/30/19 | * | 27 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 5.3 | 2 | 0 | 0 | 2 | 2 | 2 | 15 | 6.6 | 
| BETHUNE-COOKMAN | 01/04/20 | * | 33 | 2-9 | .222 | 0-0 | .000 | 2-6 | .333 | 0 | 5 | 5 | 5.3 | 5 | 1 | 0 | 4 | 3 | 2 | 6 | 6.6 | 
| at Coppin State | 01/06/20 | * | 22 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 6.6 | 
| at Howard University | 01/11/20 | * | 28 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.3 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | 6.6 | 
| MD. EASTERN SHORE | 01/18/20 | * | 26 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 6 | 1 | 7 | 5.4 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 6.6 | 
| SOUTH CAROLINA STATE | 01/25/20 | * | 28 | 3-13 | .231 | 0-0 | .000 | 4-4 | 1.000 | 6 | 5 | 11 | 5.7 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 6.8 | 
| FLORIDA A&M | 01/27/20 | * | 32 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 5.8 | 3 | 0 | 0 | 2 | 4 | 1 | 10 | 7.0 | 
| at North Carolina A&T | 02/01/20 | * | 27 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 7.1 | 
| at N.C. Central | 02/03/20 | * | 29 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 5.6 | 4 | 0 | 3 | 0 | 1 | 1 | 8 | 7.1 | 
| DELAWARE STATE | 02/08/20 | * | 29 | 3-10 | .300 | 0-0 | .000 | 5-10 | .500 | 3 | 6 | 9 | 5.8 | 5 | 1 | 0 | 2 | 0 | 0 | 11 | 7.3 | 
| MORGAN STATE | 02/15/20 | * | 33 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 5.9 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 7.3 | 
| COPPIN STATE | 02/17/20 | * | 29 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.9 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 7.1 | 
| at Florida A&M | 02/22/20 | * | 25 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 5.9 | 3 | 0 | 0 | 4 | 1 | 3 | 12 | 7.3 | 
| at Bethune-Cookman | 02/24/20 | * | 32 | 1-7 | .143 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 5.9 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 7.2 | 
| HOWARD | 02/29/20 | * | 28 | 6-13 | .462 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 5.9 | 4 | 0 | 0 | 1 | 4 | 1 | 13 | 7.4 | 
| at Delaware St. | 03/02/20 | * | 32 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 6.0 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 7.6 | 
| at Morgan State | 03/05/20 | * | 22 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.9 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 7.7 | 
| vs Howard | 03/11/20 | * | 21 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.8 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 7.6 | 
| Totals | 30 | 813 | 97-240 | .404 | 0-0 | .000 | 35-81 | .432 | 78 | 97 | 175 | 5.8 | 87 | 5 | 17 | 52 | 36 | 30 | 229 | 7.6 | |
| Games played: 30 | Rebounds/game: 5.8 | |
| Points/game: 7.6 | Assists/game: 0.6 | |
| FG Pct: 40.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 43.2 | Steals/game: 1.0 | |
| Blocks/game: 1.2 |