#30 DEAS,De'Janaire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19    24  1-2  .500  0-0  .000  1-2  .500  6.0  3.0 
at Marshall  11/09/19    21  2-5  .400  0-0  .000  0-0  .000  5.0  3.5 
VIRGINIA-LYNCHBURG  11/14/19    12  2-4  .500  0-0  .000  0-0  .000  3.7  3.7 
HIGH POINT  11/20/19    22  3-5  .600  0-0  .000  1-2  .500  3.8  4.5 
LA SALLE  11/22/19    21  3-4  .750  1-1  1.000  0-0  .000  4.0  5.0 
vs North Florida  11/29/19    14  2-3  .667  0-0  .000  0-0  .000  3.7  4.8 
at Jacksonville  11/30/19    1-3  .333  0-0  .000  0-0  .000  3.1  4.4 
LONGWOOD  12/05/19    21  4-6  .667  0-0  .000  0-1  .000  3.9  4.9 
at Hampton  12/07/19    18  2-7  .286  1-1  1.000  0-0  .000  3.8  4.9 
vs West Virginia  12/15/19    21  3-5  .600  0-2  .000  0-0  .000  3.6  5.0 
ROBERT MORRIS  12/18/19    19  1-3  .333  0-0  .000  0-0  .000  3.5  4.7 
at William & Mary  12/20/19    11  0-0  .000  0-0  .000  1-2  .500  3.4  4.4 
at Richmond  12/30/19    10  0-1  .000  0-0  .000  4-4  1.000  3.3  4.4 
BETHUNE-COOKMAN  01/04/20    19  2-4  .500  0-0  .000  0-0  .000  3.4  4.4 
at Coppin State  01/06/20    22  1-5  .200  0-0  .000  0-0  .000  3.5  4.2 
at Howard University  01/11/20    13  1-6  .167  0-0  .000  0-0  .000  3.4  4.1 
MD. EASTERN SHORE  01/18/20    10  0-4  .000  0-0  .000  0-0  .000  3.4  3.8 
SOUTH CAROLINA STATE  01/25/20    12  1-2  .500  0-0  .000  0-2  .000  3.4  3.7 
FLORIDA A&M  01/27/20    0-4  .000  0-0  .000  0-0  .000  3.4  3.5 
at North Carolina A&T  02/01/20  13  1-3  .333  0-0  .000  0-0  .000  3.5  3.5 
at N.C. Central  02/03/20    0-1  .000  0-0  .000  0-0  .000  3.3  3.3 
DELAWARE STATE  02/08/20    10  1-1  1.000  0-0  .000  0-0  .000  3.3  3.2 
MORGAN STATE  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.1  3.1 
COPPIN STATE  02/17/20    1-2  .500  0-0  .000  0-0  .000  3.0  3.0 
at Florida A&M  02/22/20    10  2-4  .500  0-0  .000  0-0  .000  3.0  3.1 
at Bethune-Cookman  02/24/20  21  2-4  .500  2-4  .500  2-2  1.000  3.0  3.3 
HOWARD  02/29/20    19  1-2  .500  0-0  .000  0-0  .000  3.0  3.2 
at Delaware St.  03/02/20    1-2  .500  1-1  1.000  0-0  .000  3.0  3.2 
at Morgan State  03/05/20    1-1  1.000  0-0  .000  0-0  .000  3.0  3.2 
vs Howard  03/11/20    19  6-9  .667  0-0  .000  1-1  1.000  3.0  13  3.5 
Totals     435  45-102  .441  5-9  .556  10-16  .625  33  58  91  3.0  53  15  37  27  105  3.5 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 3.5      Assists/game: 0.5 
FG Pct: 44.1      Turnovers/game: 1.2 
3FG Pct: 55.6      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.9