#30 DEAS,De'Janaire | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| LIBERTY | 11/05/19 | 24 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 6.0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 3.0 | |
| at Marshall | 11/09/19 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 3.5 | |
| VIRGINIA-LYNCHBURG | 11/14/19 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.7 | |
| HIGH POINT | 11/20/19 | 22 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.8 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 4.5 | |
| LA SALLE | 11/22/19 | 21 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 5.0 | |
| vs North Florida | 11/29/19 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 4.8 | |
| at Jacksonville | 11/30/19 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| LONGWOOD | 12/05/19 | 21 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 3.9 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 4.9 | |
| at Hampton | 12/07/19 | 18 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 4.9 | |
| vs West Virginia | 12/15/19 | 21 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 5.0 | |
| ROBERT MORRIS | 12/18/19 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 4.7 | |
| at William & Mary | 12/20/19 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 4.4 | |
| at Richmond | 12/30/19 | 10 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 3.3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4.4 | |
| BETHUNE-COOKMAN | 01/04/20 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 4.4 | |
| at Coppin State | 01/06/20 | 22 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 5 | 1 | 1 | 2 | 4 | 0 | 2 | 4.2 | |
| at Howard University | 01/11/20 | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4.1 | |
| MD. EASTERN SHORE | 01/18/20 | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.8 | |
| SOUTH CAROLINA STATE | 01/25/20 | 12 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
| FLORIDA A&M | 01/27/20 | 7 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at North Carolina A&T | 02/01/20 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.5 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3.5 | 
| at N.C. Central | 02/03/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.3 | |
| DELAWARE STATE | 02/08/20 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| MORGAN STATE | 02/15/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| COPPIN STATE | 02/17/20 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.0 | |
| at Florida A&M | 02/22/20 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.1 | |
| at Bethune-Cookman | 02/24/20 | * | 21 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 5 | 1 | 0 | 2 | 1 | 1 | 8 | 3.3 | 
| HOWARD | 02/29/20 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.2 | |
| at Delaware St. | 03/02/20 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.2 | |
| at Morgan State | 03/05/20 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| vs Howard | 03/11/20 | 19 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 3.5 | |
| Totals | 2 | 435 | 45-102 | .441 | 5-9 | .556 | 10-16 | .625 | 33 | 58 | 91 | 3.0 | 53 | 3 | 15 | 37 | 27 | 4 | 105 | 3.5 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 3.5 | Assists/game: 0.5 | |
| FG Pct: 44.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 55.6 | Assist/turnover ratio: 0.4 | |
| FT Pct: 62.5 | Steals/game: 0.1 | |
| Blocks/game: 0.9 |