#42 THOMAS,Blaire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19  *  20  0-4  .000  0-1  .000  0-0  .000  1  5  6  6.0  1  0  0  1  0  1  0  0.0 
at Marshall  11/09/19  *  35  5-12  .417  4-6  .667  2-2  1.000  2  7  9  7.5  1  0  2  0  0  2  16  8.0 
VIRGINIA-LYNCHBURG  11/14/19  *  27  5-12  .417  1-3  .333  4-5  .800  4  7  11  8.7  1  0  0  1  0  1  15  10.3 
HIGH POINT  11/20/19  *  30  3-8  .375  1-3  .333  2-2  1.000  1  6  7  8.3  3  0  1  3  0  2  9  10.0 
LA SALLE  11/22/19  *  28  1-7  .143  0-3  .000  4-4  1.000  1  1  2  7.0  4  0  0  3  0  0  6  9.2 
vs North Florida  11/29/19  *  27  1-5  .200  1-4  .250  2-2  1.000  0  4  4  6.5  2  0  0  2  0  2  5  8.5 
at Jacksonville  11/30/19  *  33  3-9  .333  1-6  .167  1-2  .500  3  3  6  6.4  2  0  1  2  1  1  8  8.4 
LONGWOOD  12/05/19  *  26  1-8  .125  0-3  .000  1-2  .500  1  3  4  6.1  3  0  0  0  1  1  3  7.8 
at Hampton  12/07/19  *  29  6-12  .500  2-4  .500  5-7  .714  3  4  7  6.2  1  0  0  2  0  1  19  9.0 
vs West Virginia  12/15/19  *  26  1-7  .143  0-3  .000  0-0  .000  0  1  1  5.7  2  0  0  1  0  1  2  8.3 
ROBERT MORRIS  12/18/19  *  39  4-6  .667  1-2  .500  0-0  .000  1  7  8  5.9  2  0  0  0  0  0  9  8.4 
at William & Mary  12/20/19  *  32  5-13  .385  3-7  .429  0-0  .000  1  7  8  6.1  1  0  1  3  0  1  13  8.8 
at Richmond  12/30/19  *  27  1-6  .167  1-5  .200  1-2  .500  0  2  2  5.8  0  0  0  3  0  1  4  8.4 
BETHUNE-COOKMAN  01/04/20  *  21  2-11  .182  0-4  .000  0-0  .000  2  1  3  5.6  2  0  0  1  0  1  4  8.1 
at Coppin State  01/06/20  *  33  5-10  .500  3-5  .600  7-8  .875  3  9  12  6.0  2  0  2  1  0  2  20  8.9 
at Howard University  01/11/20  *  33  3-9  .333  2-3  .667  2-2  1.000  0  3  3  5.8  1  0  1  3  0  1  10  8.9 
MD. EASTERN SHORE  01/18/20  *  20  4-12  .333  2-5  .400  2-2  1.000  1  6  7  5.9  2  0  0  0  0  0  12  9.1 
SOUTH CAROLINA STATE  01/25/20  *  32  7-15  .467  2-6  .333  2-3  .667  1  3  4  5.8  1  0  2  1  0  0  18  9.6 
FLORIDA A&M  01/27/20  *  31  3-7  .429  2-5  .400  0-0  .000  0  5  5  5.7  0  0  1  2  0  2  8  9.5 
at North Carolina A&T  02/01/20    30  4-10  .400  2-4  .500  0-0  .000  1  6  7  5.8  2  0  1  2  1  3  10  9.6 
at N.C. Central  02/03/20  *  34  7-12  .583  2-3  .667  2-2  1.000  1  9  10  6.0  1  0  4  3  1  0  18  10.0 
DELAWARE STATE  02/08/20  *  40  1-8  .125  1-5  .200  0-0  .000  1  12  13  6.3  3  0  0  2  2  0  3  9.6 
MORGAN STATE  02/15/20  *  27  6-12  .500  1-5  .200  3-4  .750  2  4  6  6.3  5  1  0  3  0  1  16  9.9 
COPPIN STATE  02/17/20  *  30  3-9  .333  1-6  .167  2-4  .500  1  5  6  6.3  3  0  0  3  0  2  9  9.9 
at Florida A&M  02/22/20  *  31  4-11  .364  1-6  .167  0-0  .000  1  7  8  6.4  0  0  1  3  0  6  9  9.8 
at Bethune-Cookman  02/24/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  02/29/20  *  32  4-10  .400  1-2  .500  2-2  1.000  1  7  8  6.4  1  0  1  2  0  2  11  9.9 
at Delaware St.  03/02/20  *  16  0-2  .000  0-1  .000  2-2  1.000  0  2  2  6.3  1  0  1  2  0  0  2  9.6 
at Morgan State  03/05/20  *  19  0-3  .000  0-2  .000  2-2  1.000  0  3  3  6.1  1  0  0  4  0  2  2  9.3 
vs Howard  03/11/20  *  26  3-9  .333  2-5  .400  0-0  .000  0  2  2  6.0  1  0  0  0  0  0  8  9.3 
Totals     28  834  92-259  .355  37-117  .316  48-59  .814  33  141  174  6.0  49  1  19  53  6  36  269  9.3 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 9.3      Assists/game: 0.7 
FG Pct: 35.5      Turnovers/game: 1.8 
3FG Pct: 31.6      Assist/turnover ratio: 0.4 
FT Pct: 81.4      Steals/game: 1.2 
       Blocks/game: 0.2