#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIBERTY  11/05/19    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  2  0  0  0  0.0 
at Marshall  11/09/19    0  0-0  .000  0-0  .000  0-0  .000  7  2  9  8.0  0  0  0  0  0  0  0  0.0 
VIRGINIA-LYNCHBURG  11/14/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.7  0  0  0  1  0  0  0  0.0 
HIGH POINT  11/20/19    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  6.3  0  0  0  0  0  0  0  0.0 
LA SALLE  11/22/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.8  0  0  0  0  0  0  0  0.0 
vs North Florida  11/29/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  0  0  0  0  0  0.0 
at Jacksonville  11/30/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  2  0  0  0  0.0 
LONGWOOD  12/05/19    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  1  0  0  0  0.0 
at Hampton  12/07/19    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.6  0  0  0  1  0  0  0  0.0 
vs West Virginia  12/15/19    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.8  0  0  0  2  0  0  0  0.0 
ROBERT MORRIS  12/18/19    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.0  0  0  0  2  0  0  0  0.0 
at William & Mary  12/20/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  1  0  0  0  0.0 
at Richmond  12/30/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  0  0  0  0  0.0 
BETHUNE-COOKMAN  01/04/20    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  5.2  0  0  0  1  0  0  0  0.0 
at Coppin State  01/06/20    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  0  0  0  0  0.0 
at Howard University  01/11/20    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.3  0  0  0  0  0  0  0  0.0 
MD. EASTERN SHORE  01/18/20    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.2  0  0  0  0  0  0  0  0.0 
SOUTH CAROLINA STATE  01/25/20    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.2  0  0  0  0  0  0  0  0.0 
FLORIDA A&M  01/27/20    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  1  0  0  0  0.0 
at North Carolina A&T  02/01/20    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.3  0  0  0  1  0  0  0  0.0 
at N.C. Central  02/03/20    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.2  0  0  0  2  0  0  0  0.0 
DELAWARE STATE  02/08/20    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.4  0  0  0  0  0  0  0  0.0 
MORGAN STATE  02/15/20    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.5  0  0  0  0  0  0  0  0.0 
COPPIN STATE  02/17/20    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.4  0  0  0  1  0  0  0  0.0 
at Florida A&M  02/22/20    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.5  0  0  0  0  0  0  0  0.0 
at Bethune-Cookman  02/24/20    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.5  0  0  0  1  0  0  0  0.0 
HOWARD  02/29/20    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.4  0  0  0  0  0  0  0  0.0 
at Delaware St.  03/02/20    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.4  0  0  0  0  0  0  0  0.0 
at Morgan State  03/05/20    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.3  0  0  0  0  0  0  0  0.0 
vs Howard  03/11/20    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.4  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  79  83  162  5.4  0  0  0  20  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0