Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LIBERTY | 18-HICKS,Chanett | 6-DEAS,De'Janai | 4-HICKS,Chanett | 3-FRANKLIN,Arma | 2-JONES,Mikaela |
| 11/05/19 | THOMAS,Blaire | ||||
| L 48-67 | |||||
| at Marshall | 18-HICKS,Chanett | 9-THOMAS,Blaire | 6-HICKS,Chanett | 3-JAMES,La'Deja | 2-JONES,Mikaela |
| 11/09/19 | |||||
| L 69-75 | |||||
| VIRGINIA-LYNCHBURG | 29-JAMES,La'Deja | 11-THOMAS,Blaire | 14-HICKS,Chanett | 11-HICKS,Chanett | 1-JAMES,La'Deja |
| 11/14/19 | JONES,Mikaela | ||||
| W 123-48 | |||||
| HIGH POINT | 25-HICKS,Chanett | 7-JAMES,La'Deja | 5-HICKS,Chanett | 3-JAMES,La'Deja | 1-ECHOLS,Dana |
| 11/20/19 | THOMAS,Blaire | FRANKLIN,Arma | |||
| W 72-58 | JONES,Mikaela | DEAS,De'Janai | |||
| LA SALLE | 22-HICKS,Chanett | 7-JONES,Mikaela | 3-ECHOLS,Dana | 6-HICKS,Chanett | 2-JONES,Mikaela |
| 11/22/19 | HICKS,Chanett | ||||
| L 52-55 | |||||
| vs North Florida | 18-JAMES,La'Deja | 5-JONES,Mikaela | 3-HICKS,Chanett | 7-HICKS,Chanett | 1-HICKS,Chanett |
| 11/29/19 | DEAS,De'Janai | ||||
| W 57-54 | HOWARD,Shekin | ||||
| at Jacksonville | 30-HICKS,Chanett | 8-JONES,Mikaela | 3-JAMES,La'Deja | 10-HICKS,Chanett | 1-JONES,Mikaela |
| 11/30/19 | THOMAS,Blaire | ||||
| WO 71-64 | |||||
| LONGWOOD | 23-HICKS,Chanett | 9-DEAS,De'Janai | 5-HICKS,Chanett | 6-HICKS,Chanett | 4-JONES,Mikaela |
| 12/05/19 | |||||
| W 49-46 | |||||
| at Hampton | 22-HICKS,Chanett | 9-JAMES,La'Deja | 8-HICKS,Chanett | 4-HICKS,Chanett | 1-DEAS,De'Janai |
| 12/07/19 | EDMONDS,Ta'Li | ||||
| W 77-56 | |||||
| vs West Virginia | 24-HICKS,Chanett | 5-JAMES,La'Deja | 5-HICKS,Chanett | 3-HICKS,Chanett | 1-JONES,Mikaela |
| 12/15/19 | HICKS,Chanett | ||||
| L 55-72 | FRANKLIN,Arma | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROBERT MORRIS | 23-HICKS,Chanett | 8-THOMAS,Blaire | 3-JAMES,La'Deja | 2-JAMES,La'Deja | 2-JAMES,La'Deja |
| 12/18/19 | HICKS,Chanett | HICKS,Chanett | |||
| OL 62-69 | FRANKLIN,Arma | ||||
| at William & Mary | 16-HICKS,Chanett | 8-THOMAS,Blaire | 6-HICKS,Chanett | 4-HICKS,Chanett | 3-JONES,Mikaela |
| 12/20/19 | JAMES,La'Deja | DEAS,De'Janai | |||
| L 56-65 | |||||
| at Richmond | 31-HICKS,Chanett | 7-HICKS,Chanett | 5-HICKS,Chanett | 8-HICKS,Chanett | 2-JONES,Mikaela |
| 12/30/19 | |||||
| L 69-77 | |||||
| BETHUNE-COOKMAN | 24-HICKS,Chanett | 5-JONES,Mikaela | 4-HICKS,Chanett | 7-HICKS,Chanett | 3-DEAS,De'Janai |
| 01/04/20 | JAMES,La'Deja | JONES,Mikaela | |||
| W 61-51 | DEAS,De'Janai | ||||
| ECHOLS,Dana | |||||
| at Coppin State | 24-HICKS,Chanett | 12-THOMAS,Blaire | 6-HICKS,Chanett | 5-HICKS,Chanett | 4-DEAS,De'Janai |
| 01/06/20 | |||||
| W 85-48 | |||||
| at Howard University | 30-HICKS,Chanett | 5-JONES,Mikaela | 7-HICKS,Chanett | 9-HICKS,Chanett | 2-HICKS,Chanett |
| 01/11/20 | HICKS,Chanett | ||||
| W 83-80 | |||||
| MD. EASTERN SHORE | 17-HICKS,Chanett | 7-THOMAS,Blaire | 6-HICKS,Chanett | 5-FRANKLIN,Arma | 2-JONES,Mikaela |
| 01/18/20 | JAMES,La'Deja | JONES,Mikaela | |||
| W 68-45 | |||||
| SOUTH CAROLINA STATE | 22-HICKS,Chanett | 11-JONES,Mikaela | 4-JAMES,La'Deja | 6-HICKS,Chanett | 2-JONES,Mikaela |
| 01/25/20 | HICKS,Chanett | ||||
| W 76-42 | |||||
| FLORIDA A&M | 15-JAMES,La'Deja | 7-JONES,Mikaela | 4-JAMES,La'Deja | 5-JAMES,La'Deja | 4-JONES,Mikaela |
| 01/27/20 | FRANKLIN,Arma | ||||
| W 59-51 | |||||
| at North Carolina A&T | 10-THOMAS,Blaire | 7-THOMAS,Blaire | 3-HICKS,Chanett | 3-THOMAS,Blaire | 3-DEAS,De'Janai |
| 02/01/20 | |||||
| L 39-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at N.C. Central | 36-JAMES,La'Deja | 10-THOMAS,Blaire | 6-ECHOLS,Dana | 2-JAMES,La'Deja | 1-JAMES,La'Deja |
| 02/03/20 | GOODHOPE,Dany | EDMONDS,Ta'Li | |||
| W 83-75 | THOMAS,Blaire | ||||
| JONES,Mikaela | |||||
| DELAWARE STATE | 27-JAMES,La'Deja | 13-THOMAS,Blaire | 5-JAMES,La'Deja | 4-JAMES,La'Deja | 2-THOMAS,Blaire |
| 02/08/20 | |||||
| WO 65-57 | |||||
| MORGAN STATE | 22-JAMES,La'Deja | 9-JONES,Mikaela | 6-HICKS,Chanett | 5-HICKS,Chanett | None |
| 02/15/20 | |||||
| W 64-57 | |||||
| COPPIN STATE | 19-HICKS,Chanett | 6-JONES,Mikaela | 3-FRANKLIN,Arma | 6-HICKS,Chanett | 1-DEAS,De'Janai |
| 02/17/20 | THOMAS,Blaire | ||||
| L 55-57 | HICKS,Chanett | ||||
| at Florida A&M | 19-JAMES,La'Deja | 8-THOMAS,Blaire | 8-HICKS,Chanett | 6-THOMAS,Blaire | 1-HICKS,Chanett |
| 02/22/20 | JONES,Mikaela | ||||
| W 69-62 | |||||
| at Bethune-Cookman | 20-HICKS,Chanett | 6-JONES,Mikaela | 3-HICKS,Chanett | 4-HICKS,Chanett | 1-JAMES,La'Deja |
| 02/24/20 | DEAS,De'Janai | ||||
| L 62-68 | JONES,Mikaela | ||||
| HOWARD | 20-HICKS,Chanett | 8-THOMAS,Blaire | 4-HICKS,Chanett | 7-HICKS,Chanett | 4-JONES,Mikaela |
| 02/29/20 | |||||
| WO 69-60 | |||||
| at Delaware St. | 22-HICKS,Chanett | 8-JAMES,La'Deja | 3-HICKS,Chanett | 2-HICKS,Chanett | 3-HICKS,Chanett |
| 03/02/20 | JONES,Mikaela | FRANKLIN,Arma | FRANKLIN,Arma | ||
| W 68-57 | |||||
| at Morgan State | 11-HICKS,Chanett | 4-JAMES,La'Deja | 5-HICKS,Chanett | 3-JAMES,La'Deja | 2-JAMES,La'Deja |
| 03/05/20 | JAMES,La'Deja | ||||
| L 55-73 | |||||
| vs Howard | 18-HICKS,Chanett | 5-JONES,Mikaela | 9-HICKS,Chanett | 8-HICKS,Chanett | 2-HICKS,Chanett |
| 03/11/20 | DEAS,De'Janai | ||||
| W 76-45 | |||||
Team High/Low Analysis |
| POINTS | 123 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 85 | at Coppin State (01/06/20) | ||
| 83 | at N.C. Central (02/03/20) | ||
| 83 | at Howard University (01/11/20) | ||
| 77 | at Hampton (12/07/19) | ||
| FIELD GOALS MADE | 47 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 36 | at Coppin State (01/06/20) | ||
| FIELD GOAL ATTEMPTS | 95 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 78 | at Howard University (01/11/20) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | at N.C. Central (02/03/20) |
| .542 | 32-59 | at Florida A&M (02/22/20) | |
| 3 PT FIELD GOALS MADE | 13 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 9 | at Marshall (11/09/19) | ||
| 3 PT FG ATTEMPTS | 31 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 22 | DELAWARE STATE (02/08/20) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at N.C. Central (02/03/20) |
| .500 | 6-12 | at Delaware St. (03/02/20) | |
| FREE THROWS MADE | 21 | at Jacksonville (11/30/19) | |
| 19 | at N.C. Central (02/03/20) | ||
| FREE THROW ATTEMPTS | 40 | BETHUNE-COOKMAN (01/04/20) | |
| 27 | at Jacksonville (11/30/19) | ||
| 27 | LIBERTY (11/05/19) | ||
| FREE THROW PERCENTAGE | .818 | 9-11 | at Morgan State (03/05/20) |
| .789 | 15-19 | vs Howard (03/11/20) | |
| REBOUNDS | 53 | DELAWARE STATE (02/08/20) | |
| 52 | VIRGINIA-LYNCHBURG (11/14/19) | ||
| ASSISTS | 29 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 22 | at N.C. Central (02/03/20) | ||
| STEALS | 27 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 18 | FLORIDA A&M (01/27/20) | ||
| 18 | at Jacksonville (11/30/19) | ||
| BLOCKED SHOTS | 9 | LONGWOOD (12/05/19) | |
| 8 | at William & Mary (12/20/19) | ||
| TURNOVERS | 24 | MORGAN STATE (02/15/20) | |
| 23 | at N.C. Central (02/03/20) | ||
| 23 | FLORIDA A&M (01/27/20) | ||
| 23 | at Richmond (12/30/19) | ||
| FOULS | 23 | DELAWARE STATE (02/08/20) | |
| 23 | vs West Virginia (12/15/19) |
| POINTS | 80 | at Howard University (01/11/20) | |
| 77 | at Richmond (12/30/19) | ||
| 75 | at N.C. Central (02/03/20) | ||
| 75 | at Marshall (11/09/19) | ||
| 73 | at Morgan State (03/05/20) | ||
| FIELD GOALS MADE | 30 | at Morgan State (03/05/20) | |
| 27 | at Howard University (01/11/20) | ||
| 27 | at Marshall (11/09/19) | ||
| FIELD GOAL ATTEMPTS | 67 | at N.C. Central (02/03/20) | |
| 64 | HIGH POINT (11/20/19) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | at Morgan State (03/05/20) |
| .466 | 27-58 | at Howard University (01/11/20) | |
| 3 PT FIELD GOALS MADE | 11 | ROBERT MORRIS (12/18/19) | |
| 11 | at Marshall (11/09/19) | ||
| 3 PT FG ATTEMPTS | 36 | HIGH POINT (11/20/19) | |
| 26 | DELAWARE STATE (02/08/20) | ||
| 26 | at Marshall (11/09/19) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | ROBERT MORRIS (12/18/19) |
| .538 | 7-13 | at Jacksonville (11/30/19) | |
| FREE THROWS MADE | 25 | at Richmond (12/30/19) | |
| 22 | at N.C. Central (02/03/20) | ||
| FREE THROW ATTEMPTS | 28 | at Richmond (12/30/19) | |
| 27 | at Bethune-Cookman (02/24/20) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | at Richmond (12/30/19) |
| .889 | 8-9 | at Morgan State (03/05/20) | |
| REBOUNDS | 49 | at Howard University (01/11/20) | |
| 48 | HOWARD (02/29/20) | ||
| 48 | LIBERTY (11/05/19) | ||
| ASSISTS | 18 | at William & Mary (12/20/19) | |
| 18 | at Marshall (11/09/19) | ||
| STEALS | 16 | at Richmond (12/30/19) | |
| 14 | at Hampton (12/07/19) | ||
| BLOCKED SHOTS | 12 | at Howard University (01/11/20) | |
| 10 | SOUTH CAROLINA STATE (01/25/20) | ||
| TURNOVERS | 40 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 32 | LA SALLE (11/22/19) | ||
| FOULS | 30 | BETHUNE-COOKMAN (01/04/20) | |
| 25 | VIRGINIA-LYNCHBURG (11/14/19) |
| POINTS | 39 | at North Carolina A&T (02/01/20) | |
| 48 | LIBERTY (11/05/19) | ||
| 49 | LONGWOOD (12/05/19) | ||
| 52 | LA SALLE (11/22/19) | ||
| 55 | vs West Virginia (12/15/19) | ||
| 55 | COPPIN STATE (02/17/20) | ||
| 55 | at Morgan State (03/05/20) | ||
| FIELD GOALS MADE | 16 | at North Carolina A&T (02/01/20) | |
| 18 | LIBERTY (11/05/19) | ||
| 18 | LA SALLE (11/22/19) | ||
| FIELD GOAL ATTEMPTS | 48 | at Morgan State (03/05/20) | |
| 51 | at N.C. Central (02/03/20) | ||
| FIELD GOAL PERCENTAGE | .273 | 18-66 | LA SALLE (11/22/19) |
| .292 | 19-65 | LONGWOOD (12/05/19) | |
| 3 PT FIELD GOALS MADE | 0 | BETHUNE-COOKMAN (01/04/20) | |
| 1 | LIBERTY (11/05/19) | ||
| 1 | at Florida A&M (02/22/20) | ||
| 3 PT FG ATTEMPTS | 6 | at Morgan State (03/05/20) | |
| 8 | HIGH POINT (11/20/19) | ||
| 8 | BETHUNE-COOKMAN (01/04/20) | ||
| 8 | FLORIDA A&M (01/27/20) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | BETHUNE-COOKMAN (01/04/20) |
| .077 | 1-13 | LIBERTY (11/05/19) | |
| FREE THROWS MADE | 4 | at Florida A&M (02/22/20) | |
| 5 | at North Carolina A&T (02/01/20) | ||
| FREE THROW ATTEMPTS | 11 | at North Carolina A&T (02/01/20) | |
| 11 | at Morgan State (03/05/20) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | at Florida A&M (02/22/20) |
| .407 | 11-27 | LIBERTY (11/05/19) | |
| REBOUNDS | 21 | at Morgan State (03/05/20) | |
| 24 | vs North Florida (11/29/19) | ||
| ASSISTS | 5 | LONGWOOD (12/05/19) | |
| 6 | LIBERTY (11/05/19) | ||
| 6 | BETHUNE-COOKMAN (01/04/20) | ||
| 6 | at Bethune-Cookman (02/24/20) | ||
| STEALS | 4 | at Delaware St. (03/02/20) | |
| 7 | at Marshall (11/09/19) | ||
| 7 | vs West Virginia (12/15/19) | ||
| 7 | at N.C. Central (02/03/20) | ||
| BLOCKED SHOTS | 0 | MORGAN STATE (02/15/20) | |
| 1 | vs West Virginia (12/15/19) | ||
| 1 | COPPIN STATE (02/17/20) | ||
| TURNOVERS | 9 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 10 | at Howard University (01/11/20) | ||
| 10 | MD. EASTERN SHORE (01/18/20) | ||
| FOULS | 8 | vs North Florida (11/29/19) | |
| 12 | at Jacksonville (11/30/19) | ||
| 12 | at Hampton (12/07/19) | ||
| 12 | FLORIDA A&M (01/27/20) |
| POINTS | 42 | SOUTH CAROLINA STATE (01/25/20) | |
| 45 | MD. EASTERN SHORE (01/18/20) | ||
| 45 | vs Howard (03/11/20) | ||
| 46 | LONGWOOD (12/05/19) | ||
| 48 | VIRGINIA-LYNCHBURG (11/14/19) | ||
| 48 | at Coppin State (01/06/20) | ||
| FIELD GOALS MADE | 12 | SOUTH CAROLINA STATE (01/25/20) | |
| 15 | LA SALLE (11/22/19) | ||
| FIELD GOAL ATTEMPTS | 44 | VIRGINIA-LYNCHBURG (11/14/19) | |
| 47 | LA SALLE (11/22/19) | ||
| FIELD GOAL PERCENTAGE | .226 | 12-53 | SOUTH CAROLINA STATE (01/25/20) |
| .262 | 16-61 | at Coppin State (01/06/20) | |
| 3 PT FIELD GOALS MADE | 0 | SOUTH CAROLINA STATE (01/25/20) | |
| 1 | LONGWOOD (12/05/19) | ||
| 1 | at North Carolina A&T (02/01/20) | ||
| 3 PT FG ATTEMPTS | 7 | LONGWOOD (12/05/19) | |
| 9 | at North Carolina A&T (02/01/20) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | SOUTH CAROLINA STATE (01/25/20) |
| .111 | 1-9 | at North Carolina A&T (02/01/20) | |
| FREE THROWS MADE | 3 | vs North Florida (11/29/19) | |
| 5 | LONGWOOD (12/05/19) | ||
| 5 | MD. EASTERN SHORE (01/18/20) | ||
| FREE THROW ATTEMPTS | 4 | vs North Florida (11/29/19) | |
| 8 | FLORIDA A&M (01/27/20) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | LONGWOOD (12/05/19) |
| .533 | 8-15 | HIGH POINT (11/20/19) | |
| REBOUNDS | 23 | MORGAN STATE (02/15/20) | |
| 27 | at Delaware St. (03/02/20) | ||
| ASSISTS | 1 | SOUTH CAROLINA STATE (01/25/20) | |
| 6 | BETHUNE-COOKMAN (01/04/20) | ||
| 6 | at Coppin State (01/06/20) | ||
| 6 | HOWARD (02/29/20) | ||
| STEALS | 2 | HIGH POINT (11/20/19) | |
| 3 | LIBERTY (11/05/19) | ||
| BLOCKED SHOTS | 0 | at Delaware St. (03/02/20) | |
| 1 | DELAWARE STATE (02/08/20) | ||
| 1 | COPPIN STATE (02/17/20) | ||
| 1 | at Florida A&M (02/22/20) | ||
| TURNOVERS | 11 | at N.C. Central (02/03/20) | |
| 12 | at Delaware St. (03/02/20) | ||
| FOULS | 12 | at Coppin State (01/06/20) | |
| 13 | vs North Florida (11/29/19) | ||
| 13 | vs West Virginia (12/15/19) |
Player High/Low Analysis |
| Points....................... | 36 | JAMES,La'Deja at N.C. Central (02/03/20) | |
| 31 | HICKS,Chanette at Richmond (12/30/19) | ||
| 30 | HICKS,Chanette at Howard University (01/11/20) | ||
| 30 | HICKS,Chanette at Jacksonville (11/30/19) | ||
| 29 | JAMES,La'Deja vs Virginia-Lynchburg (11/14/19) | ||
| Field Goals Made............. | 15 | HICKS,Chanette at Richmond (12/30/19) | |
| 12 | JAMES,La'Deja at N.C. Central (02/03/20) | ||
| Field Goal Att............... | 25 | HICKS,Chanette at Richmond (12/30/19) | |
| 24 | HICKS,Chanette at Jacksonville (11/30/19) | ||
| 24 | HICKS,Chanette vs La Salle (11/22/19) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | FRANKLIN,Armani vs Virginia-Lynchburg (11/14/19) |
| .800 | 8-10 | JAMES,La'Deja at Florida A&M (02/22/20) | |
| .800 | 8-10 | HICKS,Chanette at Hampton (12/07/19) | |
| 3-Point FG Made.............. | 5 | JAMES,La'Deja vs Virginia-Lynchburg (11/14/19) | |
| 4 | JAMES,La'Deja at N.C. Central (02/03/20) | ||
| 4 | JAMES,La'Deja at Howard University (01/11/20) | ||
| 4 | THOMAS,Blaire at Marshall (11/09/19) | ||
| 3-Point FG Att............... | 9 | JAMES,La'Deja vs Md. Eastern Shore (01/18/20) | |
| 8 | JAMES,La'Deja vs Virginia-Lynchburg (11/14/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FRANKLIN,Armani vs Robert Morris (12/18/19) |
| .667 | 4-6 | JAMES,La'Deja at N.C. Central (02/03/20) | |
| .667 | 4-6 | THOMAS,Blaire at Marshall (11/09/19) | |
| .667 | 2-3 | JAMES,La'Deja at Morgan State (03/05/20) | |
| .667 | 2-3 | THOMAS,Blaire at N.C. Central (02/03/20) | |
| .667 | 2-3 | HOWARD,Shekinah at N.C. Central (02/03/20) | |
| .667 | 2-3 | THOMAS,Blaire at Howard University (01/11/20) | |
| Free Throws Made............. | 9 | HICKS,Chanette vs Robert Morris (12/18/19) | |
| 8 | HICKS,Chanette vs Howard (02/29/20) | ||
| 8 | JAMES,La'Deja at N.C. Central (02/03/20) | ||
| 8 | HICKS,Chanette at Howard University (01/11/20) | ||
| 8 | JAMES,La'Deja vs Bethune-Cookman (01/04/20) | ||
| 8 | HICKS,Chanette at Jacksonville (11/30/19) | ||
| Free Throw Att............... | 14 | HICKS,Chanette vs Bethune-Cookman (01/04/20) | |
| 14 | HICKS,Chanette vs Robert Morris (12/18/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | JAMES,La'Deja vs High Point (11/20/19) |
| 1.000 | 4-4 | JAMES,La'Deja vs Howard (03/11/20) | |
| 1.000 | 4-4 | JAMES,La'Deja at Bethune-Cookman (02/24/20) | |
| 1.000 | 4-4 | JAMES,La'Deja vs Coppin State (02/17/20) | |
| 1.000 | 4-4 | ECHOLS,Dana vs Delaware State (02/08/20) | |
| 1.000 | 4-4 | JAMES,La'Deja vs Florida A&M (01/27/20) | |
| 1.000 | 4-4 | JONES,Mikaela vs South Carolina State (01/25/20) | |
| 1.000 | 4-4 | DEAS,De'Janaire at Richmond (12/30/19) | |
| 1.000 | 4-4 | THOMAS,Blaire vs La Salle (11/22/19) | |
| 1.000 | 3-3 | HOWARD,Shekinah at N.C. Central (02/03/20) | |
| Rebounds..................... | 13 | THOMAS,Blaire vs Delaware State (02/08/20) | |
| 12 | THOMAS,Blaire at Coppin State (01/06/20) | ||
| Assists...................... | 14 | HICKS,Chanette vs Virginia-Lynchburg (11/14/19) | |
| 9 | HICKS,Chanette vs Howard (03/11/20) | ||
| Steals....................... | 11 | HICKS,Chanette vs Virginia-Lynchburg (11/14/19) | |
| 10 | HICKS,Chanette at Jacksonville (11/30/19) | ||
| Blocked Shots................ | 4 | JONES,Mikaela vs Howard (02/29/20) | |
| 4 | JONES,Mikaela vs Florida A&M (01/27/20) | ||
| 4 | DEAS,De'Janaire at Coppin State (01/06/20) | ||
| 4 | JONES,Mikaela vs Longwood (12/05/19) | ||
| Turnovers.................... | 11 | HICKS,Chanette vs Howard (02/29/20) | |
| 7 | HICKS,Chanette vs Florida A&M (01/27/20) | ||
| Fouls........................ | 5 | GOODHOPE,Danyael at Morgan State (03/05/20) | |
| 5 | DEAS,De'Janaire at Bethune-Cookman (02/24/20) | ||
| 5 | FRANKLIN,Armani at Bethune-Cookman (02/24/20) | ||
| 5 | THOMAS,Blaire vs Morgan State (02/15/20) | ||
| 5 | JONES,Mikaela vs Delaware State (02/08/20) | ||
| 5 | FRANKLIN,Armani at N.C. Central (02/03/20) | ||
| 5 | DEAS,De'Janaire at Coppin State (01/06/20) | ||
| 5 | FRANKLIN,Armani vs Bethune-Cookman (01/04/20) | ||
| 5 | JONES,Mikaela vs Bethune-Cookman (01/04/20) | ||
| 5 | GOODHOPE,Danyael at Richmond (12/30/19) | ||
| 5 | FRANKLIN,Armani vs Robert Morris (12/18/19) | ||
| 5 | DEAS,De'Janaire vs West Virginia (12/15/19) | ||
| 5 | JONES,Mikaela vs West Virginia (12/15/19) | ||
| 5 | JONES,Mikaela vs La Salle (11/22/19) | ||
| 5 | JONES,Mikaela vs High Point (11/20/19) | ||
| Minutes...................... | 44 | HICKS,Chanette vs Howard (02/29/20) | |
| 44 | HICKS,Chanette at Jacksonville (11/30/19) | ||
| 43 | JAMES,La'Deja vs Howard (02/29/20) | ||
| 43 | JAMES,La'Deja at Jacksonville (11/30/19) | ||
| 40 | THOMAS,Blaire vs Delaware State (02/08/20) | ||
| 40 | HICKS,Chanette vs Robert Morris (12/18/19) | ||
| 40 | JAMES,La'Deja vs Robert Morris (12/18/19) |
| Points....................... | 27 | Williams,Ayonna at Howard University (01/11/20) | |
| 25 | MITCHELL,Chelsea at Morgan State (03/05/20) | ||
| 22 | GRAHAM,Chance vs Coppin State (02/17/20) | ||
| 22 | Tynice Martin vs West Virginia (12/15/19) | ||
| 22 | Skyler Curran vs High Point (11/20/19) | ||
| Field Goals Made............. | 10 | MITCHELL,Chelsea at Morgan State (03/05/20) | |
| 9 | GRAHAM,Chance vs Coppin State (02/17/20) | ||
| 9 | Williams,Ayonna at Howard University (01/11/20) | ||
| 9 | ROUSE, Dayna vs Longwood (12/05/19) | ||
| Field Goal Att............... | 18 | WILLIAMS,Ayonna vs Howard (03/11/20) | |
| 18 | WILLIAMS,Ayonna vs Howard (02/29/20) | ||
| 18 | MITCHELL,Chelsea vs Morgan State (02/15/20) | ||
| 18 | WHITE,Kieche at N.C. Central (02/03/20) | ||
| 18 | Skyler Curran vs High Point (11/20/19) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Tiffany Tolbert vs North Florida (11/29/19) |
| .778 | 7-9 | Savannah Wheeler at Marshall (11/09/19) | |
| 3-Point FG Made.............. | 5 | Savannah Wheeler at Marshall (11/09/19) | |
| 5 | BAKER, Ashtyn vs Liberty (11/05/19) | ||
| 3-Point FG Att............... | 11 | Lyric Turner vs Delaware State (02/08/20) | |
| 11 | Skyler Curran vs High Point (11/20/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Tiffany Tolbert vs North Florida (11/29/19) |
| 1.000 | 3-3 | HENSON,Ja'Niah at Morgan State (03/05/20) | |
| 1.000 | 2-2 | Mariah Batz at Jacksonville (11/30/19) | |
| Free Throws Made............. | 10 | HUNT, Ashanti at Bethune-Cookman (02/24/20) | |
| 10 | Jaide Hinds-Clarke at Richmond (12/30/19) | ||
| Free Throw Att............... | 11 | Jaide Hinds-Clarke at Richmond (12/30/19) | |
| 10 | HUNT, Ashanti at Bethune-Cookman (02/24/20) | ||
| 10 | Kari Niblack vs West Virginia (12/15/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | HUNT, Ashanti at Bethune-Cookman (02/24/20) |
| 1.000 | 8-8 | LEWIS, Jordon vs La Salle (11/22/19) | |
| 1.000 | 6-6 | Lanayjha Ashe vs Delaware State (02/08/20) | |
| 1.000 | 6-6 | MCCRAY,Cinia at North Carolina A&T (02/01/20) | |
| 1.000 | 6-6 | LAWSON,Aliyah at Coppin State (01/06/20) | |
| 1.000 | 6-6 | Emma Squires at Richmond (12/30/19) | |
| 1.000 | 6-6 | Kailyn Fee at Richmond (12/30/19) | |
| 1.000 | 5-5 | MITCHELL,Chelsea at Morgan State (03/05/20) | |
| 1.000 | 5-5 | Williams,Ayonna at Howard University (01/11/20) | |
| 1.000 | 4-4 | THORPE,Gia vs Howard (02/29/20) | |
| 1.000 | 4-4 | WHITE,Kieche at N.C. Central (02/03/20) | |
| 1.000 | 4-4 | SCOTT,Chrisana vs South Carolina State (01/25/20) | |
| 1.000 | 4-4 | BAKER, Ashtyn vs Liberty (11/05/19) | |
| 1.000 | 3-3 | WILLIAMS,Ayonna vs Howard (02/29/20) | |
| 1.000 | 3-3 | HENSON,Ja'Niah vs Morgan State (02/15/20) | |
| 1.000 | 3-3 | RIVERA,Anissa at N.C. Central (02/03/20) | |
| 1.000 | 3-3 | Hodgson, Eva at William & Mary (12/20/19) | |
| 1.000 | 3-3 | VANARSDALE, Laren at Hampton (12/07/19) | |
| 1.000 | 3-3 | KING, Deja vs La Salle (11/22/19) | |
| Rebounds..................... | 16 | MILLER, Shalina vs La Salle (11/22/19) | |
| 14 | GRAHAM,Chance vs Coppin State (02/17/20) | ||
| 14 | Jazz Bond vs North Florida (11/29/19) | ||
| Assists...................... | 9 | GULLEY, Ria vs Liberty (11/05/19) | |
| 8 | CHAVIS,Jihayah at Morgan State (03/05/20) | ||
| Steals....................... | 6 | BATES, Ashley at Hampton (12/07/19) | |
| 5 | Lanayjha Ashe at Delaware St. (03/02/20) | ||
| 5 | MITCHELL,Chelsea vs Morgan State (02/15/20) | ||
| 5 | ALSTON,Jacquece vs South Carolina State (01/25/20) | ||
| 5 | McMAKIN,Kyla vs Longwood (12/05/19) | ||
| 5 | SPRUILL, Kayla vs La Salle (11/22/19) | ||
| Blocked Shots................ | 5 | MYLES,Jayla vs Howard (03/11/20) | |
| 5 | RIVERA,Anissa at N.C. Central (02/03/20) | ||
| 5 | HICKS,Jayah vs South Carolina State (01/25/20) | ||
| 5 | SMITH, Akila vs Longwood (12/05/19) | ||
| Turnovers.................... | 12 | Williams,Ayonna at Howard University (01/11/20) | |
| 9 | WILLIAMS,Ayonna vs Howard (02/29/20) | ||
| Fouls........................ | 5 | MYLES,Jayla vs Howard (02/29/20) | |
| 5 | THORPE,Gia vs Howard (02/29/20) | ||
| 5 | REDD,Dahnye vs Morgan State (02/15/20) | ||
| 5 | DeMaurea Moore vs Delaware State (02/08/20) | ||
