#00 PLATT-MORRIS,Camryn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNCW | 11/25/20 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Liberty | 12/01/20 | 8 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.5 | |
| NORTH CAROLINA A&T | 02/20/21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| NORTH CAROLINA A&T | 02/21/21 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1.3 | |
| at N.C. Central | 03/03/21 | 15 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2.8 | |
| at N.C. Central | 03/04/21 | 20 | 4-8 | .500 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 3.8 | |
| vs Coppin State | 03/11/21 | 13 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
| vs Howard | 03/12/21 | 22 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 1.3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| Totals | 0 | 107 | 11-37 | .297 | 7-27 | .259 | 0-0 | .000 | 2 | 8 | 10 | 1.3 | 12 | 0 | 4 | 2 | 1 | 6 | 29 | 3.6 | |
| Games played: 8 | Rebounds/game: 1.3 | |
| Points/game: 3.6 | Assists/game: 0.5 | |
| FG Pct: 29.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 2.0 | |
| FT Pct: 0.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |