#02 FIELDS,Niya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNCW | 11/25/20 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0.0 | |
| SALEM (WV) | 11/29/20 | 26 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 3 | 0 | 6 | 3 | 0 | 2 | 5 | 2.5 | |
| at Liberty | 12/01/20 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 3.3 | |
| WILLIAM & MARY | 12/20/20 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 2.5 |
| at North Carolina A&T | 01/16/21 | * | 27 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 3.2 |
| at North Carolina A&T | 01/17/21 | * | 32 | 1-7 | .143 | 0-4 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 3.2 |
| N.C. CENTRAL | 01/23/21 | * | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 3.1 |
| N.C. CENTRAL | 01/24/21 | * | 22 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.8 |
| NORTH CAROLINA A&T | 02/20/21 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2.7 | |
| NORTH CAROLINA A&T | 02/21/21 | 26 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 2.4 | |
| at N.C. Central | 03/03/21 | 19 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 3 | 1 | 0 | 3 | 7 | 2.8 | |
| at N.C. Central | 03/04/21 | 29 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 2.8 | |
| vs Coppin State | 03/11/21 | * | 33 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 6 | 0 | 0 | 4 | 5 | 3.0 |
| vs Howard | 03/12/21 | 26 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 1 | 2 | 0 | 3 | 7 | 3.3 | |
| Totals | 6 | 340 | 15-51 | .294 | 9-28 | .321 | 7-7 | 1.000 | 6 | 34 | 40 | 2.9 | 35 | 2 | 35 | 26 | 7 | 20 | 46 | 3.3 | |
| Games played: 14 | Rebounds/game: 2.9 | |
| Points/game: 3.3 | Assists/game: 2.5 | |
| FG Pct: 29.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 100.0 | Steals/game: 1.4 | |
| Blocks/game: 0.5 |