#04 HOLMES,Jalynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCW  11/25/20  36  4-16  .250  2-5  .400  3-5  .600  7.0  13  13.0 
SALEM (WV)  11/29/20  31  9-20  .450  2-5  .400  3-4  .750  7.0  23  18.0 
at Liberty  12/01/20  30  4-12  .333  2-4  .500  5-8  .625  6.3  15  17.0 
WILLIAM & MARY  12/20/20    33  2-6  .333  0-1  .000  1-4  .250  5.8  14.0 
at North Carolina A&T  01/16/21    29  5-17  .294  2-7  .286  0-0  .000  5.4  12  13.6 
at North Carolina A&T  01/17/21    30  0-9  .000  0-5  .000  4-4  1.000  4.7  12.0 
N.C. CENTRAL  01/23/21  35  5-13  .385  2-6  .333  6-7  .857  4.7  18  12.9 
N.C. CENTRAL  01/24/21  32  4-14  .286  1-7  .143  2-3  .667  4.8  11  12.6 
NORTH CAROLINA A&T  02/20/21  33  5-14  .357  3-5  .600  2-2  1.000  4.4  15  12.9 
NORTH CAROLINA A&T  02/21/21  31  3-8  .375  0-1  .000  1-1  1.000  4.4  12.3 
at N.C. Central  03/03/21  38  5-13  .385  3-7  .429  5-5  1.000  4.1  18  12.8 
at N.C. Central  03/04/21  37  4-12  .333  0-4  .000  6-8  .750  4.1  14  12.9 
vs Coppin State  03/11/21    26  4-11  .364  0-4  .000  4-6  .667  4.2  12  12.8 
vs Howard  03/12/21  36  2-9  .222  1-4  .250  4-4  1.000  4.4  12.6 
Totals     10  457  56-174  .322  18-65  .277  46-61  .754  14  48  62  4.4  38  21  40  30  176  12.6 
 
Games played: 14      Rebounds/game: 4.4 
Points/game: 12.6      Assists/game: 1.5 
FG Pct: 32.2      Turnovers/game: 2.9 
3FG Pct: 27.7      Assist/turnover ratio: 0.5 
FT Pct: 75.4      Steals/game: 2.1 
       Blocks/game: 0.1