#05 DAVIS,E'Lexus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCW  11/25/20  32  2-6  .333  0-1  .000  3-6  .500  1.0  7.0 
SALEM (WV)  11/29/20  27  6-8  .750  1-2  .500  5-6  .833  2.0  18  12.5 
at Liberty  12/01/20  27  0-9  .000  0-2  .000  0-0  .000  3.0  8.3 
WILLIAM & MARY  12/20/20  34  4-10  .400  1-3  .333  2-3  .667  3.3  11  9.0 
at North Carolina A&T  01/16/21  33  1-6  .167  0-2  .000  1-2  .500  2.8  7.8 
at North Carolina A&T  01/17/21  28  3-10  .300  0-4  .000  0-0  .000  2.8  7.5 
N.C. CENTRAL  01/23/21  36  3-8  .375  1-2  .500  6-8  .750  2.6  13  8.3 
N.C. CENTRAL  01/24/21  31  1-14  .071  0-4  .000  3-6  .500  2.9  7.9 
NORTH CAROLINA A&T  02/20/21  34  2-6  .333  2-3  .667  0-0  .000  2.7  7.7 
NORTH CAROLINA A&T  02/21/21  33  6-15  .400  4-8  .500  0-4  .000  2.6  16  8.5 
at N.C. Central  03/03/21  28  3-8  .375  0-1  .000  4-6  .667  2.5  10  8.6 
at N.C. Central  03/04/21  23  3-12  .250  2-7  .286  0-2  .000  2.6  8.6 
vs Coppin State  03/11/21  20  0-1  .000  0-1  .000  1-2  .500  2.5  8.0 
vs Howard  03/12/21  24  2-7  .286  1-5  .200  0-1  .000  2.6  7.8 
Totals     14  410  36-120  .300  12-45  .267  25-46  .543  30  36  2.6  38  44  45  23  109  7.8 
 
Games played: 14      Rebounds/game: 2.6 
Points/game: 7.8      Assists/game: 3.1 
FG Pct: 30.0      Turnovers/game: 3.2 
3FG Pct: 26.7      Assist/turnover ratio: 1.0 
FT Pct: 54.3      Steals/game: 1.6 
       Blocks/game: 0.1