#11 FRANKLIN,Armani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCW  11/25/20  30  3-9  .333  0-1  .000  0-0  .000  5.0  6.0 
SALEM (WV)  11/29/20  25  2-4  .500  0-1  .000  3-5  .600  5.5  6.5 
at Liberty  12/01/20  30  1-7  .143  0-1  .000  3-4  .750  5.3  6.0 
WILLIAM & MARY  12/20/20  29  2-5  .400  0-1  .000  3-4  .750  5.0  6.3 
at North Carolina A&T  01/16/21  31  1-8  .125  0-1  .000  2-4  .500  5.4  5.8 
at North Carolina A&T  01/17/21  31  1-7  .143  1-3  .333  2-2  1.000  4.8  5.7 
N.C. CENTRAL  01/23/21    15  0-0  .000  0-0  .000  0-0  .000  4.4  4.9 
N.C. CENTRAL  01/24/21    19  1-2  .500  0-1  .000  0-0  .000  4.3  4.5 
NORTH CAROLINA A&T  02/20/21  33  5-9  .556  1-4  .250  4-8  .500  4.3  15  5.7 
NORTH CAROLINA A&T  02/21/21  36  5-9  .556  1-3  .333  6-8  .750  4.7  17  6.8 
at N.C. Central  03/03/21  37  4-11  .364  1-3  .333  10-10  1.000  4.7  19  7.9 
at N.C. Central  03/04/21  34  4-8  .500  1-1  1.000  4-5  .800  4.8  13  8.3 
vs Coppin State  03/11/21  36  4-10  .400  1-4  .250  1-2  .500  4.7  10  8.5 
vs Howard  03/12/21  29  2-11  .182  0-3  .000  1-2  .500  5.0  8.2 
Totals     12  415  35-100  .350  6-27  .222  39-54  .722  30  40  70  5.0  41  25  32  22  115  8.2 
 
Games played: 14      Rebounds/game: 5.0 
Points/game: 8.2      Assists/game: 1.8 
FG Pct: 35.0      Turnovers/game: 2.3 
3FG Pct: 22.2      Assist/turnover ratio: 0.8 
FT Pct: 72.2      Steals/game: 1.6 
       Blocks/game: 0.2