#13 EDMONDS,Ta'Liyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCW  11/25/20  31  1-2  .500  0-0  .000  0-0  .000  5.0  2.0 
SALEM (WV)  11/29/20  30  5-8  .625  0-0  .000  1-2  .500  13  17  11.0  11  6.5 
at Liberty  12/01/20  22  0-2  .000  0-0  .000  0-0  .000  9.3  4.3 
WILLIAM & MARY  12/20/20  30  3-6  .500  0-0  .000  0-1  .000  7.5  4.8 
at North Carolina A&T  01/16/21  23  3-6  .500  0-1  .000  0-0  .000  6.4  5.0 
at North Carolina A&T  01/17/21  24  1-1  1.000  1-1  1.000  1-2  .500  5.7  4.8 
N.C. CENTRAL  01/23/21  17  1-2  .500  0-0  .000  1-2  .500  5.3  4.6 
N.C. CENTRAL  01/24/21  18  0-2  .000  0-0  .000  0-0  .000  5.0  4.0 
Totals     195  14-29  .483  1-2  .500  3-7  .429  14  26  40  5.0  13  32  4.0 
 
Games played: 8      Rebounds/game: 5.0 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 48.3      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.3