#15 STRICKLAND-GILLS,S.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Carolina A&T  01/16/21    25  4-7  .571  0-1  .000  0-1  .000  2.0  8.0 
at North Carolina A&T  01/17/21    22  1-3  .333  0-0  .000  1-2  .500  2.5  5.5 
N.C. CENTRAL  01/23/21    19  2-4  .500  0-0  .000  2-2  1.000  3.7  5.7 
N.C. CENTRAL  01/24/21    14  0-1  .000  0-0  .000  0-0  .000  3.3  4.3 
NORTH CAROLINA A&T  02/20/21  37  3-9  .333  0-0  .000  0-0  .000  4.4  4.6 
NORTH CAROLINA A&T  02/21/21  24  2-7  .286  0-1  .000  4-4  1.000  5.0  5.2 
at N.C. Central  03/03/21  32  3-9  .333  0-0  .000  3-8  .375  10  5.7  5.7 
at N.C. Central  03/04/21  28  1-4  .250  0-1  .000  0-2  .000  5.4  5.3 
vs Coppin State  03/11/21  37  5-10  .500  1-3  .333  2-2  1.000  10  13  6.2  13  6.1 
vs Howard  03/12/21  24  0-6  .000  0-1  .000  5-6  .833  6.4  6.0 
Totals     262  21-60  .350  1-7  .143  17-27  .630  30  34  64  6.4  43  12  30  14  16  60  6.0 
 
Games played: 10      Rebounds/game: 6.4 
Points/game: 6.0      Assists/game: 1.2 
FG Pct: 35.0      Turnovers/game: 3.0 
3FG Pct: 14.3      Assist/turnover ratio: 0.4 
FT Pct: 63.0      Steals/game: 1.6 
       Blocks/game: 1.4