Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UNCW | 13-HOLMES,Jalynn | 7-HOLMES,Jalynn | 4-FRANKLIN,Arma | 3-HOLMES,Jalynn | None |
| 11/25/20 | |||||
| L 47-67 | |||||
| SALEM (WV) | 23-HOLMES,Jalynn | 17-EDMONDS,Ta'Li | 6-DAVIS,E'Lexus | 3-FRANKLIN,Arma | 1-EDMONDS,Ta'Li |
| 11/29/20 | FIELDS,Niya | HOLMES,Jalynn | HOWARD,Shekin | ||
| W 96-66 | |||||
| at Liberty | 15-HOLMES,Jalynn | 7-NGANDJUI,Mang | 3-MORRIS,Jaiden | 3-FRANKLIN,Arma | 1-FIELDS,Niya |
| 12/01/20 | HOLMES,Jalynn | ||||
| L 53-76 | NGANDJUI,Mang | ||||
| MORRIS,Jaiden | |||||
| WILLIAM & MARY | 11-DAVIS,E'Lexus | 6-HOWARD,Shekin | 3-DAVIS,E'Lexus | 3-NGANDJUI,Mang | 3-FIELDS,Niya |
| 12/20/20 | |||||
| L 44-55 | |||||
| at North Carolina A&T | 12-HOLMES,Jalynn | 9-NGANDJUI,Mang | 6-DAVIS,E'Lexus | 2-NGANDJUI,Mang | 1-FIELDS,Niya |
| 01/16/21 | DAVIS,E'Lexus | ||||
| L 47-60 | |||||
| at North Carolina A&T | 7-NGANDJUI,Mang | 17-NGANDJUI,Mang | 1-EDMONDS,Ta'Li | 3-NGANDJUI,Mang | 3-NGANDJUI,Mang |
| 01/17/21 | FIELDS,Niya | ||||
| L 32-49 | DAVIS,E'Lexus | ||||
| N.C. CENTRAL | 18-HOLMES,Jalynn | 12-NGANDJUI,Mang | 7-DAVIS,E'Lexus | 5-DAVIS,E'Lexus | 1-FIELDS,Niya |
| 01/23/21 | DAVIS,E'Lexus | ||||
| W 69-64 | |||||
| N.C. CENTRAL | 13-NGANDJUI,Mang | 8-NGANDJUI,Mang | 5-DAVIS,E'Lexus | 4-DAVIS,E'Lexus | 1-NGANDJUI,Mang |
| 01/24/21 | MORRIS,Jaiden | ||||
| L 44-57 | |||||
| NORTH CAROLINA A&T | 16-NGANDJUI,Mang | 14-NGANDJUI,Mang | 6-DAVIS,E'Lexus | 3-STRICKLAND-GI | 1-STRICKLAND-GI |
| 02/20/21 | |||||
| L 60-65 | |||||
| NORTH CAROLINA A&T | 17-FRANKLIN,Arma | 8-FRANKLIN,Arma | 5-HOLMES,Jalynn | 2-HOLMES,Jalynn | 3-STRICKLAND-GI |
| 02/21/21 | STRICKLAND-GI | DAVIS,E'Lexus | |||
| W 65-54 | PLATT-MORRIS, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at N.C. Central | 19-FRANKLIN,Arma | 10-NGANDJUI,Mang | 3-FIELDS,Niya | 5-HOLMES,Jalynn | 3-STRICKLAND-GI |
| 03/03/21 | STRICKLAND-GI | FRANKLIN,Arma | |||
| W 83-64 | |||||
| at N.C. Central | 14-HOLMES,Jalynn | 7-NGANDJUI,Mang | 4-FIELDS,Niya | 7-NGANDJUI,Mang | 2-STRICKLAND-GI |
| 03/04/21 | |||||
| L 61-65 | |||||
| vs Coppin State | 13-STRICKLAND-GI | 13-STRICKLAND-GI | 6-FIELDS,Niya | 4-FIELDS,Niya | 3-NGANDJUI,Mang |
| 03/11/21 | NGANDJUI,Mang | STRICKLAND-GI | |||
| W 56-45 | |||||
| vs Howard | 10-NGANDJUI,Mang | 9-FRANKLIN,Arma | 2-NGANDJUI,Mang | 3-FIELDS,Niya | 6-NGANDJUI,Mang |
| 03/12/21 | FRANKLIN,Arma | ||||
| L 44-50 | HOLMES,Jalynn | ||||
Team High/Low Analysis |
| POINTS | 96 | SALEM (WV) (11/29/20) | |
| 83 | at N.C. Central (03/03/21) | ||
| 69 | N.C. CENTRAL (01/23/21) | ||
| 65 | NORTH CAROLINA A&T (02/21/21) | ||
| 61 | at N.C. Central (03/04/21) | ||
| FIELD GOALS MADE | 38 | SALEM (WV) (11/29/20) | |
| 23 | at N.C. Central (03/03/21) | ||
| 23 | NORTH CAROLINA A&T (02/21/21) | ||
| FIELD GOAL ATTEMPTS | 71 | SALEM (WV) (11/29/20) | |
| 65 | at N.C. Central (03/03/21) | ||
| FIELD GOAL PERCENTAGE | .535 | 38-71 | SALEM (WV) (11/29/20) |
| .407 | 22-54 | N.C. CENTRAL (01/23/21) | |
| 3 PT FIELD GOALS MADE | 8 | at N.C. Central (03/03/21) | |
| 8 | NORTH CAROLINA A&T (02/20/21) | ||
| 3 PT FG ATTEMPTS | 26 | N.C. CENTRAL (01/24/21) | |
| 25 | vs Howard (03/12/21) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | NORTH CAROLINA A&T (02/20/21) |
| .364 | 8-22 | at N.C. Central (03/03/21) | |
| FREE THROWS MADE | 29 | at N.C. Central (03/03/21) | |
| 20 | N.C. CENTRAL (01/23/21) | ||
| FREE THROW ATTEMPTS | 38 | at N.C. Central (03/03/21) | |
| 28 | N.C. CENTRAL (01/23/21) | ||
| FREE THROW PERCENTAGE | .818 | 9-11 | at North Carolina A&T (01/17/21) |
| .765 | 13-17 | vs Howard (03/12/21) | |
| REBOUNDS | 56 | SALEM (WV) (11/29/20) | |
| 47 | vs Howard (03/12/21) | ||
| ASSISTS | 21 | SALEM (WV) (11/29/20) | |
| 17 | NORTH CAROLINA A&T (02/21/21) | ||
| STEALS | 20 | at N.C. Central (03/03/21) | |
| 18 | at N.C. Central (03/04/21) | ||
| BLOCKED SHOTS | 8 | at North Carolina A&T (01/17/21) | |
| 7 | vs Howard (03/12/21) | ||
| TURNOVERS | 26 | at N.C. Central (03/04/21) | |
| 24 | N.C. CENTRAL (01/23/21) | ||
| FOULS | 27 | at N.C. Central (03/04/21) | |
| 26 | N.C. CENTRAL (01/24/21) |
| POINTS | 76 | at Liberty (12/01/20) | |
| 67 | at UNCW (11/25/20) | ||
| 66 | SALEM (WV) (11/29/20) | ||
| 65 | at N.C. Central (03/04/21) | ||
| 65 | NORTH CAROLINA A&T (02/20/21) | ||
| FIELD GOALS MADE | 30 | at Liberty (12/01/20) | |
| 26 | at UNCW (11/25/20) | ||
| FIELD GOAL ATTEMPTS | 76 | SALEM (WV) (11/29/20) | |
| 69 | at Liberty (12/01/20) | ||
| FIELD GOAL PERCENTAGE | .435 | 30-69 | at Liberty (12/01/20) |
| .435 | 20-46 | at N.C. Central (03/03/21) | |
| 3 PT FIELD GOALS MADE | 10 | SALEM (WV) (11/29/20) | |
| 7 | at N.C. Central (03/03/21) | ||
| 7 | NORTH CAROLINA A&T (02/20/21) | ||
| 3 PT FG ATTEMPTS | 32 | SALEM (WV) (11/29/20) | |
| 24 | NORTH CAROLINA A&T (02/20/21) | ||
| 3 PT FG PERCENTAGE | .389 | 7-18 | at N.C. Central (03/03/21) |
| .333 | 6-18 | N.C. CENTRAL (01/23/21) | |
| .333 | 4-12 | at North Carolina A&T (01/16/21) | |
| FREE THROWS MADE | 22 | N.C. CENTRAL (01/24/21) | |
| 20 | at N.C. Central (03/04/21) | ||
| FREE THROW ATTEMPTS | 37 | N.C. CENTRAL (01/24/21) | |
| 31 | vs Howard (03/12/21) | ||
| 31 | N.C. CENTRAL (01/23/21) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at North Carolina A&T (01/16/21) |
| .727 | 8-11 | NORTH CAROLINA A&T (02/21/21) | |
| REBOUNDS | 55 | at UNCW (11/25/20) | |
| 53 | at North Carolina A&T (01/17/21) | ||
| ASSISTS | 26 | at Liberty (12/01/20) | |
| 15 | at North Carolina A&T (01/16/21) | ||
| STEALS | 15 | at N.C. Central (03/04/21) | |
| 12 | NORTH CAROLINA A&T (02/20/21) | ||
| 12 | N.C. CENTRAL (01/23/21) | ||
| BLOCKED SHOTS | 8 | at N.C. Central (03/03/21) | |
| 6 | N.C. CENTRAL (01/24/21) | ||
| 6 | at Liberty (12/01/20) | ||
| TURNOVERS | 34 | at N.C. Central (03/03/21) | |
| 25 | at N.C. Central (03/04/21) | ||
| FOULS | 25 | at N.C. Central (03/04/21) | |
| 24 | at N.C. Central (03/03/21) |
| POINTS | 32 | at North Carolina A&T (01/17/21) | |
| 44 | WILLIAM & MARY (12/20/20) | ||
| 44 | N.C. CENTRAL (01/24/21) | ||
| 44 | vs Howard (03/12/21) | ||
| 47 | at UNCW (11/25/20) | ||
| 47 | at North Carolina A&T (01/16/21) | ||
| FIELD GOALS MADE | 10 | at North Carolina A&T (01/17/21) | |
| 13 | vs Howard (03/12/21) | ||
| FIELD GOAL ATTEMPTS | 50 | WILLIAM & MARY (12/20/20) | |
| 50 | at North Carolina A&T (01/17/21) | ||
| FIELD GOAL PERCENTAGE | .200 | 10-50 | at North Carolina A&T (01/17/21) |
| .224 | 13-58 | vs Howard (03/12/21) | |
| 3 PT FIELD GOALS MADE | 2 | WILLIAM & MARY (12/20/20) | |
| 3 | at North Carolina A&T (01/17/21) | ||
| 3 PT FG ATTEMPTS | 11 | WILLIAM & MARY (12/20/20) | |
| 15 | NORTH CAROLINA A&T (02/20/21) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at North Carolina A&T (01/17/21) |
| .182 | 2-11 | WILLIAM & MARY (12/20/20) | |
| .182 | 4-22 | vs Coppin State (03/11/21) | |
| FREE THROWS MADE | 3 | at North Carolina A&T (01/16/21) | |
| 8 | at UNCW (11/25/20) | ||
| 8 | WILLIAM & MARY (12/20/20) | ||
| 8 | NORTH CAROLINA A&T (02/20/21) | ||
| FREE THROW ATTEMPTS | 7 | at North Carolina A&T (01/16/21) | |
| 11 | at North Carolina A&T (01/17/21) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at North Carolina A&T (01/16/21) |
| .500 | 8-16 | NORTH CAROLINA A&T (02/20/21) | |
| REBOUNDS | 29 | at UNCW (11/25/20) | |
| 31 | WILLIAM & MARY (12/20/20) | ||
| ASSISTS | 3 | at North Carolina A&T (01/17/21) | |
| 8 | WILLIAM & MARY (12/20/20) | ||
| STEALS | 8 | at Liberty (12/01/20) | |
| 8 | at North Carolina A&T (01/16/21) | ||
| 8 | NORTH CAROLINA A&T (02/21/21) | ||
| BLOCKED SHOTS | 0 | at UNCW (11/25/20) | |
| 1 | at North Carolina A&T (01/16/21) | ||
| 1 | N.C. CENTRAL (01/24/21) | ||
| 1 | NORTH CAROLINA A&T (02/20/21) | ||
| TURNOVERS | 14 | at UNCW (11/25/20) | |
| 15 | NORTH CAROLINA A&T (02/21/21) | ||
| 15 | vs Coppin State (03/11/21) | ||
| FOULS | 12 | vs Coppin State (03/11/21) | |
| 15 | WILLIAM & MARY (12/20/20) | ||
| 15 | NORTH CAROLINA A&T (02/21/21) |
| POINTS | 45 | vs Coppin State (03/11/21) | |
| 49 | at North Carolina A&T (01/17/21) | ||
| 50 | vs Howard (03/12/21) | ||
| 54 | NORTH CAROLINA A&T (02/21/21) | ||
| 55 | WILLIAM & MARY (12/20/20) | ||
| FIELD GOALS MADE | 15 | vs Coppin State (03/11/21) | |
| 16 | vs Howard (03/12/21) | ||
| FIELD GOAL ATTEMPTS | 46 | at N.C. Central (03/03/21) | |
| 48 | WILLIAM & MARY (12/20/20) | ||
| FIELD GOAL PERCENTAGE | .254 | 15-59 | vs Coppin State (03/11/21) |
| .281 | 16-57 | vs Howard (03/12/21) | |
| 3 PT FIELD GOALS MADE | 1 | at North Carolina A&T (01/17/21) | |
| 1 | N.C. CENTRAL (01/24/21) | ||
| 3 PT FG ATTEMPTS | 10 | at North Carolina A&T (01/17/21) | |
| 12 | at North Carolina A&T (01/16/21) | ||
| 12 | N.C. CENTRAL (01/24/21) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | N.C. CENTRAL (01/24/21) |
| .100 | 1-10 | at North Carolina A&T (01/17/21) | |
| FREE THROWS MADE | 6 | SALEM (WV) (11/29/20) | |
| 8 | at North Carolina A&T (01/16/21) | ||
| 8 | NORTH CAROLINA A&T (02/21/21) | ||
| FREE THROW ATTEMPTS | 9 | at North Carolina A&T (01/16/21) | |
| 11 | SALEM (WV) (11/29/20) | ||
| 11 | NORTH CAROLINA A&T (02/21/21) | ||
| FREE THROW PERCENTAGE | .484 | 15-31 | vs Howard (03/12/21) |
| .516 | 16-31 | N.C. CENTRAL (01/23/21) | |
| REBOUNDS | 34 | WILLIAM & MARY (12/20/20) | |
| 36 | SALEM (WV) (11/29/20) | ||
| 36 | N.C. CENTRAL (01/23/21) | ||
| ASSISTS | 8 | WILLIAM & MARY (12/20/20) | |
| 9 | at North Carolina A&T (01/17/21) | ||
| 9 | N.C. CENTRAL (01/24/21) | ||
| STEALS | 5 | at Liberty (12/01/20) | |
| 5 | WILLIAM & MARY (12/20/20) | ||
| BLOCKED SHOTS | 0 | vs Coppin State (03/11/21) | |
| 1 | WILLIAM & MARY (12/20/20) | ||
| 1 | N.C. CENTRAL (01/23/21) | ||
| 1 | vs Howard (03/12/21) | ||
| TURNOVERS | 13 | NORTH CAROLINA A&T (02/20/21) | |
| 14 | vs Coppin State (03/11/21) | ||
| FOULS | 10 | vs Coppin State (03/11/21) | |
| 11 | NORTH CAROLINA A&T (02/20/21) |
Player High/Low Analysis |
| Points....................... | 23 | HOLMES,Jalynn vs Salem (WV) (11/29/20) | |
| 19 | FRANKLIN,Armani at N.C. Central (03/03/21) | ||
| 18 | HOLMES,Jalynn at N.C. Central (03/03/21) | ||
| 18 | HOLMES,Jalynn vs N.C. Central (01/23/21) | ||
| 18 | DAVIS,E'Lexus vs Salem (WV) (11/29/20) | ||
| 18 | HOWARD,Shekinah vs Salem (WV) (11/29/20) | ||
| Field Goals Made............. | 9 | HOLMES,Jalynn vs Salem (WV) (11/29/20) | |
| 8 | HOWARD,Shekinah vs Salem (WV) (11/29/20) | ||
| Field Goal Att............... | 20 | HOLMES,Jalynn vs Salem (WV) (11/29/20) | |
| 17 | HOLMES,Jalynn at North Carolina A&T (01/16/21) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | DAVIS,E'Lexus vs Salem (WV) (11/29/20) |
| .625 | 5-8 | EDMONDS,Ta'Liyah vs Salem (WV) (11/29/20) | |
| 3-Point FG Made.............. | 4 | DAVIS,E'Lexus vs North Carolina A&T (02/21/21) | |
| 3 | PLATT-MORRIS,Camryn at N.C. Central (03/03/21) | ||
| 3 | HOLMES,Jalynn at N.C. Central (03/03/21) | ||
| 3 | HOLMES,Jalynn vs North Carolina A&T (02/20/21) | ||
| 3-Point FG Att............... | 8 | DAVIS,E'Lexus vs North Carolina A&T (02/21/21) | |
| 7 | DAVIS,E'Lexus at N.C. Central (03/04/21) | ||
| 7 | HOLMES,Jalynn at N.C. Central (03/03/21) | ||
| 7 | HOLMES,Jalynn vs N.C. Central (01/24/21) | ||
| 7 | HOLMES,Jalynn at North Carolina A&T (01/16/21) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | PLATT-MORRIS,Camryn at N.C. Central (03/03/21) |
| .667 | 2-3 | NGANDJUI,Mangela vs North Carolina A&T (02/20/21) | |
| .667 | 2-3 | DAVIS,E'Lexus vs North Carolina A&T (02/20/21) | |
| Free Throws Made............. | 10 | FRANKLIN,Armani at N.C. Central (03/03/21) | |
| 6 | HOLMES,Jalynn at N.C. Central (03/04/21) | ||
| 6 | FRANKLIN,Armani vs North Carolina A&T (02/21/21) | ||
| 6 | HOLMES,Jalynn vs N.C. Central (01/23/21) | ||
| 6 | DAVIS,E'Lexus vs N.C. Central (01/23/21) | ||
| Free Throw Att............... | 10 | NGANDJUI,Mangela at N.C. Central (03/04/21) | |
| 10 | FRANKLIN,Armani at N.C. Central (03/03/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | FRANKLIN,Armani at N.C. Central (03/03/21) |
| 1.000 | 5-5 | HOLMES,Jalynn at N.C. Central (03/03/21) | |
| 1.000 | 4-4 | HOLMES,Jalynn vs Howard (03/12/21) | |
| 1.000 | 4-4 | STRICKLAND-GILLS,S. vs North Carolina A&T (02/21/21) | |
| 1.000 | 4-4 | HOLMES,Jalynn at North Carolina A&T (01/17/21) | |
| 1.000 | 3-3 | MORRIS,Jaiden at Liberty (12/01/20) | |
| Rebounds..................... | 17 | NGANDJUI,Mangela at North Carolina A&T (01/17/21) | |
| 17 | EDMONDS,Ta'Liyah vs Salem (WV) (11/29/20) | ||
| Assists...................... | 7 | DAVIS,E'Lexus vs N.C. Central (01/23/21) | |
| 6 | FIELDS,Niya vs Coppin State (03/11/21) | ||
| 6 | DAVIS,E'Lexus vs North Carolina A&T (02/20/21) | ||
| 6 | DAVIS,E'Lexus at North Carolina A&T (01/16/21) | ||
| 6 | DAVIS,E'Lexus vs Salem (WV) (11/29/20) | ||
| 6 | FIELDS,Niya vs Salem (WV) (11/29/20) | ||
| Steals....................... | 7 | NGANDJUI,Mangela at N.C. Central (03/04/21) | |
| 5 | HOLMES,Jalynn at N.C. Central (03/03/21) | ||
| 5 | DAVIS,E'Lexus vs N.C. Central (01/23/21) | ||
| Blocked Shots................ | 6 | NGANDJUI,Mangela vs Howard (03/12/21) | |
| 3 | STRICKLAND-GILLS,S. vs Coppin State (03/11/21) | ||
| 3 | NGANDJUI,Mangela vs Coppin State (03/11/21) | ||
| 3 | STRICKLAND-GILLS,S. at N.C. Central (03/03/21) | ||
| 3 | STRICKLAND-GILLS,S. vs North Carolina A&T (02/21/21) | ||
| 3 | NGANDJUI,Mangela at North Carolina A&T (01/17/21) | ||
| 3 | FIELDS,Niya vs William & Mary (12/20/20) | ||
| Turnovers.................... | 8 | MORRIS,Jaiden at Liberty (12/01/20) | |
| 7 | STRICKLAND-GILLS,S. vs Coppin State (03/11/21) | ||
| 7 | DAVIS,E'Lexus at North Carolina A&T (01/16/21) | ||
| Fouls........................ | 5 | STRICKLAND-GILLS,S. vs Howard (03/12/21) | |
| 5 | FIELDS,Niya at N.C. Central (03/04/21) | ||
| 5 | NGANDJUI,Mangela at N.C. Central (03/04/21) | ||
| 5 | STRICKLAND-GILLS,S. at N.C. Central (03/04/21) | ||
| 5 | FRANKLIN,Armani at N.C. Central (03/04/21) | ||
| 5 | DAVIS,E'Lexus at N.C. Central (03/03/21) | ||
| 5 | STRICKLAND-GILLS,S. at N.C. Central (03/03/21) | ||
| 5 | STRICKLAND-GILLS,S. vs North Carolina A&T (02/21/21) | ||
| 5 | DAVIS,E'Lexus vs North Carolina A&T (02/20/21) | ||
| 5 | STRICKLAND-GILLS,S. vs N.C. Central (01/24/21) | ||
| 5 | FIELDS,Niya vs N.C. Central (01/23/21) | ||
| 5 | STRICKLAND-GILLS,S. at North Carolina A&T (01/17/21) | ||
| 5 | NGANDJUI,Mangela vs William & Mary (12/20/20) | ||
| 5 | HOWARD,Shekinah at UNCW (11/25/20) | ||
| Minutes...................... | 39 | NGANDJUI,Mangela vs Howard (03/12/21) | |
| 38 | HOLMES,Jalynn at N.C. Central (03/03/21) | ||
| 38 | NGANDJUI,Mangela vs North Carolina A&T (02/21/21) | ||
| 37 | STRICKLAND-GILLS,S. vs Coppin State (03/11/21) | ||
| 37 | HOLMES,Jalynn at N.C. Central (03/04/21) | ||
| 37 | FRANKLIN,Armani at N.C. Central (03/03/21) | ||
| 37 | STRICKLAND-GILLS,S. vs North Carolina A&T (02/20/21) | ||
| 37 | NGANDJUI,Mangela vs N.C. Central (01/24/21) |
| Points....................... | 29 | Sydney Wagner vs William & Mary (12/20/20) | |
| 22 | Anissa Rivera vs N.C. Central (01/24/21) | ||
| 22 | Bridgette Rettstatt at Liberty (12/01/20) | ||
| 21 | Nerea Arambarri Fer vs Salem (WV) (11/29/20) | ||
| 21 | Camille Downs at UNCW (11/25/20) | ||
| Field Goals Made............. | 9 | Sydney Wagner vs William & Mary (12/20/20) | |
| 9 | Bridgette Rettstatt at Liberty (12/01/20) | ||
| 9 | Camille Downs at UNCW (11/25/20) | ||
| Field Goal Att............... | 22 | Anissa Rivera vs N.C. Central (01/24/21) | |
| 19 | LAWSON,Aliyah vs Coppin State (03/11/21) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Mya Berkman at Liberty (12/01/20) |
| .818 | 9-11 | Bridgette Rettstatt at Liberty (12/01/20) | |
| 3-Point FG Made.............. | 5 | Sydney Wagner vs William & Mary (12/20/20) | |
| 4 | Faith Williams at N.C. Central (03/03/21) | ||
| 4 | Deja Winters at North Carolina A&T (01/16/21) | ||
| 3-Point FG Att............... | 12 | Sydney Wagner vs William & Mary (12/20/20) | |
| 11 | Deja Winters vs North Carolina A&T (02/20/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ashtyn Baker at Liberty (12/01/20) |
| .667 | 2-3 | Anissa Rivera at N.C. Central (03/03/21) | |
| .667 | 2-3 | Daniela Quesada vs Salem (WV) (11/29/20) | |
| Free Throws Made............. | 7 | WARREN,Iyanna vs Howard (03/12/21) | |
| 7 | Kiyana Brown at N.C. Central (03/04/21) | ||
| 7 | Anissa Rivera at N.C. Central (03/03/21) | ||
| Free Throw Att............... | 11 | WARREN,Iyanna vs Howard (03/12/21) | |
| 10 | Kiyana Brown at N.C. Central (03/04/21) | ||
| 10 | Anissa Rivera vs N.C. Central (01/24/21) | ||
| 10 | Kieche White vs N.C. Central (01/23/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Anissa Rivera at N.C. Central (03/03/21) |
| 1.000 | 5-5 | Nerea Arambarri Fer vs Salem (WV) (11/29/20) | |
| 1.000 | 4-4 | Necole Hope at N.C. Central (03/04/21) | |
| 1.000 | 4-4 | Emily Lytle at Liberty (12/01/20) | |
| 1.000 | 3-3 | Bridgette Rettstatt at Liberty (12/01/20) | |
| Rebounds..................... | 19 | Taylor Webster at UNCW (11/25/20) | |
| 13 | Anissa Rivera at N.C. Central (03/04/21) | ||
| Assists...................... | 8 | Kennedi Williams at Liberty (12/01/20) | |
| 6 | Jasmen Walton vs North Carolina A&T (02/20/21) | ||
| Steals....................... | 7 | Anissa Rivera at N.C. Central (03/04/21) | |
| 4 | HUTTON,Anzhane vs Howard (03/12/21) | ||
| 4 | Necole Hope at N.C. Central (03/04/21) | ||
| Blocked Shots................ | 4 | Anissa Rivera vs N.C. Central (01/24/21) | |
| 3 | Anissa Rivera at N.C. Central (03/04/21) | ||
| 3 | Anissa Rivera at N.C. Central (03/03/21) | ||
| Turnovers.................... | 8 | Nerea Arambarri Fer vs Salem (WV) (11/29/20) | |
| 7 | Faith Williams at N.C. Central (03/03/21) | ||
| Fouls........................ | 5 | Anissa Rivera at N.C. Central (03/04/21) | |
| 5 | Paris McBride vs N.C. Central (01/23/21) |