#00 Crystal White |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHOWAN | 11/09/21 | 14 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | |
| at Campbell | 11/11/21 | 16 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 4.5 | |
| at Ohio State | 11/14/21 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| at Indiana | 11/16/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.3 | |
| COL. OF CHARLESTON | 11/19/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.8 | |
| AIR FORCE | 11/27/21 | * | 11 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 |
| at Hampton | 12/04/21 | 14 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 2.4 | |
| at George Mason | 12/06/21 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Old Dominion | 12/12/21 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 2.4 | |
| at William & Mary | 12/19/21 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| COPPIN STATE | 01/22/22 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| MORGAN STATE | 01/24/22 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| at S.C. State | 01/29/22 | * | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1.9 |
| DELAWARE STATE | 02/05/22 | 19 | 5-8 | .625 | 2-4 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 2.7 | |
| at Maryland Eastern Shore | 02/07/22 | * | 30 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 2.9 |
| at Howard | 02/10/22 | 26 | 2-6 | .333 | 2-5 | .400 | 0-2 | .000 | 1 | 4 | 5 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3.1 | |
| UMES | 02/12/22 | 30 | 2-7 | .286 | 2-6 | .333 | 1-2 | .500 | 1 | 5 | 6 | 1.4 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 3.4 | |
| at Delaware State | 02/14/22 | 26 | 3-9 | .333 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.6 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 3.5 | |
| at Coppin State | 02/19/22 | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 3.4 | |
| at Morgan State | 02/21/22 | 16 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3.4 | |
| SOUTH CAROLINA STATE | 02/26/22 | 24 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 3.4 | |
| N.C. CENTRAL | 02/28/22 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | |
| HOWARD | 03/03/22 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| vs N.C. Central | 03/09/22 | 19 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3.4 | |
| vs Morgan State | 03/11/22 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| vs Howard | 03/12/22 | 7 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Drexel | 03/17/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 3 | 378 | 31-103 | .301 | 16-74 | .216 | 4-7 | .571 | 11 | 29 | 40 | 1.5 | 27 | 0 | 15 | 20 | 2 | 29 | 82 | 3.0 | |
| Games played: 27 | Rebounds/game: 1.5 | |
| Points/game: 3.0 | Assists/game: 0.6 | |
| FG Pct: 30.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 21.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 57.1 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |