#01 Deja Francis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHOWAN | 11/09/21 | * | 31 | 4-9 | .444 | 1-1 | 1.000 | 7-7 | 1.000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 4 | 3 | 3 | 3 | 16 | 16.0 |
| at Campbell | 11/11/21 | * | 35 | 5-10 | .500 | 0-1 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.0 | 2 | 0 | 2 | 7 | 0 | 0 | 11 | 13.5 |
| at Ohio State | 11/14/21 | * | 19 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 11.0 |
| at Indiana | 11/16/21 | * | 35 | 4-9 | .444 | 1-1 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 2.5 | 1 | 0 | 6 | 1 | 0 | 2 | 12 | 11.3 |
| COL. OF CHARLESTON | 11/19/21 | * | 34 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 3.8 | 2 | 0 | 1 | 11 | 0 | 1 | 10 | 11.0 |
| AIR FORCE | 11/27/21 | * | 38 | 5-13 | .385 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 2 | 2 | 3 | 0 | 11 | 11.0 |
| at Hampton | 12/04/21 | * | 29 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 10.7 |
| at George Mason | 12/06/21 | * | 23 | 0-6 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 3.6 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 9.6 |
| at Old Dominion | 12/12/21 | * | 21 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.3 | 3 | 0 | 1 | 4 | 0 | 1 | 4 | 9.0 |
| UNCW | 12/16/21 | * | 34 | 8-11 | .727 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 | 9.9 |
| at William & Mary | 12/19/21 | * | 29 | 1-7 | .143 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.8 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 9.5 |
| at N.C. Central | 01/10/22 | * | 32 | 3-8 | .375 | 0-1 | .000 | 6-8 | .750 | 1 | 1 | 2 | 2.8 | 4 | 0 | 6 | 8 | 1 | 0 | 12 | 9.7 |
| COPPIN STATE | 01/22/22 | * | 39 | 8-14 | .571 | 2-2 | 1.000 | 14-16 | .875 | 2 | 3 | 5 | 2.9 | 1 | 0 | 1 | 3 | 0 | 2 | 32 | 11.4 |
| MORGAN STATE | 01/24/22 | * | 38 | 10-14 | .714 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.9 | 5 | 1 | 2 | 5 | 1 | 3 | 24 | 12.3 |
| at S.C. State | 01/29/22 | * | 33 | 7-13 | .538 | 0-0 | .000 | 7-8 | .875 | 0 | 7 | 7 | 3.2 | 2 | 0 | 5 | 2 | 1 | 5 | 21 | 12.9 |
| DELAWARE STATE | 02/05/22 | * | 29 | 9-16 | .563 | 0-2 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.1 | 1 | 0 | 7 | 2 | 0 | 5 | 21 | 13.4 |
| at Maryland Eastern Shore | 02/07/22 | * | 26 | 1-7 | .143 | 0-0 | .000 | 11-12 | .917 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 3 | 0 | 3 | 13 | 13.4 |
| at Howard | 02/10/22 | * | 34 | 4-10 | .400 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 3.1 | 1 | 0 | 5 | 4 | 0 | 2 | 13 | 13.3 |
| UMES | 02/12/22 | * | 24 | 3-13 | .231 | 1-3 | .333 | 6-6 | 1.000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 1 | 5 | 0 | 2 | 13 | 13.3 |
| at Delaware State | 02/14/22 | * | 29 | 6-11 | .545 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 3.1 | 0 | 0 | 6 | 2 | 0 | 1 | 15 | 13.4 |
| at Coppin State | 02/19/22 | * | 35 | 6-15 | .400 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 7 | 0 | 2 | 13 | 13.4 |
| at Morgan State | 02/21/22 | 10 | 0-2 | .000 | 0-0 | .000 | 3-6 | .500 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 12.9 | |
| SOUTH CAROLINA STATE | 02/26/22 | * | 28 | 6-14 | .429 | 0-1 | .000 | 6-8 | .750 | 1 | 5 | 6 | 3.1 | 4 | 0 | 2 | 1 | 0 | 2 | 18 | 13.1 |
| N.C. CENTRAL | 02/28/22 | * | 38 | 7-14 | .500 | 0-1 | .000 | 6-9 | .667 | 0 | 4 | 4 | 3.1 | 2 | 0 | 5 | 3 | 1 | 3 | 20 | 13.4 |
| HOWARD | 03/03/22 | * | 37 | 5-10 | .500 | 0-1 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 4 | 2 | 0 | 0 | 16 | 13.5 |
| vs N.C. Central | 03/09/22 | * | 32 | 4-10 | .400 | 0-0 | .000 | 2-5 | .400 | 0 | 4 | 4 | 3.1 | 4 | 0 | 5 | 5 | 0 | 2 | 10 | 13.4 |
| vs Morgan State | 03/11/22 | * | 40 | 5-8 | .625 | 0-0 | .000 | 9-11 | .818 | 1 | 1 | 2 | 3.0 | 3 | 0 | 4 | 2 | 0 | 1 | 19 | 13.6 |
| vs Howard | 03/12/22 | * | 36 | 2-18 | .111 | 0-2 | .000 | 5-6 | .833 | 4 | 0 | 4 | 3.1 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 13.4 |
| at Drexel | 03/17/22 | * | 39 | 6-13 | .462 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 1 | 0 | 1 | 4 | 1 | 1 | 12 | 13.4 |
| Totals | 28 | 907 | 129-296 | .436 | 7-24 | .292 | 123-156 | .788 | 21 | 70 | 91 | 3.1 | 58 | 1 | 85 | 103 | 13 | 44 | 388 | 13.4 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 13.4 | Assists/game: 2.9 | |
| FG Pct: 43.6 | Turnovers/game: 3.6 | |
| 3FG Pct: 29.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.8 | Steals/game: 1.5 | |
| Blocks/game: 0.4 |