#02 Niya Fields |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHOWAN | 11/09/21 | * | 27 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 5.0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 7.0 |
| at Campbell | 11/11/21 | * | 28 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 4 | 1 | 1 | 2 | 6 | 6.5 |
| at Ohio State | 11/14/21 | * | 37 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 5 | 3 | 0 | 2 | 5 | 6.0 |
| at Indiana | 11/16/21 | * | 26 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| COL. OF CHARLESTON | 11/19/21 | * | 26 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 4.2 |
| AIR FORCE | 11/27/21 | * | 34 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 3.5 |
| at Hampton | 12/04/21 | * | 29 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 8 | 1 | 0 | 2 | 2 | 3.3 |
| at George Mason | 12/06/21 | * | 38 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 5 | 1 | 0 | 0 | 12 | 4.4 |
| at Old Dominion | 12/12/21 | * | 28 | 0-4 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 2 | 4 | 0 | 3 | 0 | 3.9 |
| UNCW | 12/16/21 | * | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 4.0 |
| at William & Mary | 12/19/21 | * | 33 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 4.1 |
| at N.C. Central | 01/10/22 | * | 28 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 4 | 0 | 5 | 6 | 0 | 4 | 6 | 4.3 |
| COPPIN STATE | 01/22/22 | * | 32 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 2 | 4 | 0 | 5 | 4 | 4.2 |
| MORGAN STATE | 01/24/22 | * | 32 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4.4 |
| at S.C. State | 01/29/22 | * | 27 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 4.3 |
| DELAWARE STATE | 02/05/22 | * | 32 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 4 | 0 | 0 | 4 | 15 | 4.9 |
| at Maryland Eastern Shore | 02/07/22 | * | 20 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 5 | 1 | 3 | 3 | 0 | 1 | 3 | 4.8 |
| at Howard | 02/10/22 | * | 22 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 4.9 |
| UMES | 02/12/22 | 33 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 2 | 0 | 8 | 2 | 0 | 3 | 8 | 5.1 | |
| at Delaware State | 02/14/22 | 27 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 2 | 0 | 8 | 0 | 0 | 4 | 9 | 5.3 | |
| at Coppin State | 02/19/22 | * | 37 | 6-8 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.0 | 2 | 0 | 0 | 4 | 0 | 2 | 12 | 5.6 |
| at Morgan State | 02/21/22 | * | 27 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 4 | 1 | 0 | 1 | 5 | 5.5 |
| SOUTH CAROLINA STATE | 02/26/22 | * | 28 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 4 | 4 | 3.0 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 5.5 |
| N.C. CENTRAL | 02/28/22 | * | 28 | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 1 | 3 | 4 | 3.1 | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 5.3 |
| HOWARD | 03/03/22 | 29 | 2-7 | .286 | 2-5 | .400 | 1-2 | .500 | 2 | 2 | 4 | 3.1 | 1 | 0 | 3 | 0 | 1 | 2 | 7 | 5.4 | |
| vs N.C. Central | 03/09/22 | * | 31 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.2 | 3 | 0 | 4 | 2 | 0 | 2 | 2 | 5.3 |
| vs Morgan State | 03/11/22 | * | 28 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 5.1 |
| vs Howard | 03/12/22 | * | 28 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4.9 |
| at Drexel | 03/17/22 | * | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.8 |
| Totals | 26 | 827 | 52-147 | .354 | 22-74 | .297 | 12-24 | .500 | 15 | 74 | 89 | 3.1 | 75 | 2 | 88 | 54 | 6 | 57 | 138 | 4.8 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 4.8 | Assists/game: 3.0 | |
| FG Pct: 35.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 50.0 | Steals/game: 2.0 | |
| Blocks/game: 0.2 |