#12 Makoye Diawara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHOWAN  11/09/21    10  3-4  .750  0-1  .000  0-0  .000  1.0  6.0 
at Ohio State  11/14/21    0-1  .000  0-1  .000  0-0  .000  0.5  3.0 
at Indiana  11/16/21    0-1  .000  0-1  .000  0-0  .000  0.7  2.0 
COL. OF CHARLESTON  11/19/21    14  3-3  1.000  0-0  .000  0-0  .000  1.8  3.0 
AIR FORCE  11/27/21    0-1  .000  0-1  .000  0-0  .000  1.4  2.4 
at Hampton  12/04/21    24  1-5  .200  0-1  .000  0-0  .000  2.2  2.3 
at George Mason  12/06/21  29  4-6  .667  0-1  .000  1-3  .333  3.1  3.3 
at Old Dominion  12/12/21  19  0-4  .000  0-1  .000  0-0  .000  3.3  2.9 
UNCW  12/16/21  33  1-1  1.000  0-0  .000  0-0  .000  3.7  2.8 
at William & Mary  12/19/21  18  2-2  1.000  0-0  .000  0-0  .000  3.5  2.9 
at N.C. Central  01/10/22  33  4-7  .571  1-2  .500  0-0  .000  10  4.1  3.5 
COPPIN STATE  01/22/22  23  2-4  .500  0-1  .000  0-0  .000  4.1  3.5 
MORGAN STATE  01/24/22    10  0-0  .000  0-0  .000  0-0  .000  3.8  3.2 
at S.C. State  01/29/22    19  0-5  .000  0-1  .000  0-0  .000  3.8  3.0 
DELAWARE STATE  02/05/22  24  0-3  .000  0-2  .000  0-0  .000  3.7  2.8 
at Maryland Eastern Shore  02/07/22    28  3-7  .429  0-3  .000  3-5  .600  3.8  3.2 
at Howard  02/10/22  16  0-1  .000  0-1  .000  0-0  .000  3.8  3.0 
UMES  02/12/22  17  1-3  .333  0-0  .000  0-0  .000  3.8  2.9 
at Delaware State  02/14/22    15  1-3  .333  0-0  .000  0-0  .000  3.7  2.9 
at Coppin State  02/19/22    16  1-4  .250  0-0  .000  3-5  .600  3.8  3.0 
at Morgan State  02/21/22  27  3-6  .500  1-2  .500  0-0  .000  3.7  3.2 
SOUTH CAROLINA STATE  02/26/22  22  2-4  .500  0-0  .000  1-2  .500  3.7  3.3 
N.C. CENTRAL  02/28/22    21  5-5  1.000  0-0  .000  0-0  .000  3.7  10  3.6 
HOWARD  03/03/22    29  5-8  .625  0-0  .000  0-0  .000  3.9  10  3.8 
vs N.C. Central  03/09/22    27  1-6  .167  0-1  .000  2-4  .500  4.0  3.8 
vs Morgan State  03/11/22  34  6-8  .750  1-1  1.000  1-2  .500  10  4.3  14  4.2 
vs Howard  03/12/22  33  5-15  .333  0-2  .000  1-2  .500  13  4.6  11  4.5 
at Drexel  03/17/22  32  3-4  .750  1-1  1.000  1-2  .500  4.7  4.6 
Totals     14  588  56-121  .463  4-24  .167  13-25  .520  61  70  131  4.7  58  13  31  13  15  129  4.6 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 46.3      Turnovers/game: 1.1 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 52.0      Steals/game: 0.5 
       Blocks/game: 0.5