#24 Danaijah Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHOWAN  11/09/21    2-4  .500  0-1  .000  0-0  .000  1.0  4.0 
at Ohio State  11/14/21    15  1-3  .333  0-0  .000  2-2  1.000  3.0  4.0 
at Indiana  11/16/21    11  3-5  .600  0-1  .000  2-2  1.000  2.0  5.3 
COL. OF CHARLESTON  11/19/21    12  1-3  .333  0-0  .000  0-0  .000  1.8  4.5 
AIR FORCE  11/27/21    14  0-4  .000  0-2  .000  1-2  .500  2.0  3.8 
at Hampton  12/04/21    14  0-6  .000  0-3  .000  1-2  .500  2.5  3.3 
at George Mason  12/06/21    18  3-6  .500  1-2  .500  1-1  1.000  2.4  4.0 
at Old Dominion  12/12/21    26  2-5  .400  0-0  .000  1-2  .500  2.9  4.1 
UNCW  12/16/21    0-0  .000  0-0  .000  0-2  .000  2.7  3.7 
at William & Mary  12/19/21    0-1  .000  0-0  .000  0-0  .000  2.4  3.3 
at N.C. Central  01/10/22    13  3-8  .375  1-3  .333  0-0  .000  2.4  3.6 
COPPIN STATE  01/22/22    30  3-7  .429  1-2  .500  2-4  .500  2.7  4.1 
MORGAN STATE  01/24/22  25  1-5  .200  0-3  .000  0-0  .000  2.5  3.9 
at S.C. State  01/29/22    21  1-5  .200  0-1  .000  2-2  1.000  2.6  3.9 
DELAWARE STATE  02/05/22    2-2  1.000  0-0  .000  0-1  .000  2.5  3.9 
at Maryland Eastern Shore  02/07/22    dnp 
at Morgan State  02/21/22    0-0  .000  0-0  .000  0-0  .000  2.3  3.7 
vs N.C. Central  03/09/22    17  1-3  .333  0-1  .000  3-4  .750  2.6  3.8 
vs Morgan State  03/11/22    14  1-2  .500  0-0  .000  0-2  .000  2.7  3.7 
vs Howard  03/12/22    17  2-5  .400  1-4  .250  0-0  .000  2.5  3.7 
at Drexel  03/17/22    19  1-4  .250  0-1  .000  1-2  .500  2.6  3.7 
Totals     296  27-78  .346  4-24  .167  16-28  .571  17  35  52  2.6  25  15  12  74  3.7 
 
Games played: 20      Rebounds/game: 2.6 
Points/game: 3.7      Assists/game: 0.2 
FG Pct: 34.6      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 0.2 
FT Pct: 57.1      Steals/game: 0.6 
       Blocks/game: 0.3