#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHOWAN  11/09/21    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Campbell  11/11/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Ohio State  11/14/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Indiana  11/16/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COL. OF CHARLESTON  11/19/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
AIR FORCE  11/27/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hampton  12/04/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at George Mason  12/06/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Old Dominion  12/12/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UNCW  12/16/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at William & Mary  12/19/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at N.C. Central  01/10/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
COPPIN STATE  01/22/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MORGAN STATE  01/24/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at S.C. State  01/29/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DELAWARE STATE  02/05/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Maryland Eastern Shore  02/07/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Howard  02/10/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UMES  02/12/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Delaware State  02/14/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Coppin State  02/19/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Morgan State  02/21/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SOUTH CAROLINA STATE  02/26/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
N.C. CENTRAL  02/28/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HOWARD  03/03/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs N.C. Central  03/09/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Morgan State  03/11/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Howard  03/12/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Drexel  03/17/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  64  120  4.1  20  0.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0