|
MELLET,Aranza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 19, 2017 | at | Delaware State | CHOUHAN,Aauyshi | Lost 1-6, 2-6 | ||
| Mar 07, 2017 | vs | Evansville | Andrea Pascual-Larri | Lost 3-6, 1-6 | |||
| Mar 08, 2017 | vs | Hampton | PIERCE,Mikaela | Lost 4-6, 3-6 | |||
| Mar 08, 2017 | vs | Duquesne | Aishwarya Kona | Lost 0-6, 0-6 | |||
| Mar 09, 2017 | vs | Mount St. Mary's | DAVIS, Hannah | Lost 0-6, 0-6 | |||
| Mar 12, 2017 | at | Savannah State | VIVAS,Jennyfer | Won 6-1, 6-0 | |||
| Mar 25, 2017 | at | James Madison | Dylan Owens | Lost 0-6, 1-6 | |||
| * | Apr 01, 2017 | MARYLAND EASTERN SHORE | PEAK,Tearrnaey | - 6-0, 3-0, unfinished | |||
| * | Apr 02, 2017 | HOWARD | PELHAM, Olivia | Won 6-2, 4-6, 6-3 | |||
| * | Apr 10, 2017 | at | Hampton | ROMANOVA,ANASTASIIA | Lost 1-6, 2-6 | ||
| * | Apr 16, 2017 | at | Coppin State | HRNJIC,Ajla | Won 6-1, 6-1 | ||
| # | Apr 20, 2017 | vs | North Carolina A&T | CHAWLA, Kanishka | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2017 | vs | Evansville | Diana Tkachenko / Andrea Pascual-Larri | Lost 0-6 / FORTUNO,Paula | |||
| Mar 12, 2017 | at | Savannah State | VIVAS,Jennyfer / No player | - / GORDEEVA,Liza | |||
| * | Apr 01, 2017 | MARYLAND EASTERN SHORE | PEAK,Tearrnaey / GILLIAM,Jayla | Won 6-0 / FORTUNO,Paula | |||
| * | Apr 02, 2017 | HOWARD | JOYNES, Christina / PELHAM, Olivia | Won 6-4 / FORTUNO,Paula | |||
| * | Apr 10, 2017 | at | Hampton | MULLINS,Haley / ROMANOVA,ANASTASIIA | Lost 4-6 / FORTUNO,Paula | ||
| * | Apr 16, 2017 | at | Coppin State | GWAZE,Tinashe / UDOFE,Precious | Won 6-3 / FORTUNO,Paula | ||
| # | Apr 20, 2017 | vs | North Carolina A&T | RAMIREZ, Sheyla / MARTINEZ, Angelica | Lost 1-6 / FORTUNO,Paula | ||
| Schedule legend |
|
* MEAC Northern Division Match # MEAC Tournament |
Generated on 6/13/2017