|
POPOVIC,Ana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 19, 2017 | at | Delaware State | RACHI,Sofia | Lost 5-7, 7-6, 2-6 | ||
| Mar 07, 2017 | vs | Evansville | Nicoli Pereira | Lost 1-6, 1-6 | |||
| Mar 08, 2017 | vs | Hampton | MITAISHVILI,Mariam | Lost 2-6, 2-6 | |||
| Mar 08, 2017 | vs | Duquesne | Julianne Herman | Lost 2-6, 1-6 | |||
| Mar 09, 2017 | vs | Mount St. Mary's | SMITH, Kelly | Won 6-4, 6-1 | |||
| Mar 12, 2017 | at | Savannah State | EL KATEB,Rachida | Lost 4-6, 2-6 | |||
| Mar 25, 2017 | at | James Madison | Jona Roka | Lost 2-6, 0-6 | |||
| Apr 01, 2017 | MARYLAND EASTERN SHORE | KITTRELL,Michal | Won 6-0, 6-0 | ||||
| * | Apr 01, 2017 | MARYLAND EASTERN SHORE | GILLIAM,Jayla | - 6-0, 4-0, unfinished | |||
| * | Apr 02, 2017 | HOWARD | NASEF, Kindha | Lost 2-6, 6-3, 0-6 | |||
| * | Apr 10, 2017 | at | Hampton | SLOCOMBE,Cherise | Lost 6-4, 2-6, 3-6 | ||
| * | Apr 15, 2017 | at | Morgan State | PRICE,Kayla | Lost 3-6, 2-6 | ||
| * | Apr 16, 2017 | at | Coppin State | NITA,Tanna | Won 6-0, 6-1 | ||
| # | Apr 20, 2017 | vs | North Carolina A&T | MARTINEZ, Angelica | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 19, 2017 | at | Delaware State | RACHI,Sofia / GALIEVA,Elvira | Lost 3-6 / FORTUNO,Paula | ||
| Mar 07, 2017 | vs | Evansville | Daria Pentsova / Andjela Brguljan | Lost 1-6 / GONCALVES,BRUNA | |||
| Mar 08, 2017 | vs | Hampton | PIERCE,Mikaela / SLOCOMBE,Cherise | Lost 4-6 / FORTUNO,Paula | |||
| Mar 08, 2017 | vs | Duquesne | Megan Wasson / Laurel Shymansky | Lost 1-6 / FORTUNO,Paula | |||
| Mar 09, 2017 | vs | Mount St. Mary's | BENEFIEL, ERIN / SMITH, Kelly | Lost 6-7 (3-7) / FORTUNO,Paula | |||
| Mar 12, 2017 | at | Savannah State | BURROWS,Bria / PASTORE,Lili-Morgan | - / GONCALVES,BRUNA | |||
| Mar 25, 2017 | at | James Madison | Rebecca Harris / Emma Petersen | Lost 3-6 / GONCALVES,BRUNA | |||
| * | Apr 02, 2017 | HOWARD | NASEF, Kindha / HARLOW, Sajela | Won 7-5 / GONCALVES,BRUNA | |||
| * | Apr 10, 2017 | at | Hampton | PIERCE,Mikaela / SLOCOMBE,Cherise | Lost 2-6 / GONCALVES,BRUNA | ||
| * | Apr 15, 2017 | at | Morgan State | THOMPSON,Danielle / KABAMBA,Chloe | Won 6-4 / GONCALVES,BRUNA | ||
| * | Apr 16, 2017 | at | Coppin State | CAHUA,Brittanie / GOEDE,Carentxa | Lost 2-6 / GONCALVES,BRUNA | ||
| # | Apr 20, 2017 | vs | North Carolina A&T | SMOLIKOVA, Klara / CHAWLA, Kanishka | Lost 2-6 / GONCALVES,BRUNA | ||
| Schedule legend |
|
* MEAC Northern Division Match # MEAC Tournament |
Generated on 6/13/2017