|
FORTUNO,Paula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/18 | vs | Mount St. Mary's | Hannah Davis | Won 7-6, 6-2 | |||
| 03/04/18 | vs | Hampton University | TURNER, Kiah | Lost 2-6, 3-6 | |||
| 03/06/18 | vs | Niagara University | Peteu, Andreea | Won 7-6, 7-5 | |||
| 03/07/18 | vs | Radford | SAYER, Natalie | Lost 3-6, 3-6 | |||
| 03/09/18 | vs | John Carroll | RINI,Madisyn | Won 6-4, 6-2 | |||
| 03/11/18 | at | Savannah State | SHUT'KO,Sofia | Lost 6-4, 6-7 (4-7), 0-1 (7-10) | |||
| * | 03/24/18 | DELAWARE STATE | RACHI,Sofia | Won 6-2, 6-2 | |||
| * | 03/31/18 | at | Howard | KHIRI,Yassmine | - 2-6, 6-1, 5-3, unfinished | ||
| 04/08/18 | at | Longwood | VENTA, Marija | - 4-6, unfinished | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | TURNER, Kiah | Lost 3-6, 3-6 | |||
| * | 04/15/18 | MORGAN STATE | GILL,Alexus | Won 4-6, 6-3, 7-5 | |||
| * | 04/16/18 | COPPIN STATE | CAHUA,Brittanie | - 6-1, 3-2, unfinished | |||
| * | 04/18/18 | MARYLAND EASTERN SHORE | KITTRELL,Michal | Won 6-0, 6-0 | |||
| # | 04/26/18 | vs | Florida A&M | MACHISA,Karen | Won 6-3, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/18 | vs | Mount St. Mary's | Alexa Quintanilla / Hannah Davis | Lost 2-6 / CVJETKOVIC,Dajana | |||
| 03/04/18 | vs | Hampton University | MITAISHVILI, Mariam / SLOCOMBE, Cherise | Lost 3-6 / CVJETKOVIC,Dajana | |||
| 03/06/18 | vs | Niagara University | Wong, Shannon / Deshmukh, Sharlee | Won 6-1 / CVJETKOVIC,Dajana | |||
| 03/07/18 | vs | Radford | SAYER, Natalie / BLALOCK, Tyler | Won 6-2 / CVJETKOVIC,Dajana | |||
| 03/09/18 | vs | John Carroll | O'MALLEY,Lauren / RINI,Madisyn | Lost 0-6 / CVJETKOVIC,Dajana | |||
| 03/11/18 | at | Savannah State | RANJAN,Sansriti / RANJAN,Muskaan | Lost 2-6 / CVJETKOVIC,Dajana | |||
| * | 03/24/18 | DELAWARE STATE | BOLTAN,Cassandra / RACHI,Sofia | Won 6-4 / CVJETKOVIC,Dajana | |||
| * | 03/31/18 | at | Howard | FINCH,Nathalie / KHIRI,Yassmine | Lost 5-7 / CVJETKOVIC,Dajana | ||
| 04/08/18 | at | Longwood | VENTA, Marija / TERUNUMA, Kaori | Lost 0-6 / CVJETKOVIC,Dajana | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | KAPITANOVA, Yulia / TURNER, Kiah | Lost 5-7 / CVJETKOVIC,Dajana | |||
| * | 04/15/18 | MORGAN STATE | ROOKE,Peggy / THOMPSON,Danielle | Lost 2-6 / CVJETKOVIC,Dajana | |||
| * | 04/16/18 | COPPIN STATE | GWAZE,Tinashe / CAHUA,Brittanie | - 5-2, unfinished / CVJETKOVIC,Dajana | |||
| * | 04/18/18 | MARYLAND EASTERN SHORE | ADEWUMI,Sarah / KATEMA,Kenza | Won 6-0 / CVJETKOVIC,Dajana | |||
| # | 04/26/18 | vs | Florida A&M | RAKOTONDRAZAFY,Mia / MACHISA,Karen | - 6-5, unfinished / CVJETKOVIC,Dajana | ||
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020