|
GONCALVES,Bruna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/18 | vs | Mount St. Mary's | Megan Gamble | Won 4-6, 7-6, 1-0 (10-5) | |||
| 03/04/18 | vs | Hampton University | KAPITANOVA, Yulia | Lost 0-6, 2-6 | |||
| 03/06/18 | vs | Niagara University | Wong, Shannon | Won 6-7, 6-0, 6-4 | |||
| 03/07/18 | vs | Radford | BLALOCK, Tyler | Won 5-7, 6-3, 1-0 (14-12) | |||
| 03/09/18 | vs | John Carroll | TRAVERSO,Molly | - 7-6, 4-6, 2-2, unfinished | |||
| 03/11/18 | at | Savannah State | RANJAN,Sansriti | Lost 6-4, 0-6, 1-6 | |||
| * | 03/24/18 | DELAWARE STATE | POLYVANA,Alina | Won 6-2, 2-6, 6-4 | |||
| * | 03/31/18 | at | Howard | NASEF,Kindha | Lost 0-6, 2-6 | ||
| 04/08/18 | at | Longwood | TERUNUMA, Kaori | - 1-6, unfinished | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | MULLINS, Haley | Lost 4-6, 3-6 | |||
| * | 04/15/18 | MORGAN STATE | SANTIAGO,Dana | Lost 4-6, 2-6 | |||
| * | 04/16/18 | COPPIN STATE | HRNJIC,Ajla | - | |||
| * | 04/18/18 | MARYLAND EASTERN SHORE | PRICE,DaTonya | Won 6-0, 6-0 | |||
| # | 04/26/18 | vs | Florida A&M | HUBEAUT,Aylen | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/04/18 | vs | Hampton University | TURNER, Kiah / KAPITANOVA, Yulia | Lost 2-6 / POPOVIC,Ana | |||
| 03/06/18 | vs | Niagara University | Peisakhova, Stella / Peteu, Andreea | Lost 6-7 (6-8) / POPOVIC,Ana | |||
| 03/07/18 | vs | Radford | DZEUBOU, Drousile / MESZAROS, Lotti | Lost 3-6 / POPOVIC,Ana | |||
| 03/09/18 | vs | John Carroll | CAMPAGNA,Carlye / STROYNE,Jennifer | - 3-3, unfinished / POPOVIC,Ana | |||
| 03/11/18 | at | Savannah State | SHUT'KO,Sofia / EL KATEB,Rachida | Lost 4-6 / POPOVIC,Ana | |||
| * | 03/24/18 | DELAWARE STATE | POLYVANA,Alina / BELKRINA,Anastasia | Lost 4-6 / POPOVIC,Ana | |||
| * | 03/31/18 | at | Howard | HUTCHISON,Nicole / NASEF,Kindha | Lost 0-6 / POPOVIC,Ana | ||
| 04/08/18 | at | Longwood | BREUNIG, Jamie / ALMIRON, Yulia | Lost 2-6 / POPOVIC,Ana | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | SLOCOMBE, Cherise / D'AUVERGNE, Julia | - 5-6, unfinished / POPOVIC,Ana | |||
| * | 04/15/18 | MORGAN STATE | GILL,Alexus / FALUKE,Asmara | - 1-5, unfinished / POPOVIC,Ana | |||
| * | 04/16/18 | COPPIN STATE | HRNJIC,Ajla / UDOFE,Precious | Won 6-2 / POPOVIC,Ana | |||
| * | 04/18/18 | MARYLAND EASTERN SHORE | PRICE,DaTonya / COPEY,Melanie | Won 6-0 / POPOVIC,Ana | |||
| # | 04/26/18 | vs | Florida A&M | PORTER,Haleigh / HUBEAUT,Aylen | Lost 5-7 / POPOVIC,Ana | ||
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020