|
GREENHOUSE,Nena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/18 | vs | Mount St. Mary's | Emma Blake | Lost 0-6, 0-6 | |||
| 03/04/18 | vs | Hampton University | ROMANOVA, Ana | Lost 0-6, 0-6 | |||
| 03/06/18 | vs | Niagara University | Whitney, Alexandra | Lost 0-6, 0-6 | |||
| 03/09/18 | vs | John Carroll | BOURLAS,Natalie | Lost 0-6, 0-6 | |||
| 03/11/18 | at | Savannah State | EL KATEB,Rachida | Lost 0-6, 0-6 | |||
| * | 03/31/18 | at | Howard | HARLOW,Sajela | - 0-6, 0-2, unfinished | ||
| 04/08/18 | at | Longwood | CANDIOTTO, Julia | Lost 0-6, 0-6 | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | D'AUVERGNE, Julia | Lost 0-6, 0-6 | |||
| * | 04/15/18 | MORGAN STATE | FALUKE,Asmara | Lost 0-6, 0-6 | |||
| # | 04/26/18 | vs | Florida A&M | OSABOUHIEN,Sophia | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/18 | vs | Mount St. Mary's | Megan Smith / Sruthi Kamprath | Lost 4-6 / POPOVIC,Ana | |||
| * | 03/31/18 | at | Howard | RAGAS,Aria / JOYNES,Christina | Lost 0-6 / PETERSON,Makayla | ||
| 04/08/18 | at | Longwood | SKALDA, Tanja / CANDIOTTO, Julia | Lost 0-6 / LEE,Tyrika | |||
| * | 04/15/18 | MORGAN STATE | SANTIAGO,Dana / YEHOUENOU,Oriane | Lost 0-6 / LEE,Tyrika | |||
| # | 04/26/18 | vs | Florida A&M | HARDEN,Rachel / OSABOUHIEN,Sophia | Lost 0-6 / LEE,Tyrika | ||
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020