|
LEE,Tyrika |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/18 | vs | Mount St. Mary's | Megan Smith | Lost 0-6, 0-6 | |||
| 03/04/18 | vs | Hampton University | MULLINS, Haley | Lost 0-6, 0-6 | |||
| 03/06/18 | vs | Niagara University | Hutchinson, Ali | Lost 0-6, 0-6 | |||
| 03/09/18 | vs | John Carroll | KRUPP,Alyssa | Lost 0-6, 0-6 | |||
| 03/11/18 | at | Savannah State | ALSTON,Shakendra | Lost 0-6, 0-6 | |||
| 04/08/18 | at | Longwood | SKALDA, Tanja | Lost 0-6, 0-6 | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | ROMANOVA, Ana | Lost 0-6, 0-6 | |||
| * | 04/15/18 | MORGAN STATE | YEHOUENOU,Oriane | Lost 0-6, 0-6 | |||
| * | 04/16/18 | COPPIN STATE | DUNWELL,Shariah | - | |||
| * | 04/18/18 | MARYLAND EASTERN SHORE | COPEY,Melanie | Won 6-0, 5-7, 1-0 (10-5) | |||
| # | 04/26/18 | vs | Florida A&M | HARDEN,Rachel | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/18 | vs | Mount St. Mary's | Emma Blake / Megan Gamble | Lost 0-6 / PETERSON,Makayla | |||
| 03/04/18 | vs | Hampton University | MULLINS, Haley / ROMANOVA, Ana | Lost 0-6 / PETERSON,Makayla | |||
| 03/06/18 | vs | Niagara University | Hutchinson, Ali / Som, Chhinda | Lost 0-6 / PETERSON,Makayla | |||
| 03/07/18 | vs | Radford | ACIERTO, Jeanie / FRASER, Zoe | Lost 0-6 / PETERSON,Makayla | |||
| 03/09/18 | vs | John Carroll | KRUPP,Alyssa / HARWOOD,Skye | Lost 0-6 / PETERSON,Makayla | |||
| 03/11/18 | at | Savannah State | VOROBEVA,Ekaterina / ALSTON,Shakendra | Lost 0-6 / PETERSON,Makayla | |||
| 04/08/18 | at | Longwood | SKALDA, Tanja / CANDIOTTO, Julia | Lost 0-6 / GREENHOUSE,Nena | |||
| * | 04/15/18 | MORGAN STATE | SANTIAGO,Dana / YEHOUENOU,Oriane | Lost 0-6 / GREENHOUSE,Nena | |||
| # | 04/26/18 | vs | Florida A&M | HARDEN,Rachel / OSABOUHIEN,Sophia | Lost 0-6 / GREENHOUSE,Nena | ||
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020