|
POPOVIC,Ana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/18 | vs | Mount St. Mary's | Sruthi Kamprath | Lost 2-6, 2-6 | |||
| 03/04/18 | vs | Hampton University | SLOCOMBE, Cherise | Lost 0-6, 0-6 | |||
| 03/06/18 | vs | Niagara University | Som, Chhinda | Won 6-3, 6-4 | |||
| 03/07/18 | vs | Radford | MESZAROS, Lotti | Lost 0-6, 4-6 | |||
| 03/09/18 | vs | John Carroll | BOURLAS,Nicolette | Won 6-0, 6-4 | |||
| 03/11/18 | at | Savannah State | RANJAN,Muskaan | Lost 5-7, 0-6 | |||
| * | 03/24/18 | DELAWARE STATE | BELKRINA,Anastasia | Won 6-4, 7-6 (7-5) | |||
| * | 03/31/18 | at | Howard | HUTCHISON,Nicole | Lost 5-7, 2-6 | ||
| 04/08/18 | at | Longwood | BREUNIG, Jamie | Lost 3-6, 0-6 | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | SLOCOMBE, Cherise | Lost 0-6, 4-6 | |||
| * | 04/15/18 | MORGAN STATE | ROOKE,Peggy | Lost 5-7, 4-6 | |||
| * | 04/16/18 | COPPIN STATE | UDOFE,Precious | Won 6-0, 6-0 | |||
| * | 04/18/18 | MARYLAND EASTERN SHORE | KATEMA,Kenza | Won 6-0, 6-0 | |||
| # | 04/26/18 | vs | Florida A&M | PORTER,Haleigh | - 5-7, 1-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/18 | vs | Mount St. Mary's | Megan Smith / Sruthi Kamprath | Lost 4-6 / GREENHOUSE,Nena | |||
| 03/04/18 | vs | Hampton University | TURNER, Kiah / KAPITANOVA, Yulia | Lost 2-6 / GONCALVES,Bruna | |||
| 03/06/18 | vs | Niagara University | Peisakhova, Stella / Peteu, Andreea | Lost 6-7 (6-8) / GONCALVES,Bruna | |||
| 03/07/18 | vs | Radford | DZEUBOU, Drousile / MESZAROS, Lotti | Lost 3-6 / GONCALVES,Bruna | |||
| 03/09/18 | vs | John Carroll | CAMPAGNA,Carlye / STROYNE,Jennifer | - 3-3, unfinished / GONCALVES,Bruna | |||
| 03/11/18 | at | Savannah State | SHUT'KO,Sofia / EL KATEB,Rachida | Lost 4-6 / GONCALVES,Bruna | |||
| * | 03/24/18 | DELAWARE STATE | POLYVANA,Alina / BELKRINA,Anastasia | Lost 4-6 / GONCALVES,Bruna | |||
| * | 03/31/18 | at | Howard | HUTCHISON,Nicole / NASEF,Kindha | Lost 0-6 / GONCALVES,Bruna | ||
| 04/08/18 | at | Longwood | BREUNIG, Jamie / ALMIRON, Yulia | Lost 2-6 / GONCALVES,Bruna | |||
| * | 04/12/18 | HAMPTON UNIVERSITY | SLOCOMBE, Cherise / D'AUVERGNE, Julia | - 5-6, unfinished / GONCALVES,Bruna | |||
| * | 04/15/18 | MORGAN STATE | GILL,Alexus / FALUKE,Asmara | - 1-5, unfinished / GONCALVES,Bruna | |||
| * | 04/16/18 | COPPIN STATE | HRNJIC,Ajla / UDOFE,Precious | Won 6-2 / GONCALVES,Bruna | |||
| * | 04/18/18 | MARYLAND EASTERN SHORE | PRICE,DaTonya / COPEY,Melanie | Won 6-0 / GONCALVES,Bruna | |||
| # | 04/26/18 | vs | Florida A&M | PORTER,Haleigh / HUBEAUT,Aylen | Lost 5-7 / GONCALVES,Bruna | ||
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020