| Date | Opponent | Score | Nation | Region | |||||
| 03/03/18 | vs | Mount St. Mary's | L | ||||||
| 03/04/18 | vs | Hampton University | L | ||||||
| 03/06/18 | vs | Niagara University | W | ||||||
| 03/07/18 | vs | Radford | L | ||||||
| 03/09/18 | vs | John Carroll | L | ||||||
| 03/11/18 | at | Savannah State | L | ||||||
| * | 03/24/18 | DELAWARE STATE | W | ||||||
| * | 03/31/18 | at | Howard | L | |||||
| 04/08/18 | at | Longwood | L | ||||||
| * | 04/12/18 | HAMPTON UNIVERSITY | L | ||||||
| * | 04/15/18 | MORGAN STATE | L | ||||||
| * | 04/16/18 | COPPIN STATE | W | ||||||
| * | 04/18/18 | MARYLAND EASTERN SHORE | W | ||||||
| # | 04/26/18 | vs | Florida A&M | L |
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |