|
BURKE, Siliah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/22/20 | at | Old Dominion | VIKTOROVICH, Alexand | Lost 0-6, 0-6 | |||
| 03/08/20 | vs | Berry College | SKOWRONSKI, Anna | Lost 0-6, 1-6 | |||
| 03/10/20 | vs | Savannah State | PITTMAN, Taityana | Won 6-0, 6-2 | |||
| 03/12/20 | vs | Saint Louis | Alana Bourgeois | - 0-6, 0-1, unfinished | |||
| 03/12/20 | vs | Radford | Alexis Cramer | - 0-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/12/20 | vs | Saint Louis | Mariluz Rojo / Alana Bourgeois | - unfinished / EZEAGWU, Jannel | |||
| Schedule legend |
Generated on 7/23/2020