| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/23/2021 | at | Virginia Wesleyan | W | |||||||||||||
| 2/25/2021 | UNCG | L | ||||||||||||||
| 3/7/2021 | at | William and Mary | L | |||||||||||||
| 3/7/2021 | at | Towson | L | |||||||||||||
| 3/12/2021 | at | Christopher Newport | W | |||||||||||||
| 3/14/2021 | at | Richmond | L | |||||||||||||
| 3/21/2021 | at | Old Dominion | L | |||||||||||||
| 3/26/2021 | NORTH CAROLINA WESLEYAN | W | ||||||||||||||
| * | 4/2/2021 | at | Howard | W | ||||||||||||
| * | 4/3/2021 | at | Coppin State | W | ||||||||||||
| 4/8/2021 | VIRGINIA WESLEYAN | W | ||||||||||||||
| * | 4/10/2021 | at | Delaware State | W | ||||||||||||
| 4/16/2021 | CHRIS. NEWPORT | W | ||||||||||||||
| # | 04/24/2021 | vs | Florida A&M | L | ||||||||||||
| Schedule legend |
|
* = MEAC Northern Division Match # = MEAC Tournament |