Norfolk State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  140  211 
   Points Per Game  11.7  17.6 
FIRST DOWNS  170  180 
   Rushing  84  81 
   Passing  70  72 
   Penalty  16  27 
RUSHING YARDAGE  1288  1232 
   Yards gained rushing  1799  1574 
   Yards lost rushing  511  342 
   Rushing Attempts  480  465 
   Average Per Rush  2.7  2.6 
   Average Per Game  107.3  102.7 
   TDs Rushing  5  8 
PASSING YARDAGE  1605  1783 
   Comp-Att-Int  132-251-12  133-278-5 
   Average Per Pass  6.4  6.4 
   Average Per Catch  12.2  13.4 
   Average Per Game  133.8  148.6 
   TDs Passing  10  12 
TOTAL OFFENSE  2893  3015 
   Total Plays  731  743 
   Average Per Play  4.0  4.1 
   Average Per Game  241.1  251.2 
KICK RETURNS: #-Yards  20-341  28-504 
PUNT RETURNS: #-Yards  25-291  28-280 
INT RETURNS: #-Yards  5-28  12-116 
KICK RETURN AVERAGE  17.0  18.0 
PUNT RETURN AVERAGE  11.6  10.0 
INT RETURN AVERAGE  5.6  9.7 
FUMBLES-LOST  19-10  15-10 
PENALTIES-Yards  72-696  61-584 
   Average Per Game  58.0  48.7 
PUNTS-Yards  79-3068  76-2957 
   Average Per Punt  38.8  38.9 
   Net punt average  33.3  34.6 
KICKOFFS-Yards  39-1973  47-2634 
   Average Per Kick  50.6  56.0 
   Net kick average  35.1  38.1 
TIME OF POSSESSION/Game  30:18  29:42 
3RD-DOWN Conversions  46/167  56/179 
   3rd-Down Pct  28%  31% 
4TH-DOWN Conversions  5/18  6/15 
   4th-Down Pct  28%  40% 
SACKS BY-Yards  27-173  45-257 
MISC YARDS  3  65 
TOUCHDOWNS SCORED  16  24 
FIELD GOALS-ATTEMPTS  10-18  13-21 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (11-22) 50%  (22-34) 65% 
RED-ZONE TOUCHDOWNS  (9-22) 41%  (13-34) 38% 
PAT-ATTEMPTS  (14-15) 93%  (20-21) 95% 
ATTENDANCE  32121  78614 
   Games/Avg Per Game  5/6424  7/11231 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Norfolk State  61  33  17  29  0  140 
Opponents  57  61  36  54  3  211 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DANIELS,Aaron   11-8   95  422  45  377  4.0  1  56  34.3 
RIDDICK,Brendon  12-4   93  330  31  299  3.2  0  22  24.9 
CLARK,Tyler   9-2   50  239  24  215  4.3  2  16  23.9 
ERVIN,Terrance   12-9   125  431  251  180  1.4  1  24  15.0 
PITTMAN,Eric   7-0   26  139  25  114  4.4  0  37  16.3 
POLK,Terry   12-0   35  116  28  88  2.5  1  24  7.3 
SMITH,Damian   11-5   8  51  0  51  6.4  0  17  4.6 
TIMMONS,Omari-Ali  2-0   13  30  6  24  1.8  0  10  12.0 
JOHNSON,Keith   12-9   1  7  0  7  7.0  0  7  0.6 
COPELAND,Shakeem  12-0   2  3  0  3  1.5  0  2  0.2 
STOKES,Malik   4-1   17  31  32  -1  -0.1  0  8  -0.2 
WADE,Ryan   10-3   2  0  3  -3  -1.5  0  0  -0.3 
SHADDIX,Dylan   12-0   1  0  4  -4  -4.0  0  0  -0.3 
TEAM   9-0   12  0  62  -62  -5.2  0  0  -6.9 
Total..........  12   480  1799  511  1288  2.7  5  56  107.3 
Opponents......  12   465  1574  342  1232  2.6  8  23  102.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
ERVIN,Terrance   12-9   117.3  102-188-9  54.3  1310  8  68  109.2 
CLARK,Tyler   9-2   103.9  22-40-2  55.0  241  1  57  26.8 
STOKES,Malik   4-1   76.9  8-18-1  44.4  54  1  16  13.5 
TIMMONS,Omari-Ali  2-0   0.0  0-3-0  0.0  0  0  0  0.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
RIDDICK,Brendon  12-4   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   109.9  132-251-12  52.6  1605  10  68  133.8 
Opponents......  12   112.4  133-278-5  47.8  1783  12  92  148.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WHITE,Isaac   12-12  48  664  13.8  7  68  55.3 
RIDDICK,Brendon  12-4   18  155  8.6  0  19  12.9 
JOHNSON,Keith   12-9   16  250  15.6  2  49  20.8 
STREET,Markice   12-5   15  236  15.7  0  30  19.7 
DANIELS,Aaron   11-8   9  78  8.7  0  18  7.1 
SMITH,Damian   11-5   8  68  8.5  0  15  6.2 
FIANO,Tanner   12-1   6  65  10.8  0  17  5.4 
CHURCH,James   10-2   5  41  8.2  0  17  4.1 
FEREBEE,Demetreus  10-7   2  30  15.0  0  22  3.0 
LEE,Chris   11-3   2  18  9.0  1  16  1.6 
PENN,William   7-0   2  -3  -1.5  0  0  -0.4 
WILSON,Darius   8-0   1  3  3.0  0  3  0.4 
Total..........  12   132  1605  12.2  10  68  133.8 
Opponents......  12   133  1783  13.4  12  92  148.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WILSON,Darius   11  191  17.4  1  80 
FIANO,Tanner   6  41  6.8  0  25 
POLK,Terry   3  18  6.0  0  9 
PITTMAN,Eric   2  16  8.0  0  13 
FREEMAN,Harry   1  9  9.0  0  9 
HAYNESWORTH,Donte'  1  19  19.0  0  19 
SMITH,Damian   1  -3  -3.0  0  0 
Total..........  25  291  11.6  1  80 
Opponents......  28  280  10.0  2  61 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LAMBERT,Keenan   3  28  9.3  0  28 
KING,Deon   1  0  0.0  0  0 
WILLIAMS,D'Metrius  1  0  0.0  0  0 
Total..........  5  28  5.6  0  28 
Opponents......  12  116  9.7  1  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SMITH,Damian   9  177  19.7  0  42 
WILSON,Darius   8  137  17.1  0  23 
ARCHIE,Kyle   1  1  1.0  0  0 
FIANO,Tanner   1  17  17.0  0  17 
FREEMAN,Harry   1  9  9.0  0  9 
Total..........  20  341  17.0  0  42 
Opponents......  28  504  18.0  0  54 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
KING,Deon   1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WHITE,Isaac   7  0-0  0-0  0-0  0  0-0  0  0  42 
MAROUF,Cameron   0  10-15  0-1  0-0  0  0-0  0  0  30 
LEE,Ryan   0  0-3  14-14  0-0  0  0-0  0  0  14 
CLARK,Tyler   2  0-0  0-0  0-0  0  0-0  0  0  12 
JOHNSON,Keith   2  0-0  0-0  0-0  0  0-0  0  0  12 
ERVIN,Terrance   1  0-0  0-0  0-0  0  0-1  0  0  6 
POLK,Terry   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON,Darius   1  0-0  0-0  0-0  0  0-0  0  0  6 
DANIELS,Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEE,Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  16  10-18  14-15  0-0  0  0-1  0  0  140 
Opponents......  24  13-21  20-21  0-1  0  0-2  0  4  211 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
ERVIN,Terrance   12  313  180  1310  1490  124.2 
CLARK,Tyler   9  90  215  241  456  50.7 
DANIELS,Aaron   11  95  377  0  377  34.3 
RIDDICK,Brendon  12  94  299  0  299  24.9 
PITTMAN,Eric   7  26  114  0  114  16.3 
POLK,Terry   12  35  88  0  88  7.3 
STOKES,Malik   4  35  -1  54  53  13.2 
SMITH,Damian   11  8  51  0  51  4.6 
TIMMONS,Omari-Ali  2  16  24  0  24  12.0 
JOHNSON,Keith   12  1  7  0  7  0.6 
COPELAND,Shakeem  12  2  3  0  3  0.2 
WADE,Ryan   10  2  -3  0  -3  -0.3 
SHADDIX,Dylan   12  1  -4  0  -4  -0.3 
TEAM   9  13  -62  0  -62  -6.9 
Total..........  12  731  1288  1605  2893  241.1 
Opponents......  12  743  1232  1783  3015  251.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MAROUF,Cameron   10-15  66.7  0-0  2-2  1-3  6-9  1-1  51  2 
LEE,Ryan   0-3  0.0  0-0  0-1  0-0  0-2  0-0  0  1 

FG SEQUENCE  Norfolk State  Opponents 
Maine  (46),(38),38  (27) 
Liberty  -  (22) 
William & Mary  49,44  (31),(36) 
Buffalo  -  23,(39) 
Morgan State  (43),(26),(44)  - 
Savannah State  49  34 
Delaware State  (51),49,36  32,(23),(43) 
Hampton  29  (26),(39),28,34 
Florida A&M  (26),(47)  50,(42) 
Bethune-Cookman  48  23,(24) 
N.C. Central  -  44,(47),(18) 
South Carolina State  (44),(45)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SHADDIX,Dylan   73  3012  41.3  69  8  15  19  17  0 
TEAM   4  20  5.0  20  0  0  0  0  4 
CLARK,Tyler   1  5  5.0  5  0  0  0  0  0 
MAROUF,Cameron   1  31  31.0  31  0  0  0  0  0 
Total..........  79  3068  38.8  69  8  15  19  17  4 
Opponents......  76  2957  38.9  62  2  16  21  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
LEE,Ryan   30  1592  53.1  4  3 
MAROUF,Cameron   9  381  42.3  0  2 
Total..........  39  1973  50.6  4  5  18.0  35.1  29 
Opponents......  47  2634  56.0  20  2  17.0  38.1  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WHITE,Isaac   12  0  664  0  0  0  664  55.3 
DANIELS,Aaron   11  377  78  0  0  0  455  41.4 
RIDDICK,Brendon  12  299  155  0  0  0  454  37.8 
WILSON,Darius   8  0  3  191  137  0  331  41.4 
SMITH,Damian   11  51  68  -3  177  0  293  26.6 
JOHNSON,Keith   12  7  250  0  0  0  257  21.4 
STREET,Markice   12  0  236  0  0  0  236  19.7 
CLARK,Tyler   9  215  0  0  0  0  215  23.9 
ERVIN,Terrance   12  180  0  0  0  0  180  15.0 
PITTMAN,Eric   7  114  0  16  0  0  130  18.6 
FIANO,Tanner   12  0  65  41  17  0  123  10.2 
POLK,Terry   12  88  0  18  0  0  106  8.8 
CHURCH,James   10  0  41  0  0  0  41  4.1 
FEREBEE,Demetreus  10  0  30  0  0  0  30  3.0 
LAMBERT,Keenan   12  0  0  0  0  28  28  2.3 
TIMMONS,Omari-Ali  2  24  0  0  0  0  24  12.0 
HAYNESWORTH,Donte'  12  0  0  19  0  0  19  1.6 
FREEMAN,Harry   7  0  0  9  9  0  18  2.6 
LEE,Chris   11  0  18  0  0  0  18  1.6 
COPELAND,Shakeem  12  3  0  0  0  0  3  0.2 
ARCHIE,Kyle   11  0  0  0  1  0  1  0.1 
STOKES,Malik   4  -1  0  0  0  0  -1  -0.2 
PENN,William   7  0  -3  0  0  0  -3  -0.4 
WADE,Ryan   10  -3  0  0  0  0  -3  -0.3 
SHADDIX,Dylan   12  -4  0  0  0  0  -4  -0.3 
TEAM   9  -62  0  0  0  0  -62  -6.9 
Total..........  12  1288  1605  291  341  28  3553  296.1 
Opponents......  12  1232  1783  280  504  116  3915  326.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  COKE,Marcell   12-12  51  56  107   7.5 - 19   1.0 - 3    . 2  2  .     . 1  .  . 
53  KING,Deon   12-12  46  60  106   18.0 - 88   7.5 - 53 1 - 0 2  3  9  3 - 1 2  .  . 
7   TRAIL,Lynden   12-12  32  59  91   11.5 - 44   5.0 - 26    . 4  4  9  1 - 0 2  2  . 
33  NEAL,Lamar   12-11  31  54  85   3.5 - 3   1.0 - 1    . 1  1  1     . .  .  . 
51  RIDDICK,George   12-12  23  47  70   13.0 - 73   8.0 - 57    . 1  1  2  3 - 0 1  .  . 
25  LAMBERT,Keenan   12-11  22  30  52   .     .    3 - 28 9  12  .     . 1  .  . 
20  WALKER,Brandon   12-10  23  20  43   3.5 - 21   1.0 - 14    . 8  8  1     . .  .  . 
19  MARROW,Darrin   12-12  27  11  38   2.0 - 5  .       . 7  7  .     . .  .  . 
98  FAUNTLEROY,Shawn  12-10  5  28  33   2.0 - 3  .       . .  .  .     . .  .  . 
26  PARKER,Leroy   10-1  13  16  29   1.5 - 3  .       . 1  1  .     . 1  .  . 
16  HAYNESWORTH,Donte'  12-11  14  13  27   1.0 - 2  .       . 3  3  1     . .  .  . 
6   WILLIAMS,D'Metrius  12-1  11  11  22   1.0 - 3  .    1 - 0 5  6  .  1 - 0 .  .  . 
99  WILLIAMS,Kevin   12-2  7  12  19   2.5 - 8   1.0 - 5    . 2  2  1     . 1  1  . 
90  CLARKE,Noel   12-10  2  16  18   1.5 - 4   1.0 - 4    . .  .  .     . .  .  . 
31  ARCHIE,Kyle   11-1  3  9  12   .     .       . 2  2  .     . .  .  . 
28  HUGHES,Troi   8-3  4  6  10   .     .       . .  .  .     . .  .  . 
49  CLARK,Lamonte   9-0  1  8  9   0.5 - 4   0.5 - 4    . .  .  .     . .  1  . 
36  SMITH,Rodney   12-0  3  6  9   1.0 - 6   1.0 - 6    . .  .  1     . .  .  . 
56  GANT,Justin   11-0  4  4  8   .     .       . .  .  1     . .  .  . 
54  LIVINGSTON,T.C.  12-0  4  1  5   .     .       . .  .  .     . .  .  . 
45  JOHNSON,DeMarta'  9-0  3  2  5   .     .       . .  .  .  1 - 0 .  .  . 
18  FREEMAN,Harry   7-0  2  2  4   .     .       . .  .  .     . .  .  . 
97  MILLS,Trey   11-0  2  2  4   1.0 - 2  .       . .  .  .     . .  .  . 
24  ANDERSON,Jay   12-0  2  1  3   1.0 - 2  .       . .  .  .     . .  .  . 
10  RIDDICK,Brendon  12-4  2  1  3   .     .       . .  .  .     . .  .  . 
48  SIMON,Allen   8-0  1  2  3   .     .       . .  .  .     . .  .  . 
30  HANKINS,Bryce   11-0  .  2  2   .     .       . .  .  .     . .  .  . 
32  COPELAND,Shakeem  12-0  2  .  2   .     .       . .  .  .     . .  .  . 
82  FIANO,Tanner   12-1  2  .  2   .     .       . .  .  .     . .  .  . 
39  FEASTER,Kimdrick  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
59  PHILLIPS,Mike   12-12  2  .  2   .     .       . .  .  .     . .  .  . 
17  SHADDIX,Dylan   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
40  KILLAM,Alex   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
71  MYLER,Justin   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
55  WHITE,Antwan   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
35  BULLEN,Onaje   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
38  LEE,Ryan   12-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12-0  348  482  830   72 - 290  27 - 173 5 - 28 47  52  26  10 - 1 9  4  . 
  Opponents......  12-0  410  398  808   122 - 482  45 - 257 12 - 116 26  38  13  10 - 0 11  7  4 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-8)  (1-4)  (3-4)  (0-0) 
CONFERENCE  (4-4)  (1-3)  (3-1)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014 at #25 Maine                  L     6-10    6951
 Sep 06, 2014    LIBERTY                    L     0-17    6150
 Sep 13, 2014 at #16 William & Mary         L    14-29    8254
 Sep 20, 2014 at Buffalo                    L     7-36   21139
*Sep 27, 2014    MORGAN STATE             W      15-14    6511
*Oct 04, 2014 at Savannah State           W      14-7     5268
*Oct 11, 2014    DELAWARE STATE             LOT  10-13   11260
*Oct 18, 2014 at Hampton                  W      21-13   11000
*Nov 01, 2014 at Florida A&M              W      12-10   18663
*Nov 06, 2014    #20 BETHUNE-COOKMAN        L     7-13    4220
*Nov 15, 2014    N.C. CENTRAL               L    14-19    3980
*Nov 22, 2014 at South Carolina State       L    20-30    7339

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  170  180 
   Rushing  84  81 
   Passing  70  72 
   Penalty  16  27 
RUSHING YARDAGE  1288  1232 
   Rushing Attempts  480  465 
   Average Per Rush  2.7  2.6 
   Average Per Game  107.3  102.7 
   TDs Rushing  5  8 
PASSING YARDAGE  1605  1783 
   Comp-Att-Int  132-251-12  133-278-5 
   Average Per Pass  6.4  6.4 
   Average Per Catch  12.2  13.4 
   Average Per Game  133.8  148.6 
   TDs Passing  10  12 
TOTAL OFFENSE  2893  3015 
   Average Per Play  4.0  4.1 
   Average Per Game  241.1  251.2 
KICK RETURNS: #-Yards  20-341  28-504 
PUNT RETURNS: #-Yards  25-291  28-280 
INT RETURNS: #-Yards  5-28  12-116 
FUMBLES-LOST  19-10  15-10 
PENALTIES-Yards  72-696  61-584 
PUNTS-AVG  79-38.8  76-38.9 
TIME OF POSSESSION/Game  30:18  29:42 
3RD-DOWN Conversions  46/167  56/179 
4TH-DOWN Conversions  5/18  6/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Norfolk State  61  33  17  29  0  140 
Opponents  57  61  36  54  3  211 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DANIELS,Aaron   11-8   95  422  45  377  4.0  1  56  34.3 
RIDDICK,Brendon  12-4   93  330  31  299  3.2  0  22  24.9 
CLARK,Tyler   9-2   50  239  24  215  4.3  2  16  23.9 
ERVIN,Terrance   12-9   125  431  251  180  1.4  1  24  15.0 
PITTMAN,Eric   7-0   26  139  25  114  4.4  0  37  16.3 
POLK,Terry   12-0   35  116  28  88  2.5  1  24  7.3 
SMITH,Damian   11-5   8  51  0  51  6.4  0  17  4.6 
TIMMONS,Omari-Ali  2-0   13  30  6  24  1.8  0  10  12.0 
JOHNSON,Keith   12-9   1  7  0  7  7.0  0  7  0.6 
COPELAND,Shakeem  12-0   2  3  0  3  1.5  0  2  0.2 
STOKES,Malik   4-1   17  31  32  -1  -0.1  0  8  -0.2 
WADE,Ryan   10-3   2  0  3  -3  -1.5  0  0  -0.3 
SHADDIX,Dylan   12-0   1  0  4  -4  -4.0  0  0  -0.3 
TEAM   9-0   12  0  62  -62  -5.2  0  0  -6.9 
Total..........  12   480  1799  511  1288  2.7  5  56  107.3 
Opponents......  12   465  1574  342  1232  2.6  8  23  102.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
ERVIN,Terrance   12-9   117.3  102-188-9  54.3  1310  8  68  109.2 
CLARK,Tyler   9-2   103.9  22-40-2  55.0  241  1  57  26.8 
STOKES,Malik   4-1   76.9  8-18-1  44.4  54  1  16  13.5 
TIMMONS,Omari-Ali  2-0   0.0  0-3-0  0.0  0  0  0  0.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
RIDDICK,Brendon  12-4   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   109.9  132-251-12  52.6  1605  10  68  133.8 
Opponents......  12   112.4  133-278-5  47.8  1783  12  92  148.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WHITE,Isaac   12-12  48  664  13.8  7  68  55.3 
RIDDICK,Brendon  12-4   18  155  8.6  0  19  12.9 
JOHNSON,Keith   12-9   16  250  15.6  2  49  20.8 
STREET,Markice   12-5   15  236  15.7  0  30  19.7 
DANIELS,Aaron   11-8   9  78  8.7  0  18  7.1 
SMITH,Damian   11-5   8  68  8.5  0  15  6.2 
FIANO,Tanner   12-1   6  65  10.8  0  17  5.4 
CHURCH,James   10-2   5  41  8.2  0  17  4.1 
FEREBEE,Demetreus  10-7   2  30  15.0  0  22  3.0 
LEE,Chris   11-3   2  18  9.0  1  16  1.6 
PENN,William   7-0   2  -3  -1.5  0  0  -0.4 
WILSON,Darius   8-0   1  3  3.0  0  3  0.4 
Total..........  12   132  1605  12.2  10  68  133.8 
Opponents......  12   133  1783  13.4  12  92  148.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MAROUF,Cameron   10-15  66.7  0-0  2-2  1-3  6-9  1-1  51  2 
LEE,Ryan   0-3  0.0  0-0  0-1  0-0  0-2  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WHITE,Isaac   7  0-0  0-0  0-0  0  0-0  0  0  42 
MAROUF,Cameron   0  10-15  0-1  0-0  0  0-0  0  0  30 
LEE,Ryan   0  0-3  14-14  0-0  0  0-0  0  0  14 
JOHNSON,Keith   2  0-0  0-0  0-0  0  0-0  0  0  12 
CLARK,Tyler   2  0-0  0-0  0-0  0  0-0  0  0  12 
POLK,Terry   1  0-0  0-0  0-0  0  0-0  0  0  6 
ERVIN,Terrance   1  0-0  0-0  0-0  0  0-1  0  0  6 
LEE,Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON,Darius   1  0-0  0-0  0-0  0  0-0  0  0  6 
DANIELS,Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  16  10-18  14-15  0-0  0  0-1  0  0  140 
Opponents......  24  13-21  20-21  0-1  0  0-2  0  4  211 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LAMBERT,Keenan   3  28  9.3  0  28 
WILLIAMS,D'Metrius  1  0  0.0  0  0 
KING,Deon   1  0  0.0  0  0 
Total..........  5  28  5.6  0  28 
Opponents......  12  116  9.7  1  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SHADDIX,Dylan   73  3012  41.3  69  8  15  19  17  0 
TEAM   4  20  5.0  20  0  0  0  0  4 
MAROUF,Cameron   1  31  31.0  31  0  0  0  0  0 
CLARK,Tyler   1  5  5.0  5  0  0  0  0  0 
Total..........  79  3068  38.8  69  8  15  19  17  4 
Opponents......  76  2957  38.9  62  2  16  21  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WILSON,Darius   11  191  17.4  1  80 
FIANO,Tanner   6  41  6.8  0  25 
POLK,Terry   3  18  6.0  0  9 
PITTMAN,Eric   2  16  8.0  0  13 
HAYNESWORTH,Donte'  1  19  19.0  0  19 
FREEMAN,Harry   1  9  9.0  0  9 
SMITH,Damian   1  -3  -3.0  0  0 
Total..........  25  291  11.6  1  80 
Opponents......  28  280  10.0  2  61 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SMITH,Damian   9  177  19.7  0  42 
WILSON,Darius   8  137  17.1  0  23 
ARCHIE,Kyle   1  1  1.0  0  0 
FIANO,Tanner   1  17  17.0  0  17 
FREEMAN,Harry   1  9  9.0  0  9 
Total..........  20  341  17.0  0  42 
Opponents......  28  504  18.0  0  54 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WHITE,Isaac   12  0  664  0  0  0  664  55.3 
DANIELS,Aaron   11  377  78  0  0  0  455  41.4 
RIDDICK,Brendon  12  299  155  0  0  0  454  37.8 
WILSON,Darius   8  0  3  191  137  0  331  41.4 
SMITH,Damian   11  51  68  -3  177  0  293  26.6 
Total..........  12  1288  1605  291  341  28  3553  296.1 
Opponents......  12  1232  1783  280  504  116  3915  326.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
ERVIN,Terrance   12  313  180  1310  1490  124.2 
CLARK,Tyler   9  90  215  241  456  50.7 
DANIELS,Aaron   11  95  377  0  377  34.3 
RIDDICK,Brendon  12  94  299  0  299  24.9 
PITTMAN,Eric   7  26  114  0  114  16.3 
Total..........  12  731  1288  1605  2893  241.1 
Opponents......  12  743  1232  1783  3015  251.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  COKE,Marcell   12-12  51  56  107   7.5 - 19   1.0 - 3    . 2  2  .     . 1  .  . 
53  KING,Deon   12-12  46  60  106   18.0 - 88   7.5 - 53 1 - 0 2  3  9  3 - 1 2  .  . 
7   TRAIL,Lynden   12-12  32  59  91   11.5 - 44   5.0 - 26    . 4  4  9  1 - 0 2  2  . 
33  NEAL,Lamar   12-11  31  54  85   3.5 - 3   1.0 - 1    . 1  1  1     . .  .  . 
51  RIDDICK,George   12-12  23  47  70   13.0 - 73   8.0 - 57    . 1  1  2  3 - 0 1  .  . 
  Total..........  12-0  348  482  830   72 - 290  27 - 173 5 - 28 47  52  26  10 - 1 9  4  . 
  Opponents......  12-0  410  398  808   122 - 482  45 - 257 12 - 116 26  38  13  10 - 0 11  7  4