Norfolk State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011    VIRGINIA STATE   W  37-3  1-0-0  0-0-0  2:36   17357 
  Sep 10, 2011  at  #19 West Virginia   L   12-55  1-1-0  0-0-0  3:12   51911 
*  Sep 17, 2011  at  Howard   W  23-9  2-1-0  1-0-0  3:05   4063 
  Sep 24, 2011  at  Charleston Southern   W  33-3  3-1-0  1-0-0  2:31   1933 
*  Oct 01, 2011    #22 SOUTH CAROLINA STATE   W  17-14  4-1-0  2-0-0  2:47   10137 
**  Oct. 8, 2011  at  Delaware State   W  38-21  5-1-0  3-0-0  2:40   3198 
*  Oct 15, 2011    HAMPTON   W  34-24  6-1-0  4-0-0  3:02   19556 
*  Oct 20, 2011    BETHUNE-COOKMAN   L   6-14  6-2-0  4-1-0  3:25   10053 
*  Oct 29, 2011    NORTH CAROLINA A&T   W  14-10  7-2-0  5-1-0  3:01   18752 
*  Nov 05, 2011  at  Savannah State   W  45-3  8-2-0  6-1-0  2:50   4193 
*  Nov 12, 2011  at  Morgan State   W  47-14  9-2-0  7-1-0  3:00   5329 
  Nov 26, 2011  at  #10 Old Dominion   L   18-35  9-3-0  7-1-0  3:08   19818 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  VIRGINIA STATE  47  178  1  19  26  260  2  28  26-30-0  260  2  28  2  47  0  28  3  33  0  17  438 
Sep 10, 2011  at West Virginia  32  88  0  14  18  197  0  56  18-31-0  197  0  56  9  170  0  30  0  0  0  0  285 
Sep 17, 2011  at Howard  39  134  0  19  18  253  2  44  18-24-1  253  2  44  3  64  0  26  0  0  0  0  387 
Sep 24, 2011  at Charleston Southern  54  234  1  33  20  285  2  67  20-24-0  285  2  67  2  36  0  18  3  61  0  45  519 
Oct 01, 2011  SOUTH CAROLINA STATE  40  130  1  15  21  153  0  41  21-32-0  153  0  41  3  57  0  23  2  20  0  9  283 
Oct. 8, 2011  at Delaware State  32  199  3  58  28  327  2  46  28-36-0  327  2  46  4  27  0  26  2  10  0  7  526 
Oct 15, 2011  HAMPTON  42  208  1  26  20  265  3  49  20-36-1  265  3  49  2  30  0  15  4  19  0  15  473 
Oct 20, 2011  BETHUNE-COOKMAN  36  97  0  17  17  152  0  45  17-28-1  152  0  45  3  60  0  23  3  20  0  7  249 
Oct 29, 2011  NORTH CAROLINA A&T  41  162  1  30  18  103  1  14  18-31-1  103  1  14  2  30  0  18  2  5  0  7  265 
Nov 05, 2011  at Savannah State  41  265  3  85  24  294  3  47  24-32-0  294  3  47  2  23  0  23  6  30  0  16  559 
Nov 12, 2011  at Morgan State  47  148  3  56  12  187  2  60  12-22-0  187  2  60  3  61  0  30  4  48  0  21  335 
Nov 26, 2011  at Old Dominion  28  43  0  15  28  363  2  98  28-44-2  363  2  98  4  98  0  35  2  37  0  35  406 
Norfolk State     479  1886  14  85  250  2839  19  98  250-370-6  2839  19  98  39  703  0  35  31  283  0  45  4725 
Opponent     450  1179  8  49  185  2130  18  64  185-365-10  2130  18  64  62  1280  0  72  28  273  0  64  3309 

Games played: 12
Avg per rush: 3.9
Avg per catch: 11.4
Pass efficiency: 145.72
Kick ret avg: 18.0
Punt ret avg: 9.1
All purpose avg/game: 484.4
Total offense avg/gm: 393.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  VIRGINIA STATE  33  18  51  4.0  20  2.0  17  0  0  0  1  46  1  5  0  4-4  0  0  0  37 
Sep 10, 2011  at West Virginia  44  26  70  3.0  9  1.0  7  0  0  0  0  0  0  5  0  0-0  0  0  0  12 
Sep 17, 2011  at Howard  44  22  66  10.0  50  2.0  7  1  1  8  1  7  1  7  0  2-2  0  0  0  23 
Sep 24, 2011  at Charleston Southern  37  48  85  9.0  43  4.0  35  1  0  0  1  40  1  2  1  3-3  0  0  0  33 
Oct 01, 2011  SOUTH CAROLINA STATE  44  38  82  13.0  40  3.0  14  2  1  84  0  0  3  1  2  2-2  0  0  0  17 
Oct. 8, 2011  at Delaware State  48  14  62  3.0  16  3.0  16  2  2  0  2  12  1  1  1  5-5  0  0  0  38 
Oct 15, 2011  HAMPTON  35  42  77  8.0  28  3.0  20  0  0  0  1  12  5  4  0  4-4  0  0  0  34 
Oct 20, 2011  BETHUNE-COOKMAN  43  36  79  8.0  19  2.0  7  0  0  0  2  0  3  1  0  0-0  0  0  0  6 
Oct 29, 2011  NORTH CAROLINA A&T  46  34  80  14.0  69  7.0  54  2  1  0  0  0  7  5  2  2-2  0  0  0  14 
Nov 05, 2011  at Savannah State  31  22  53  11.0  44  4.0  30  1  1  0  1  -15  0  4  0  6-6  0  0  0  45 
Nov 12, 2011  at Morgan State  41  28  69  8.0  46  3.0  21  4  3  36  1  0  4  6  0  5-5  0  0  0  47 
Nov 26, 2011  at Old Dominion  32  48  80  5.0  19  2.0  11  0  0  0  0  0  3  3  0  1-1  1  0  0  18 
Norfolk State     478  376  854  96.0  403  36.0  239  13  9  128  10  102  29  44  6  34-34  1  0  0  324 
Opponent     513  437  950  80.0  286  15.0  123  16  9  2  6  103  23  32  4  25-25  0  0  0  205 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  VIRGINIA STATE  1  28  28.0  28  0  0  1  0  1  3-3  39  0  8  481  60.1  1  0 
Sep 10, 2011  at West Virginia  10  447  44.7  55  0  1  2  3  2  4-4  50  0  4  177  44.2  0  1 
Sep 17, 2011  at Howard  4  112  28.0  34  1  0  0  0  0  3-3  51  0  6  351  58.5  0  0 
Sep 24, 2011  at Charleston Southern  4  157  39.2  44  0  0  0  0  2  4-4  47  0  8  505  63.1  0  0 
Oct 01, 2011  SOUTH CAROLINA STATE  6  205  34.2  39  1  1  1  0  1  1-2  25  0  4  243  60.8  2  0 
Oct. 8, 2011  at Delaware State  3  107  35.7  37  0  1  1  0  0  1-2  24  0  7  436  62.3  0  1 
Oct 15, 2011  HAMPTON  4  138  34.5  40  0  0  0  0  1  2-2  38  0  7  446  63.7  1  0 
Oct 20, 2011  BETHUNE-COOKMAN  7  260  37.1  51  0  0  1  1  2  2-2  50  0  3  186  62.0  0  0 
Oct 29, 2011  NORTH CAROLINA A&T  8  256  32.0  48  0  1  1  0  1  0-1  0  0  3  194  64.7  0  0 
Nov 05, 2011  at Savannah State  5  162  32.4  45  0  0  0  0  1  1-2  19  0  7  423  60.4  0  0 
Nov 12, 2011  at Morgan State  5  210  42.0  54  0  0  0  1  1  4-4  39  0  10  607  60.7  0  0 
Nov 26, 2011  at Old Dominion  4  160  40.0  47  0  1  0  0  0  1-3  48  2  2  117  58.5  0  0 
Norfolk State     61  2242  36.8  55  2  5  7  5  12  26-32  51  2  69  4166  60.4  4  2 
Opponent     76  2983  39.2  67  2  4  8  12  26  8-16  44  4  44  2580  58.6  3  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  VIRGINIA STATE  20  30  0  8  17  131  0  18  17-31-1  131  0  18  7  128  0  57  0  0  0  0  161 
Sep 10, 2011  at West Virginia  33  102  2  13  25  431  5  55  25-40-0  431  5  55  3  70  0  26  5  98  0  64  533 
Sep 17, 2011  at Howard  33  116  0  25  18  118  1  22  18-38-1  118  1  22  6  140  0  38  3  38  0  13  234 
Sep 24, 2011  at Charleston Southern  45  55  0  10  7  86  0  28  7-19-1  86  0  28  8  205  0  51  3  21  0  13  141 
Oct 01, 2011  SOUTH CAROLINA STATE  48  123  2  15  14  147  0  33  14-26-0  147  0  33  2  57  0  51  4  25  0  18  270 
Oct. 8, 2011  at Delaware State  25  28  0  8  30  339  3  35  30-48-2  339  3  35  6  97  0  26  1  1  0  1  367 
Oct 15, 2011  HAMPTON  38  110  1  17  14  193  2  64  14-36-1  193  2  64  5  81  0  21  4  16  0  11  303 
Oct 20, 2011  BETHUNE-COOKMAN  54  245  1  49  8  88  1  29  8-16-2  88  1  29  3  43  0  26  2  14  0  14  333 
Oct 29, 2011  NORTH CAROLINA A&T  48  134  1  35  13  154  0  27  13-31-0  154  0  27  3  98  0  72  2  28  0  16  288 
Nov 05, 2011  at Savannah State  30  20  0  11  5  25  0  9  5-18-1  25  0  9  7  151  0  38  2  16  0  11  45 
Nov 12, 2011  at Morgan State  36  120  1  49  12  131  1  53  12-31-1  131  1  53  10  195  0  47  1  10  0  10  251 
Nov 26, 2011  at Old Dominion  40  96  0  18  22  287  5  42  22-31-0  287  5  42  2  15  0  11  1  6  0  6  383 
Opponent totals     450  1179  8  49  185  2130  18  64  185-365-10  2130  18  64  62  1280  0  72  28  273  0  64  3309 
Norfolk State     479  1886  14  85  250  2839  19  98  250-370-6  2839  19  98  39  703  0  35  31  283  0  45  4725 

Games played: 12
Avg per rush: 2.6
Avg per catch: 11.5
Pass efficiency: 110.50
Kick ret avg: 20.6
Punt ret avg: 9.8
All purpose avg/game: 413.8
Total offense avg/gm: 275.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  VIRGINIA STATE  55  40  95  6.0  12  0.0  0  0  0  0  0  0  1  2  0  0-0  0  0  0  3 
Sep 10, 2011  at West Virginia  41  34  75  8.0  17  0.0  0  0  0  0  0  0  0  2  0  7-7  0  0  0  55 
Sep 17, 2011  at Howard  46  14  60  6.0  24  2.0  13  4  0  0  1  28  3  3  1  0-0  0  0  0  9 
Sep 24, 2011  at Charleston Southern  45  60  105  4.0  11  1.0  5  0  0  0  0  0  0  1  0  0-0  0  0  0  3 
Oct 01, 2011  SOUTH CAROLINA STATE  43  26  69  4.0  8  0.0  0  2  1  2  0  0  2  2  1  2-2  0  0  0  14 
Oct. 8, 2011  at Delaware State  53  15  68  6.0  24  1.0  15  1  1  0  0  0  2  1  0  3-3  0  0  0  21 
Oct 15, 2011  HAMPTON  37  48  85  5.0  24  3.0  20  4  2  0  1  16  2  1  0  3-3  0  0  0  24 
Oct 20, 2011  BETHUNE-COOKMAN  42  30  72  9.0  33  5.0  27  2  2  0  1  12  4  4  0  2-2  0  0  0  14 
Oct 29, 2011  NORTH CAROLINA A&T  41  32  73  6.0  16  0.0  0  2  1  0  1  36  1  4  0  1-1  0  0  0  10 
Nov 05, 2011  at Savannah State  36  56  92  12.0  31  0.0  0  1  1  0  0  0  1  4  0  0-0  0  0  0  3 
Nov 12, 2011  at Morgan State  40  38  78  6.0  31  1.0  20  0  1  0  0  0  4  3  0  2-2  0  0  0  14 
Nov 26, 2011  at Old Dominion  34  44  78  8.0  55  2.0  23  0  0  0  2  11  3  5  2  5-5  0  0  0  35 
Opponent totals     513  437  950  80.0  286  15.0  123  16  9  2  6  103  23  32  4  25-25  0  0  0  205 
Norfolk State     478  376  854  96.0  403  36.0  239  13  9  128  10  102  29  44  6  34-34  1  0  0  324 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  VIRGINIA STATE  6  270  45.0  67  0  0  0  2  2  1-1  43  0  2  111  55.5  0  0 
Sep 10, 2011  at West Virginia  2  75  37.5  60  0  0  0  1  0  2-3  21  0  10  659  65.9  1  0 
Sep 17, 2011  at Howard  4  152  38.0  41  0  0  2  0  3  1-1  32  0  3  155  51.7  0  0 
Sep 24, 2011  at Charleston Southern  8  339  42.4  47  0  1  1  0  2  1-2  25  1  2  131  65.5  0  0 
Oct 01, 2011  SOUTH CAROLINA STATE  6  203  33.8  46  1  0  0  0  2  0-2  0  1  3  186  62.0  0  0 
Oct. 8, 2011  at Delaware State  5  202  40.4  50  0  1  1  1  0  0-1  0  1  4  198  49.5  0  0 
Oct 15, 2011  HAMPTON  8  317  39.6  65  0  0  0  1  2  1-1  34  0  5  295  59.0  1  2 
Oct 20, 2011  BETHUNE-COOKMAN  7  256  36.6  58  0  0  0  1  3  0-1  0  0  3  161  53.7  0  0 
Oct 29, 2011  NORTH CAROLINA A&T  7  202  28.9  48  1  1  1  0  3  1-2  20  1  3  166  55.3  1  0 
Nov 05, 2011  at Savannah State  10  424  42.4  51  0  0  1  3  5  1-1  44  0  1  58  58.0  0  0 
Nov 12, 2011  at Morgan State  7  266  38.0  51  0  0  1  1  2  0-0  0  0  3  178  59.3  0  0 
Nov 26, 2011  at Old Dominion  6  277  46.2  64  0  1  1  2  2  0-1  0  0  5  282  56.4  0  1 
Opponent totals     76  2983  39.2  67  2  4  8  12  26  8-16  44  4  44  2580  58.6  3  3 
Norfolk State     61  2242  36.8  55  2  5  7  5  12  26-32  51  2  69  4166  60.4  4  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
VIRGINIA STATE  37-3  24/8  10/3  14/5  0/0  47-178  /  20-30  26-30-0  /  17-31-1  260/131  77-438  /  51-161  126/128  0/1 
West Virginia  12-55  13/28  6/5  6/15  1/8  32-88  /  33-102  18-31-0  /  25-40-0  197/431  63-285  /  73-533  170/168  0/0 
Howard  23-9  22/16  7/6  14/6  1/4  39-134  /  33-116  18-24-1  /  18-38-1  253/118  63-387  /  71-234  79/206  1/2 
Charleston Southern  33-3  24/11  12/6  12/5  0/0  54-234  /  45-55  20-24-0  /  7-19-1  285/86  78-519  /  64-141  137/226  0/1 
SOUTH CAROLINA STATE  17-14  16/18  5/7  9/9  2/2  40-130  /  48-123  21-32-0  /  14-26-0  153/147  72-283  /  74-270  161/84  1/1 
Delaware State  38-21  25/24  6/4  15/16  4/4  32-199  /  25-28  28-36-0  /  30-48-2  327/339  68-526  /  73-367  49/98  1/4 
HAMPTON  34-24  27/14  12/6  11/6  4/2  42-208  /  38-110  20-36-1  /  14-36-1  265/193  78-473  /  74-303  61/113  3/1 
BETHUNE-COOKMAN  6-14  16/19  8/14  7/3  1/2  36-97  /  54-245  17-28-1  /  8-16-2  152/88  64-249  /  70-333  80/69  3/2 
NORTH CAROLINA A&T  14-10  14/17  9/6  5/9  0/2  41-162  /  48-134  18-31-1  /  13-31-0  103/154  72-265  /  79-288  35/162  2/1 
Savannah State  45-3  26/6  10/3  13/1  3/2  41-265  /  30-20  24-32-0  /  5-18-1  294/25  73-559  /  48-45  38/167  2/2 
Morgan State  47-14  16/11  6/6  6/5  4/0  47-148  /  36-120  12-22-0  /  12-31-1  187/131  69-335  /  67-251  145/205  1/4 
Old Dominion  18-35  20/22  5/3  13/14  2/5  28-43  /  40-96  28-44-2  /  22-31-0  363/287  72-406  /  71-383  135/32  2/0 
Totals  324-205  243/194  96/69  125/94  22/31  479-1886  /  450-1179  250-370-6  /  185-365-10  2839/2130  849-4725  /  815-3309  1216/1658  16/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
VIRGINIA STATE  11-17  /  2-12  0-1  /  1-3  36:04 / 23:56  12:08  3.8 / 1.5  8.7/4.2  5.7/3.2  1-28.0  /  6-45.0  6-45  /  4-49 
West Virginia  2-15  /  4-11  0-0  /  1-2  34:07 / 25:53  8:14  2.8 / 3.1  6.4/10.8  4.5/7.3  10-44.7  /  2-37.5  19-177  /  7-85 
Howard  4-10  /  3-14  0-0  /  2-6  30:41 / 29:19  1:22  3.4 / 3.5  10.5/3.1  6.1/3.3  4-28.0  /  4-38.0  16-142  /  7-53 
Charleston Southern  5-15  /  5-17  1-1  /  2-2  32:48 / 27:12  5:36  4.3 / 1.2  11.9/4.5  6.7/2.2  4-39.2  /  8-42.4  4-35  /  3-12 
SOUTH CAROLINA STATE  7-18  /  7-17  0-2  /  0-2  31:22 / 28:38  2:44  3.2 / 2.6  4.8/5.7  3.9/3.6  6-34.2  /  6-33.8  11-81  /  8-54 
Delaware State  5-12  /  7-13  0-1  /  0-0  30:14 / 29:46  0:28  6.2 / 1.1  9.1/7.1  7.7/5.0  3-35.7  /  5-40.4  14-106  /  9-101 
HAMPTON  9-18  /  4-18  1-1  /  2-4  31:47 / 28:13  3:34  5.0 / 2.9  7.4/5.4  6.1/4.1  4-34.5  /  8-39.6  10-80  /  10-102 
BETHUNE-COOKMAN  5-15  /  6-15  0-0  /  0-0  28:20 / 31:40  -3:20  2.7 / 4.5  5.4/5.5  3.9/4.8  7-37.1  /  7-36.6  6-31  /  8-59 
NORTH CAROLINA A&T  7-18  /  2-17  0-1  /  1-5  27:30 / 31:57  -4:27  4.0 / 2.8  3.3/5.0  3.7/3.6  8-32.0  /  7-28.9  8-61  /  4-24 
Savannah State  3-11  /  0-12  0-0  /  0-1  32:34 / 27:26  5:08  6.5 / 0.7  9.2/1.4  7.7/0.9  5-32.4  /  10-42.4  9-81  /  12-75 
Morgan State  5-15  /  8-18  1-1  /  0-3  31:08 / 28:52  2:16  3.1 / 3.3  8.5/4.2  4.9/3.7  5-42.0  /  7-38.0  6-54  /  11-112 
Old Dominion  3-15  /  6-16  1-3  /  2-3  30:48 / 29:12  1:36  1.5 / 2.4  8.2/9.3  5.6/5.4  4-40.0  /  6-46.2  18-135  /  3-40 
Totals  66-179  /  54-180  4-11  /  11-31  377:23 / 342:04  35:19  3.9 / 2.6  7.7 / 5.8  5.6 / 4.1  61-36.8  /  76-39.2  127-1028  /  86-766 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   HEDGEMAN,T. vs South Carolina State (Oct 01, 2011) 
Yards Rushing  132   HEDGEMAN,T. at Delaware State (Oct. 8, 2011) 
TD Rushes  2   HEDGEMAN,T. at Delaware State (Oct. 8, 2011) 
      WALLEY,Chris at Savannah State (Nov 05, 2011) 
Long Rush  85   JOHNSON,Keith at Savannah State (Nov 05, 2011) 
Pass attempts  43   WALLEY,Chris at Old Dominion (Nov 26, 2011) 
Pass completions  28   WALLEY,Chris at Delaware State (Oct. 8, 2011) 
      WALLEY,Chris at Old Dominion (Nov 26, 2011) 
Yards Passing  363   WALLEY,Chris at Old Dominion (Nov 26, 2011) 
TD Passes  3   WALLEY,Chris vs Hampton (Oct 15, 2011) 
      WALLEY,Chris at Savannah State (Nov 05, 2011) 
Long Pass  98   WALLEY,Chris at Old Dominion (Nov 26, 2011) 
Receptions  10   BOYCE,Xavier at Delaware State (Oct. 8, 2011) 
Yards Receiving  124   BOYCE,Xavier at Delaware State (Oct. 8, 2011) 
TD Receptions  2   DEMPS,Derrick at Savannah State (Nov 05, 2011) 
Long Reception  98   DEMPS,Derrick at Old Dominion (Nov 26, 2011) 
Field Goals  4   ESTEP,Ryan at Morgan State (Nov 12, 2011) 
Long Field Goal  51   GOLDBERG,E. at Howard (Sep 17, 2011) 
Punts  10   MUENZER,Troy at West Virginia (Sep 10, 2011) 
Punting Avg  44.7   MUENZER,Troy at West Virginia (Sep 10, 2011) 
Long Punt  55   MUENZER,Troy at West Virginia (Sep 10, 2011) 
Punts inside 20  2   MUENZER,Troy at West Virginia (Sep 10, 2011) 
      MUENZER,Troy at Charleston Southern (Sep 24, 2011) 
      MUENZER,Troy vs Bethune-Cookman (Oct 20, 2011) 
Long Punt Return  45   COOPERWOOD,M. at Charleston Southern (Sep 24, 2011) 
Long Kickoff Return  35   MAYNES,Randy at Old Dominion (Nov 26, 2011) 
Tackles  13   ANYAUGO,O. vs South Carolina State (Oct 01, 2011) 
      HAMMOND,Corwin vs Hampton (Oct 15, 2011) 
Sacks  3.0   GIDDENS,Jamal at Morgan State (Nov 12, 2011) 
Tackles For Loss  5.0   HAMMOND,Corwin vs North Carolina A&T (Oct 29, 2011) 
Interceptions  1   VOLCIN,Ricardo vs Virginia State (Sep 03, 2011) 
      ANYAUGO,O. at Howard (Sep 17, 2011) 
      CENTER,Marcus at Charleston Southern (Sep 24, 2011) 
      REYNOLDS,D. at Delaware State (Oct. 8, 2011) 
      COOPERWOOD,M. at Delaware State (Oct. 8, 2011) 
      LAMBERT,Keenan vs Hampton (Oct 15, 2011) 
      VOLCIN,Ricardo vs Bethune-Cookman (Oct 20, 2011) 
      REYNOLDS,D. vs Bethune-Cookman (Oct 20, 2011) 
      COOPERWOOD,M. at Savannah State (Nov 05, 2011) 
      REYNOLDS,D. at Morgan State (Nov 12, 2011) 


TEAM GAME HIGHS

Rushes  54   at Charleston Southern (Sep 24, 2011) 
Yards Rushing  265   at Savannah State (Nov 05, 2011) 
Yards Per Rush  6.5   at Savannah State (Nov 05, 2011) 
TD Rushes  3   at Delaware State (Oct. 8, 2011) 
      at Savannah State (Nov 05, 2011) 
      at Morgan State (Nov 12, 2011) 
Pass attempts  44   at Old Dominion (Nov 26, 2011) 
Pass completions  28   at Delaware State (Oct. 8, 2011) 
      at Old Dominion (Nov 26, 2011) 
Yards Passing  363   at Old Dominion (Nov 26, 2011) 
Yards Per Pass  11.9   at Charleston Southern (Sep 24, 2011) 
TD Passes  3   vs Hampton (Oct 15, 2011) 
      at Savannah State (Nov 05, 2011) 
Total Plays  78   at Charleston Southern (Sep 24, 2011) 
      vs Hampton (Oct 15, 2011) 
Total Offense  559   at Savannah State (Nov 05, 2011) 
Yards Per Play  7.7   at Delaware State (Oct. 8, 2011) 
Points  47   at Morgan State (Nov 12, 2011) 
Sacks By  7   vs North Carolina A&T (Oct 29, 2011) 
First Downs  27   vs Hampton (Oct 15, 2011) 
Penalties  19   at West Virginia (Sep 10, 2011) 
Penalty Yards  177   at West Virginia (Sep 10, 2011) 
Turnovers  3   vs Hampton (Oct 15, 2011) 
      vs Bethune-Cookman (Oct 20, 2011) 
Interceptions By  2   at Delaware State (Oct. 8, 2011) 
      vs Bethune-Cookman (Oct 20, 2011) 
Punts  10   at West Virginia (Sep 10, 2011) 
Punting Avg  44.7   at West Virginia (Sep 10, 2011) 
Long Punt  55   at West Virginia (Sep 10, 2011) 
Punts inside 20  2   at West Virginia (Sep 10, 2011) 
      at Charleston Southern (Sep 24, 2011) 
      vs Bethune-Cookman (Oct 20, 2011) 
Long Punt Return  45   at Charleston Southern (Sep 24, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   JACKSON,Isidore, vs Bethune-Cookman (Oct 20, 2011) 
Yards Rushing  206   JACKSON,Isidore, vs Bethune-Cookman (Oct 20, 2011) 
TD Rushes  1   ROBERTS, V., at West Virginia (Sep 10, 2011) 
      GARRISON, D., at West Virginia (Sep 10, 2011) 
      PENDERGRASS,J, vs South Carolina State (Oct 01, 2011) 
      WILEY,Derrick, vs South Carolina State (Oct 01, 2011) 
      SCHWARTZ,Jeremi, vs Hampton (Oct 15, 2011) 
      JORDAN,Anthony, vs Bethune-Cookman (Oct 20, 2011) 
      LEWIS,Ricky, vs North Carolina A&T (Oct 29, 2011) 
      DAVIDSON,Travis, at Morgan State (Nov 12, 2011) 
Long Rush  49   JACKSON,Isidore, vs Bethune-Cookman (Oct 20, 2011) 
      DAVIDSON,Travis, at Morgan State (Nov 12, 2011) 
Pass attempts  48   ELKO,Nick, at Delaware State (Oct. 8, 2011) 
Pass completions  30   ELKO,Nick, at Delaware State (Oct. 8, 2011) 
Yards Passing  371   SMITH, Geno, at West Virginia (Sep 10, 2011) 
TD Passes  5   Taylor Heinicke, at Old Dominion (Nov 26, 2011) 
Long Pass  64   LEGREE,David, vs Hampton (Oct 15, 2011) 
Receptions  11   JACKSON,Darius, at Delaware State (Oct. 8, 2011) 
Yards Receiving  124   JACKSON,Darius, at Delaware State (Oct. 8, 2011) 
TD Receptions  2   JACKSON,Darius, at Delaware State (Oct. 8, 2011) 
      Prentice Gill, at Old Dominion (Nov 26, 2011) 
      Nick Mayers, at Old Dominion (Nov 26, 2011) 
Long Reception  64   THOMAS,Isiah, vs Hampton (Oct 15, 2011) 
Field Goals  2   BITANCURT, Tyle, at West Virginia (Sep 10, 2011) 
Long Field Goal  44   WILLIAMS,Derek, at Savannah State (Nov 05, 2011) 
Punts  10   WILLIAMS,Derek, at Savannah State (Nov 05, 2011) 
Punting Avg  64.0   Taylor Heinicke, at Old Dominion (Nov 26, 2011) 
Long Punt  67   RUDD,William, vs Virginia State (Sep 03, 2011) 
Punts inside 20  5   WILLIAMS,Derek, at Savannah State (Nov 05, 2011) 
Long Punt Return  64   AUSTIN, Tavon, at West Virginia (Sep 10, 2011) 
Long Kickoff Return  72   LEWIS,Ricky, vs North Carolina A&T (Oct 29, 2011) 
Tackles  17   GRANT,D'Vonte, vs North Carolina A&T (Oct 29, 2011) 
Sacks  3.5   DAVIS,Ryan, vs Bethune-Cookman (Oct 20, 2011) 
Tackles For Loss  6.0   DAVIS,Ryan, vs Bethune-Cookman (Oct 20, 2011) 
Interceptions  1   KNIGHT,Decarlos, at Howard (Sep 17, 2011) 
      PELLERIN,Micah, vs Hampton (Oct 15, 2011) 
      HANKS,Dion, vs Bethune-Cookman (Oct 20, 2011) 
      FERRELL,Justin, vs North Carolina A&T (Oct 29, 2011) 
      Eriq Lewis, at Old Dominion (Nov 26, 2011) 
      Carvin Powell, at Old Dominion (Nov 26, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  54   vs Bethune-Cookman (Oct 20, 2011) 
Yards Rushing  245   vs Bethune-Cookman (Oct 20, 2011) 
Yards Per Rush  4.5   vs Bethune-Cookman (Oct 20, 2011) 
TD Rushes  2   at West Virginia (Sep 10, 2011) 
      vs South Carolina State (Oct 01, 2011) 
Pass attempts  48   at Delaware State (Oct. 8, 2011) 
Pass completions  30   at Delaware State (Oct. 8, 2011) 
Yards Passing  431   at West Virginia (Sep 10, 2011) 
Yards Per Pass  10.8   at West Virginia (Sep 10, 2011) 
TD Passes  5   at West Virginia (Sep 10, 2011) 
      at Old Dominion (Nov 26, 2011) 
Total Plays  79   vs North Carolina A&T (Oct 29, 2011) 
Total Offense  533   at West Virginia (Sep 10, 2011) 
Yards Per Play  7.3   at West Virginia (Sep 10, 2011) 
Points  55   at West Virginia (Sep 10, 2011) 
Sacks By  5   vs Bethune-Cookman (Oct 20, 2011) 
First Downs  28   at West Virginia (Sep 10, 2011) 
Penalties  12   at Savannah State (Nov 05, 2011) 
Penalty Yards  112   at Morgan State (Nov 12, 2011) 
Turnovers  4   at Delaware State (Oct. 8, 2011) 
      at Morgan State (Nov 12, 2011) 
Interceptions By  2   at Old Dominion (Nov 26, 2011) 
Punts  10   at Savannah State (Nov 05, 2011) 
Punting Avg  46.2   at Old Dominion (Nov 26, 2011) 
Long Punt  67   vs Virginia State (Sep 03, 2011) 
Punts inside 20  5   at Savannah State (Nov 05, 2011) 
Long Punt Return  64   at West Virginia (Sep 10, 2011) 


 

Red-Zone Results

 

Norfolk State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
