Norfolk State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2014  at  #25 Maine   L   6-10  0-1-0  0-0-0  3:08   6951 
  Sep 06, 2014    LIBERTY   L   0-17  0-2-0  0-0-0  3:01   6150 
  Sep 13, 2014  at  #16 William & Mary   L   14-29  0-3-0  0-0-0  2:50   8254 
  Sep 20, 2014  at  Buffalo   L   7-36  0-4-0  0-0-0  3:13   21139 
*  Sep 27, 2014    MORGAN STATE   W  15-14  1-4-0  1-0-0  3:16   6511 
*  Oct 04, 2014  at  Savannah State   W  14-7  2-4-0  2-0-0  2:37   5268 
*  Oct 11, 2014    DELAWARE STATE   L O  10-13  2-5-0  2-1-0  2:43   11260 
*  Oct 18, 2014  at  Hampton   W  21-13  3-5-0  3-1-0  3:13   11000 
*  Nov 01, 2014  at  Florida A&M   W  12-10  4-5-0  4-1-0  2:43   18663 
*  Nov 06, 2014    #20 BETHUNE-COOKMAN   L   7-13  4-6-0  4-2-0  3:13   4220 
*  Nov 15, 2014    N.C. CENTRAL   L   14-19  4-7-0  4-3-0  2:37   3980 
*  Nov 22, 2014  at  South Carolina State   L   20-30  4-8-0  4-4-0  3:24   7339 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  at Maine  42  67  0  10  6  33  0  16  6-16-1  33  0  16  1  9  0  9  5  53  0  25  100 
Sep 06, 2014  LIBERTY  45  159  0  24  10  56  0  10  10-16-1  56  0  10  1  17  0  17  1  8  0  8  215 
Sep 13, 2014  at William & Mary  44  146  2  22  16  176  0  30  16-24-2  176  0  30  1  22  0  22  1  5  0  0  322 
Sep 20, 2014  at Buffalo  46  116  0  18  3  99  1  68  3-12-0  99  1  68  2  18  0  16  1  -3  0  0  215 
Sep 27, 2014  MORGAN STATE  55  238  1  37  8  63  0  17  8-21-0  63  0  17  3  48  0  18  3  36  0  20  301 
Oct 04, 2014  at Savannah State  47  172  1  25  10  159  1  57  10-19-0  159  1  57  2  41  0  23  3  56  0  20  331 
Oct 11, 2014  DELAWARE STATE  44  152  0  13  13  88  0  18  13-25-3  88  0  18  2  29  0  28  2  92  1  80  240 
Oct 18, 2014  at Hampton  28  2  0  20  22  335  3  30  22-31-1  335  3  30  1  11  0  11  1  0  0  0  337 
Nov 01, 2014  at Florida A&M  37  128  0  56  7  66  1  15  7-13-0  66  1  15  1  24  0  24  1  3  0  3  194 
Nov 06, 2014  BETHUNE-COOKMAN  29  39  0  24  3  28  1  16  3-13-0  28  1  16  1  42  0  42  1  -7  0  0  67 
Nov 15, 2014  N.C. CENTRAL  34  53  1  17  12  235  1  53  12-24-2  235  1  53  3  48  0  21  3  7  0  8  288 
Nov 22, 2014  at South Carolina State  29  16  0  14  22  267  2  49  22-37-2  267  2  49  2  32  0  16  3  41  0  19  283 
Norfolk State     480  1288  5  56  132  1605  10  68  132-251-12  1605  10  68  20  341  0  42  25  291  1  80  2893 
Opponent     465  1232  8  23  133  1783  12  92  133-278-5  1783  12  92  28  504  0  54  28  280  2  61  3015 

Games played: 12
Avg per rush: 2.7
Avg per catch: 12.2
Pass efficiency: 109.89
Kick ret avg: 17.0
Punt ret avg: 11.6
All purpose avg/game: 296.1
Total offense avg/gm: 241.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2014  at Maine  14  72  86  10.0  28  3.0  13  2  2  0  0  0  0  5  0  0-0  0  0  0  6 
Sep 06, 2014  LIBERTY  21  30  51  5.0  18  2.0  11  0  0  0  0  0  1  6  0  0-0  0  0  0  0 
Sep 13, 2014  at William & Mary  32  24  56  5.0  25  3.0  18  0  0  0  1  0  3  2  1  2-2  0  0  0  14 
Sep 20, 2014  at Buffalo  44  24  68  4.0  13  1.0  7  0  0  0  0  0  4  3  0  1-1  0  0  0  7 
Sep 27, 2014  MORGAN STATE  28  32  60  2.0  9  1.0  7  1  1  1  0  0  5  5  0  0-0  0  0  0  15 
Oct 04, 2014  at Savannah State  20  38  58  5.0  31  2.0  22  0  0  0  0  0  0  5  0  2-2  0  0  0  14 
Oct 11, 2014  DELAWARE STATE  36  32  68  7.0  26  6.0  24  1  1  0  0  0  2  2  1  1-1  0  0  0  10 
Oct 18, 2014  at Hampton  24  62  86  4.0  14  1.0  5  1  1  0  1  0  2  9  1  3-3  0  0  0  21 
Nov 01, 2014  at Florida A&M  34  32  66  5.0  27  2.0  21  1  1  0  0  0  5  1  0  0-1  0  0  0  12 
Nov 06, 2014  BETHUNE-COOKMAN  28  68  96  9.0  27  0.0  0  1  1  0  2  0  1  1  0  1-1  0  0  0  7 
Nov 15, 2014  N.C. CENTRAL  26  52  78  4.0  21  3.0  20  1  2  0  0  0  0  5  1  2-2  0  0  0  14 
Nov 22, 2014  at South Carolina State  41  16  57  12.0  51  3.0  25  1  1  0  1  28  3  3  0  2-2  0  0  0  20 
Norfolk State     348  482  830  72.0  290  27.0  173  9  10  1  5  28  26  47  4  14-15  0  0  0  140 
Opponent     410  398  808  122.0  482  45.0  257  11  10  0  12  116  13  26  7  20-21  0  0  4  211 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Maine  8  317  39.6  52  0  0  3  1  4  2-3  46  0  3  195  65.0  2  0 
Sep 06, 2014  LIBERTY  9  301  33.4  50  0  0  4  1  4  0-0  0  0  1  60  60.0  0  0 
Sep 13, 2014  at William & Mary  5  190  38.0  67  1  2  0  1  0  0-2  0  1  4  234  58.5  1  0 
Sep 20, 2014  at Buffalo  8  353  44.1  69  0  1  2  3  2  0-0  0  0  2  127  63.5  1  0 
Sep 27, 2014  MORGAN STATE  5  221  44.2  57  0  1  0  2  1  3-3  44  0  5  249  49.8  0  2 
Oct 04, 2014  at Savannah State  7  287  41.0  55  0  1  1  1  1  0-1  0  0  3  170  56.7  0  0 
Oct 11, 2014  DELAWARE STATE  6  142  23.7  38  1  0  2  0  2  1-3  51  2  3  151  50.3  0  0 
Oct 18, 2014  at Hampton  6  280  46.7  69  0  2  1  2  0  0-1  0  0  4  182  45.5  0  0 
Nov 01, 2014  at Florida A&M  5  178  35.6  51  0  1  0  1  2  2-2  47  0  2  91  45.5  0  0 
Nov 06, 2014  BETHUNE-COOKMAN  6  230  38.3  56  1  0  0  2  1  0-1  0  0  4  153  38.2  0  2 
Nov 15, 2014  N.C. CENTRAL  6  197  32.8  47  1  0  0  0  1  0-0  0  0  3  151  50.3  0  0 
Nov 22, 2014  at South Carolina State  8  372  46.5  55  0  0  2  3  1  2-2  45  0  5  210  42.0  0  1 
Norfolk State     79  3068  38.8  69  4  8  15  17  19  10-18  51  3  39  1973  50.6  4  5 
Opponent     76  2957  38.9  62  1  2  16  7  21  13-21  47  3  47  2634  56.0  20  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  at Maine  43  95  0  20  8  92  1  33  8-20-0  92  1  33  1  24  0  24  2  -7  0  0  187 
Sep 06, 2014  LIBERTY  26  72  1  20  14  208  1  43  14-25-0  208  1  43  1  16  0  16  1  -2  0  0  280 
Sep 13, 2014  at William & Mary  32  68  0  14  12  166  1  55  12-27-1  166  1  55  3  56  0  22  1  11  0  11  234 
Sep 20, 2014  at Buffalo  44  169  1  11  15  262  4  92  15-29-0  262  4  92  1  12  0  12  3  41  0  27  431 
Sep 27, 2014  MORGAN STATE  39  204  2  23  4  38  0  16  4-19-0  38  0  16  3  31  0  13  1  10  0  10  242 
Oct 04, 2014  at Savannah State  23  13  0  5  14  239  1  48  14-33-0  239  1  48  3  84  0  54  2  5  0  6  252 
Oct 11, 2014  DELAWARE STATE  46  92  0  11  4  22  0  11  4-10-0  22  0  11  2  29  0  17  2  34  1  3  114 
Oct 18, 2014  at Hampton  42  145  0  18  10  109  1  47  10-25-1  109  1  47  4  62  0  19  2  5  0  3  254 
Nov 01, 2014  at Florida A&M  31  111  0  17  19  181  1  33  19-27-0  181  1  33  2  38  0  22  1  8  0  8  292 
Nov 06, 2014  BETHUNE-COOKMAN  60  134  0  10  6  83  1  29  6-12-2  83  1  29  2  41  0  24  4  15  0  12  217 
Nov 15, 2014  N.C. CENTRAL  43  99  1  11  12  151  0  44  12-22-0  151  0  44  2  46  0  23  4  38  1  15  250 
Nov 22, 2014  at South Carolina State  36  30  3  11  15  232  1  30  15-29-1  232  1  30  4  65  0  21  5  122  0  61  262 
Opponent totals     465  1232  8  23  133  1783  12  92  133-278-5  1783  12  92  28  504  0  54  28  280  2  61  3015 
Norfolk State     480  1288  5  56  132  1605  10  68  132-251-12  1605  10  68  20  341  0  42  25  291  1  80  2893 

Games played: 12
Avg per rush: 2.6
Avg per catch: 13.4
Pass efficiency: 112.36
Kick ret avg: 18.0
Punt ret avg: 10.0
All purpose avg/game: 326.2
Total offense avg/gm: 251.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2014  at Maine  29  46  75  12.0  51  3.0  29  1  0  0  1  0  0  1  0  1-1  0  0  0  10 
Sep 06, 2014  LIBERTY  34  44  78  11.0  59  6.0  41  1  1  0  1  22  0  0  0  2-2  0  0  0  17 
Sep 13, 2014  at William & Mary  38  36  74  8.0  26  3.0  11  0  1  0  2  51  0  3  2  3-3  0  0  1  29 
Sep 20, 2014  at Buffalo  39  18  57  10.0  44  3.0  27  2  2  0  0  0  2  3  0  3-3  0  0  0  36 
Sep 27, 2014  MORGAN STATE  47  36  83  12.0  27  3.0  9  1  1  0  0  0  1  1  0  2-2  0  0  0  14 
Oct 04, 2014  at Savannah State  33  48  81  11.0  47  3.0  16  2  1  0  0  0  1  2  0  1-1  0  0  0  7 
Oct 11, 2014  DELAWARE STATE  35  42  77  5.0  17  1.0  9  0  0  0  3  28  3  1  3  1-1  0  0  0  13 
Oct 18, 2014  at Hampton  28  30  58  10.0  44  5.0  14  0  1  0  1  13  2  4  0  1-1  0  0  0  13 
Nov 01, 2014  at Florida A&M  26  34  60  10.0  50  6.0  39  0  0  0  0  0  0  3  0  1-1  0  0  0  10 
Nov 06, 2014  BETHUNE-COOKMAN  21  22  43  11.0  43  4.0  18  0  0  0  0  0  1  2  1  0-1  0  0  2  13 
Nov 15, 2014  N.C. CENTRAL  31  38  69  12.0  39  4.0  20  4  3  0  2  3  1  3  1  1-1  0  0  0  19 
Nov 22, 2014  at South Carolina State  49  4  53  10.0  35  4.0  24  0  0  0  2  -1  2  3  0  4-4  0  0  1  30 
Opponent totals     410  398  808  122.0  482  45.0  257  11  10  0  12  116  13  26  7  20-21  0  0  4  211 
Norfolk State     348  482  830  72.0  290  27.0  173  9  10  1  5  28  26  47  4  14-15  0  0  0  140 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Maine  8  285  35.6  55  0  0  2  1  0  1-1  27  0  3  194  64.7  2  0 
Sep 06, 2014  LIBERTY  7  286  40.9  48  0  0  1  0  1  1-1  22  0  4  220  55.0  2  1 
Sep 13, 2014  at William & Mary  7  252  36.0  62  1  0  3  1  1  2-2  36  0  6  375  62.5  5  0 
Sep 20, 2014  at Buffalo  6  232  38.7  53  0  0  2  1  4  1-2  39  0  7  410  58.6  5  0 
Sep 27, 2014  MORGAN STATE  5  184  36.8  45  0  0  0  0  0  0-0  0  0  3  187  62.3  0  0 
Oct 04, 2014  at Savannah State  8  328  41.0  48  0  0  3  0  3  0-1  0  0  2  124  62.0  0  0 
Oct 11, 2014  DELAWARE STATE  8  316  39.5  49  0  0  0  0  1  2-3  43  1  3  113  37.7  0  0 
Oct 18, 2014  at Hampton  4  207  51.8  60  0  1  0  3  1  2-4  39  1  4  234  58.5  3  0 
Nov 01, 2014  at Florida A&M  1  49  49.0  49  0  0  0  0  1  1-2  42  0  3  164  54.7  1  0 
Nov 06, 2014  BETHUNE-COOKMAN  6  200  33.3  57  0  0  0  1  2  1-2  24  0  3  138  46.0  0  1 
Nov 15, 2014  N.C. CENTRAL  7  250  35.7  43  0  0  4  0  3  2-3  47  1  4  214  53.5  0  0 
Nov 22, 2014  at South Carolina State  9  368  40.9  47  0  1  1  0  4  0-0  0  0  5  261  52.2  2  0 
Opponent totals     76  2957  38.9  62  1  2  16  7  21  13-21  47  3  47  2634  56.0  20  2 
Norfolk State     79  3068  38.8  69  4  8  15  17  19  10-18  51  3  39  1973  50.6  4  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Maine  6-10  10/12  7/6  1/4  2/2  42-67  /  43-95  6-16-1  /  8-20-0  33/92  58-100  /  63-187  62/17  1/2 
LIBERTY  0-17  15/15  12/4  2/8  1/3  45-159  /  26-72  10-16-1  /  14-25-0  56/208  61-215  /  51-280  25/36  2/0 
William & Mary  14-29  17/10  6/4  9/6  2/0  44-146  /  32-68  16-24-2  /  12-27-1  176/166  68-322  /  59-234  27/118  3/1 
Buffalo  7-36  10/22  6/9  3/10  1/3  46-116  /  44-169  3-12-0  /  15-29-0  99/262  58-215  /  73-431  15/53  2/0 
MORGAN STATE  15-14  21/18  15/12  4/2  2/4  55-238  /  39-204  8-21-0  /  4-19-0  63/38  76-301  /  58-242  85/41  1/1 
Savannah State  14-7  19/12  13/2  6/8  0/2  47-172  /  23-13  10-19-0  /  14-33-0  159/239  66-331  /  56-252  97/89  1/0 
DELAWARE STATE  10-13  15/9  8/5  5/2  2/2  44-152  /  46-92  13-25-3  /  4-10-0  88/22  69-240  /  56-114  121/91  3/1 
Hampton  21-13  18/17  2/9  16/4  0/4  28-2  /  42-145  22-31-1  /  10-25-1  335/109  59-337  /  67-254  11/80  2/2 
Florida A&M  12-10  13/21  7/8  3/10  3/3  37-128  /  31-111  7-13-0  /  19-27-0  66/181  50-194  /  58-292  27/46  0/1 
BETHUNE-COOKMAN  7-13  3/13  1/10  2/3  0/0  29-39  /  60-134  3-13-0  /  6-12-2  28/83  42-67  /  72-217  35/56  0/3 
N.C. CENTRAL  14-19  14/15  3/8  8/5  3/2  34-53  /  43-99  12-24-2  /  12-22-0  235/151  58-288  /  65-250  55/87  5/2 
South Carolina State  20-30  15/16  4/4  11/10  0/2  29-16  /  36-30  22-37-2  /  15-29-1  267/232  66-283  /  65-262  101/186  2/2 
Totals  140-211  170/180  84/81  70/72  16/27  480-1288  /  465-1232  132-251-12  /  133-278-5  1605/1783  731-2893  /  743-3015  661/900  22/15 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Maine  2-15  /  3-16  0-2  /  0-1  28:56 / 31:04  -2:08  1.6 / 2.2  2.1/4.6  1.7/3.0  8-39.6  /  8-35.6  5-46  /  5-70 
LIBERTY  6-16  /  2-11  0-0  /  1-1  32:36 / 27:24  5:12  3.5 / 2.8  3.5/8.3  3.5/5.5  9-33.4  /  7-40.9  11-93  /  5-65 
William & Mary  3-14  /  6-17  0-1  /  0-1  33:18 / 26:42  6:36  3.3 / 2.1  7.3/6.1  4.7/4.0  5-38.0  /  7-36.0  6-61  /  4-36 
Buffalo  4-15  /  7-16  0-2  /  1-1  27:55 / 32:05  -4:10  2.5 / 3.8  8.2/9.0  3.7/5.9  8-44.1  /  6-38.7  5-55  /  4-55 
MORGAN STATE  9-17  /  2-10  1-1  /  0-2  35:05 / 24:55  10:10  4.3 / 5.2  3.0/2.0  4.0/4.2  5-44.2  /  5-36.8  10-86  /  8-52 
Savannah State  6-15  /  3-14  0-0  /  0-2  35:40 / 24:20  11:20  3.7 / 0.6  8.4/7.2  5.0/4.5  7-41.0  /  8-41.0  3-35  /  4-19 
DELAWARE STATE  3-15  /  4-17  1-2  /  1-1  30:57 / 29:03  1:54  3.5 / 2.0  3.5/2.2  3.5/2.0  6-23.7  /  8-39.5  7-75  /  4-40 
Hampton  3-11  /  7-17  0-0  /  0-1  28:39 / 31:21  -2:42  0.1 / 3.5  10.8/4.4  5.7/3.8  6-46.7  /  4-51.8  7-81  /  5-34 
Florida A&M  3-11  /  6-12  1-1  /  1-2  29:40 / 30:20  -0:40  3.5 / 3.6  5.1/6.7  3.9/5.0  5-35.6  /  1-49.0  6-50  /  8-70 
BETHUNE-COOKMAN  0-10  /  5-18  0-3  /  1-2  21:04 / 38:56  -17:52  1.3 / 2.2  2.2/6.9  1.6/3.0  6-38.3  /  6-33.3  5-25  /  4-32 
N.C. CENTRAL  4-13  /  7-16  1-3  /  0-0  29:18 / 30:42  -1:24  1.6 / 2.3  9.8/6.9  5.0/3.8  6-32.8  /  7-35.7  2-30  /  6-65 
South Carolina State  3-15  /  4-15  1-3  /  1-1  30:23 / 29:37  0:46  0.6 / 0.8  7.2/8.0  4.3/4.0  8-46.5  /  9-40.9  5-59  /  4-46 
Totals  46-167  /  56-179  5-18  /  6-15  363:31 / 356:29  7:02  2.7 / 2.6  6.4 / 6.4  4.0 / 4.1  79-38.8  /  76-38.9  72-696  /  61-584 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   CLARK,Tyler vs Delaware State (Oct 11, 2014) 
Yards Rushing  106   DANIELS,Aaron at William & Mary (Sep 13, 2014) 
      CLARK,Tyler at Savannah State (Oct 04, 2014) 
TD Rushes  1   POLK,Terry at William & Mary (Sep 13, 2014) 
      DANIELS,Aaron at William & Mary (Sep 13, 2014) 
      CLARK,Tyler vs Morgan State (Sep 27, 2014) 
      CLARK,Tyler at Savannah State (Oct 04, 2014) 
      ERVIN,Terrance vs N.C. Central (Nov 15, 2014) 
Long Rush  56   DANIELS,Aaron at Florida A&M (Nov 01, 2014) 
Pass attempts  37   ERVIN,Terrance at South Carolina State (Nov 22, 2014) 
Pass completions  22   ERVIN,Terrance at Hampton (Oct 18, 2014) 
      ERVIN,Terrance at South Carolina State (Nov 22, 2014) 
Yards Passing  335   ERVIN,Terrance at Hampton (Oct 18, 2014) 
TD Passes  3   ERVIN,Terrance at Hampton (Oct 18, 2014) 
Long Pass  68   ERVIN,Terrance at Buffalo (Sep 20, 2014) 
Receptions  10   WHITE,Isaac at Hampton (Oct 18, 2014) 
Yards Receiving  150   WHITE,Isaac at Hampton (Oct 18, 2014) 
TD Receptions  2   WHITE,Isaac at Hampton (Oct 18, 2014) 
Long Reception  68   WHITE,Isaac at Buffalo (Sep 20, 2014) 
Field Goals  3   MAROUF,Cameron vs Morgan State (Sep 27, 2014) 
Long Field Goal  51   MAROUF,Cameron vs Delaware State (Oct 11, 2014) 
Punts  9   SHADDIX,Dylan vs Liberty (Sep 06, 2014) 
Punting Avg  49.8   SHADDIX,Dylan at Hampton (Oct 18, 2014) 
Long Punt  69   SHADDIX,Dylan at Buffalo (Sep 20, 2014) 
      SHADDIX,Dylan at Hampton (Oct 18, 2014) 
Punts inside 20  4   SHADDIX,Dylan at Maine (Aug 30, 2014) 
      SHADDIX,Dylan vs Liberty (Sep 06, 2014) 
Long Punt Return  80   WILSON,Darius vs Delaware State (Oct 11, 2014) 
Long Kickoff Return  42   SMITH,Damian vs Bethune-Cookman (Nov 06, 2014) 
Tackles  19   KING,Deon vs Bethune-Cookman (Nov 06, 2014) 
Sacks  2.5   KING,Deon vs Delaware State (Oct 11, 2014) 
Tackles For Loss  5.0   KING,Deon at South Carolina State (Nov 22, 2014) 
Interceptions  1   WILLIAMS,D'Metrius at William & Mary (Sep 13, 2014) 
      LAMBERT,Keenan at Hampton (Oct 18, 2014) 
      LAMBERT,Keenan vs Bethune-Cookman (Nov 06, 2014) 
      KING,Deon vs Bethune-Cookman (Nov 06, 2014) 
      LAMBERT,Keenan at South Carolina State (Nov 22, 2014) 


TEAM GAME HIGHS

Rushes  55   vs Morgan State (Sep 27, 2014) 
Yards Rushing  238   vs Morgan State (Sep 27, 2014) 
Yards Per Rush  4.3   vs Morgan State (Sep 27, 2014) 
TD Rushes  2   at William & Mary (Sep 13, 2014) 
Pass attempts  37   at South Carolina State (Nov 22, 2014) 
Pass completions  22   at Hampton (Oct 18, 2014) 
      at South Carolina State (Nov 22, 2014) 
Yards Passing  335   at Hampton (Oct 18, 2014) 
Yards Per Pass  10.8   at Hampton (Oct 18, 2014) 
TD Passes  3   at Hampton (Oct 18, 2014) 
Total Plays  76   vs Morgan State (Sep 27, 2014) 
Total Offense  337   at Hampton (Oct 18, 2014) 
Yards Per Play  5.7   at Hampton (Oct 18, 2014) 
Points  21   at Hampton (Oct 18, 2014) 
Sacks By  6   vs Delaware State (Oct 11, 2014) 
First Downs  21   vs Morgan State (Sep 27, 2014) 
Penalties  11   vs Liberty (Sep 06, 2014) 
Penalty Yards  93   vs Liberty (Sep 06, 2014) 
Turnovers  5   vs N.C. Central (Nov 15, 2014) 
Interceptions By  2   vs Bethune-Cookman (Nov 06, 2014) 
Punts  9   vs Liberty (Sep 06, 2014) 
Punting Avg  46.7   at Hampton (Oct 18, 2014) 
Long Punt  69   at Buffalo (Sep 20, 2014) 
      at Hampton (Oct 18, 2014) 
Punts inside 20  4   at Maine (Aug 30, 2014) 
      vs Liberty (Sep 06, 2014) 
Long Punt Return  80   vs Delaware State (Oct 11, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   TAYLOR, Anthone, at Buffalo (Sep 20, 2014) 
Yards Rushing  116   TAYLOR, Anthone, at Buffalo (Sep 20, 2014) 
TD Rushes  2   SIMMONS,Jalen, at South Carolina State (Nov 22, 2014) 
Long Rush  23   JOHNSON,Orlando, vs Morgan State (Sep 27, 2014) 
Pass attempts  31   PRUNTY,Leon, at Savannah State (Oct 04, 2014) 
Pass completions  19   FLEMING,Damien, at Florida A&M (Nov 01, 2014) 
Yards Passing  239   PRUNTY,Leon, at Savannah State (Oct 04, 2014) 
TD Passes  3   LICATA, Joe, at Buffalo (Sep 20, 2014) 
Long Pass  92   LICATA, Joe, at Buffalo (Sep 20, 2014) 
Receptions  6   Tre McBride, at William & Mary (Sep 13, 2014) 
      ATKINSON,Quenti, vs N.C. Central (Nov 15, 2014) 
      WEST,Taquan, at South Carolina State (Nov 22, 2014) 
Yards Receiving  120   HUGHES, Devon, at Buffalo (Sep 20, 2014) 
TD Receptions  2   HUGHES, Devon, at Buffalo (Sep 20, 2014) 
      WILLOUGHBY, Ron, at Buffalo (Sep 20, 2014) 
Long Reception  92   HUGHES, Devon, at Buffalo (Sep 20, 2014) 
Field Goals  2   John Carpenter, at William & Mary (Sep 13, 2014) 
      WARD,M., vs Delaware State (Oct 11, 2014) 
      PREVOST,Anthony, at Hampton (Oct 18, 2014) 
      FENTON,Eric, vs N.C. Central (Nov 15, 2014) 
Long Field Goal  47   FENTON,Eric, vs N.C. Central (Nov 15, 2014) 
Punts  9   PETTIWAY,Jerom, at South Carolina State (Nov 22, 2014) 
Punting Avg  51.8   FABER-KINNEY,Ch, at Hampton (Oct 18, 2014) 
Long Punt  62   H. Windmuller, at William & Mary (Sep 13, 2014) 
Punts inside 20  4   GRASSMAN, Tyler, at Buffalo (Sep 20, 2014) 
      PETTIWAY,Jerom, at South Carolina State (Nov 22, 2014) 
Long Punt Return  61   HAMILTON,Antoni, at South Carolina State (Nov 22, 2014) 
Long Kickoff Return  54   FRAZIER,C., at Savannah State (Oct 04, 2014) 
Tackles  14   Mulumba Tshiman, at Maine (Aug 30, 2014) 
      SMITH,Marquis, at Savannah State (Oct 04, 2014) 
Sacks  2.5   UZOWIHE, C., vs Liberty (Sep 06, 2014) 
      SMALL,Felix, vs N.C. Central (Nov 15, 2014) 
Tackles For Loss  4.0   SMITH,Marquis, at Savannah State (Oct 04, 2014) 
Interceptions  2   MOORE,D., vs Delaware State (Oct 11, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  60   vs Bethune-Cookman (Nov 06, 2014) 
Yards Rushing  204   vs Morgan State (Sep 27, 2014) 
Yards Per Rush  5.2   vs Morgan State (Sep 27, 2014) 
TD Rushes  3   at South Carolina State (Nov 22, 2014) 
Pass attempts  33   at Savannah State (Oct 04, 2014) 
Pass completions  19   at Florida A&M (Nov 01, 2014) 
Yards Passing  262   at Buffalo (Sep 20, 2014) 
Yards Per Pass  9.0   at Buffalo (Sep 20, 2014) 
TD Passes  4   at Buffalo (Sep 20, 2014) 
Total Plays  73   at Buffalo (Sep 20, 2014) 
Total Offense  431   at Buffalo (Sep 20, 2014) 
Yards Per Play  5.9   at Buffalo (Sep 20, 2014) 
Points  36   at Buffalo (Sep 20, 2014) 
Sacks By  6   vs Liberty (Sep 06, 2014) 
      at Florida A&M (Nov 01, 2014) 
First Downs  22   at Buffalo (Sep 20, 2014) 
Penalties  8   vs Morgan State (Sep 27, 2014) 
      at Florida A&M (Nov 01, 2014) 
Penalty Yards  70   at Maine (Aug 30, 2014) 
      at Florida A&M (Nov 01, 2014) 
Turnovers  3   vs Bethune-Cookman (Nov 06, 2014) 
Interceptions By  3   vs Delaware State (Oct 11, 2014) 
Punts  9   at South Carolina State (Nov 22, 2014) 
Punting Avg  51.8   at Hampton (Oct 18, 2014) 
Long Punt  62   at William & Mary (Sep 13, 2014) 
Punts inside 20  4   at Buffalo (Sep 20, 2014) 
      at South Carolina State (Nov 22, 2014) 
Long Punt Return  61   at South Carolina State (Nov 22, 2014) 


 

Red-Zone Results

 

Norfolk State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Maine  L   6-10   2  0  0  0  0  0  0  1  1  0  0  0  0 
Sep 06  Liberty  L   0-17   1  0  0  0  0  0  0  0  0  0  1  0  0 
Sep 13  at William & Mary  L   14-29   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 20  at Buffalo  L   7-36   1  0  0  0  0  0  0  0  0  0  1  0  0 
Sep 27  Morgan State  W   15-14   3  2  9  1  1  0  1  0  0  0  1  0  0 
Oct 04  at Savannah State  W   14-7   2  1  7  1  1  0  0  0  0  0  1  0  0 
