Norfolk State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-18 Conf: 4-10 Home: 4-5 Away: 0-10 Neutral: 4-3

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  956  1180 
   Errors  465  464 
   Total Attacks  3120  3232 
   Attack Pct  .157  .222 
   Kills/Set  10.5  13.0 
SET     
   Assists  869  1106 
   Assists/Set  9.5  12.2 
SERVE     
   Aces  128  180 
   Errors  186  233 
   Aces/Set  1.4  2.0 
SERVE RECEPTIONS     
   Errors  180  128 
   Errors/Set  2.0  1.4 
DEFENSE     
   Digs  1334  1480 
   Digs/Set  14.7  16.3 
BLOCKING     
   Block Solo  35  31 
   Block Assist  238  229 
   Total Blocks  154.0  145.5 
   Blocks/Set  1.7  1.6 
   Block Errors  36  34 
Ball handling errors  15  33 
ATTENDANCE     
   Total  1775  2011 
   Dates/Avg Per Date  9/197  10/201 
   Neutral site #/Avg  7/21   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Norfolk State  0  0  4  3  1  8 
Opponents  0  0  11  6  1  18 

Sets won by set  1  2  3  4  5  Total 
Norfolk State  7  10  9  5  1  32 
Opponents  19  16  17  6  1  59 

Points by set  1  2  3  4  5  Total 
Norfolk State  525  519  546  232  33  1855 
Opponents  608  598  577  251  33  2067 


 

Overall Individual Statistics

 

Overall record: 8-18 Conf: 4-10 Home: 4-5 Away: 0-10 Neutral: 4-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Seale, Shonte   84  24-21  242  2.88  128  689  .165  6  0.07  19  0.23  51 
1   Williams, Rachel   91  26-22  211  2.32  89  856  .143  13  0.14  27  0.30  26 
7   Matos, Paola   77  24-15  178  2.31  72  440  .241  4  0.05  20  0.26  27 
15  Lamb, Shachia   2  2-0   3  1.50  1  4  .500  0  0.00  0  0.00  0 
13  Eichelberger, Taylor  75  24-6   105  1.40  60  307  .147  4  0.05  0  0.00  6 
9   Teeter, Gracie   81  23-21  94  1.16  54  318  .126  2  0.02  0  0.00  0 
6   McRuffin, Kendra   61  23-13  48  0.79  27  135  .156  1  0.02  0  0.00  0 
10  Maradei, Paola   59  20-12  27  0.46  12  105  .143  0  0.00  18  0.31  10 
21  Cross, Caris   91  26-23  40  0.44  9  157  .197  747  8.21  14  0.15  21 
4   Wilson, Christian   4  3-0   1  0.25  0  1  1.000  0  0.00  0  0.00  0 
11  Brown, Kalaya   47  17-1   2  0.04  0  6  .333  2  0.04  7  0.15  6 
2   Rodriguez, Nicole   88  25-0   3  0.03  7  69  -.058  70  0.80  8  0.09  14 
3   Hunter, Kylah   37  14-2   1  0.03  1  5  .000  4  0.11  3  0.08  3 
12  Carter, Myleah   61  20-2   1  0.02  5  25  -.160  5  0.08  2  0.03  8 
19  Jones, Calyce   7  6-0   0  0.00  0  0  .000  11  1.57  1  0.14  1 
17  Jones, Siera   43  18-0   0  0.00  0  3  .000  0  0.00  9  0.21  13 
  NORFOLK STATE.......  91  26-26  956  10.51  465  3120  .157  869  9.55  128  1.41  186 
  Opponents...........  91  26-26  1180  12.97  464  3232  .222  1106  12.15  180  1.98  233 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Seale, Shonte   84  27  164  1.95  6  28  34  0.40  8  1  281.0  3.35 
1   Williams, Rachel   91  35  251  2.76  4  21  25  0.27  4  2  252.5  2.77 
7   Matos, Paola   77  4  65  0.84  6  32  38  0.49  4  0  220.0  2.86 
15  Lamb, Shachia   2  0  0  0.00  0  0  0  0.00  0  0  3.0  1.50 
13  Eichelberger, Taylor  75  9  48  0.64  0  10  10  0.13  1  0  110.0  1.47 
9   Teeter, Gracie   81  1  29  0.36  8  54  62  0.77  9  0  129.0  1.59 
6   McRuffin, Kendra   61  1  11  0.18  3  39  42  0.69  2  0  70.5  1.16 
10  Maradei, Paola   59  0  19  0.32  5  24  29  0.49  4  0  62.0  1.05 
21  Cross, Caris   91  1  136  1.49  3  30  33  0.36  4  10  72.0  0.79 
4   Wilson, Christian   4  0  0  0.00  0  0  0  0.00  0  0  1.0  0.25 
11  Brown, Kalaya   47  6  38  0.81  0  0  0  0.00  0  0  9.0  0.19 
2   Rodriguez, Nicole   88  39  440  5.00  0  0  0  0.00  0  0  11.0  0.12 
3   Hunter, Kylah   37  10  47  1.27  0  0  0  0.00  0  0  4.0  0.11 
12  Carter, Myleah   61  30  74  1.21  0  0  0  0.00  0  1  3.0  0.05 
17  Jones, Siera   43  1  10  0.23  0  0  0  0.00  0  0  9.0  0.21 
19  Jones, Calyce   7  0  2  0.29  0  0  0  0.00  0  1  1.0  0.14 
   TEAM     16 
  NORFOLK STATE.......  91  180  1334  14.66  35  238  154.0  1.69  36  15  1238.0  13.60 
  Opponents...........  91  128  1480  16.26  31  229  145.5  1.60  34  33  1505.5  16.54 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Seale, Shonte   84  242  2.88  128  689  .165 
1   Williams, Rachel   91  211  2.32  89  856  .143 
7   Matos, Paola   77  178  2.31  72  440  .241 
13  Eichelberger, Taylor  75  105  1.40  60  307  .147 
9   Teeter, Gracie   81  94  1.16  54  318  .126 
6   McRuffin, Kendra   61  48  0.79  27  135  .156 
21  Cross, Caris   91  40  0.44  9  157  .197 
10  Maradei, Paola   59  27  0.46  12  105  .143 
2   Rodriguez, Nicole   88  3  0.03  7  69  -.058 
15  Lamb, Shachia   2  3  1.50  1  4  .500 
11  Brown, Kalaya   47  2  0.04  0  6  .333 
12  Carter, Myleah   61  1  0.02  5  25  -.160 
4   Wilson, Christian   4  1  0.25  0  1  1.000 
3   Hunter, Kylah   37  1  0.03  1  5  .000 
17  Jones, Siera   43  0  0.00  0  3  .000 
  NORFOLK STATE.......  91  956  10.51  465  3120  .157 
  Opponents...........  91  1180  12.97  464  3232  .222 

##  SET (by A)  S  Ast  Ast/Set 
21  Cross, Caris   91  747  8.21 
2   Rodriguez, Nicole   88  70  0.80 
1   Williams, Rachel   91  13  0.14 
19  Jones, Calyce   7  11  1.57 
8   Seale, Shonte   84  6  0.07 
12  Carter, Myleah   61  5  0.08 
3   Hunter, Kylah   37  4  0.11 
7   Matos, Paola   77  4  0.05 
13  Eichelberger, Taylor  75  4  0.05 
9   Teeter, Gracie   81  2  0.02 
11  Brown, Kalaya   47  2  0.04 
6   McRuffin, Kendra   61  1  0.02 
10  Maradei, Paola   59  0  0.00 
17  Jones, Siera   43  0  0.00 
  NORFOLK STATE.......  91  869  9.55 
  Opponents...........  91  1106  12.15 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Teeter, Gracie   81  8  54  62.0  0.77  9 
6   McRuffin, Kendra   61  3  39  42.0  0.69  2 
7   Matos, Paola   77  6  32  38.0  0.49  4 
8   Seale, Shonte   84  6  28  34.0  0.40  8 
21  Cross, Caris   91  3  30  33.0  0.36  4 
10  Maradei, Paola   59  5  24  29.0  0.49  4 
1   Williams, Rachel   91  4  21  25.0  0.27  4 
13  Eichelberger, Taylor  75  0  10  10.0  0.13  1 
3   Hunter, Kylah   37  0  0  0.0  0.00  0 
12  Carter, Myleah   61  0  0  0.0  0.00  0 
11  Brown, Kalaya   47  0  0  0.0  0.00  0 
  NORFOLK STATE.......  91  35  238  154.0  1.69  36 
  Opponents...........  91  31  229  145.5  1.60  34 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Seale, Shonte   84  281.0  3.35 
1   Williams, Rachel   91  252.5  2.77 
7   Matos, Paola   77  220.0  2.86 
9   Teeter, Gracie   81  129.0  1.59 
13  Eichelberger, Taylor  75  110.0  1.47 
21  Cross, Caris   91  72.0  0.79 
6   McRuffin, Kendra   61  70.5  1.16 
10  Maradei, Paola   59  62.0  1.05 
2   Rodriguez, Nicole   88  11.0  0.12 
17  Jones, Siera   43  9.0  0.21 
11  Brown, Kalaya   47  9.0  0.19 
3   Hunter, Kylah   37  4.0  0.11 
12  Carter, Myleah   61  3.0  0.05 
15  Lamb, Shachia   2  3.0  1.50 
4   Wilson, Christian   4  1.0  0.25 
  NORFOLK STATE.......  91  1238.0  13.60 
  Opponents...........  91  1505.5  16.54 

##  KILL (by K)  S  K  K/Set 
8   Seale, Shonte   84  242  2.88 
1   Williams, Rachel   91  211  2.32 
7   Matos, Paola   77  178  2.31 
13  Eichelberger, Taylor  75  105  1.40 
9   Teeter, Gracie   81  94  1.16 
6   McRuffin, Kendra   61  48  0.79 
21  Cross, Caris   91  40  0.44 
10  Maradei, Paola   59  27  0.46 
15  Lamb, Shachia   2  3  1.50 
2   Rodriguez, Nicole   88  3  0.03 
11  Brown, Kalaya   47  2  0.04 
3   Hunter, Kylah   37  1  0.03 
12  Carter, Myleah   61  1  0.02 
4   Wilson, Christian   4  1  0.25 
17  Jones, Siera   43  0  0.00 
  NORFOLK STATE.......  91  956  10.51 
  Opponents...........  91  1180  12.97 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Williams, Rachel   91  27  26  0.30 
7   Matos, Paola   77  20  27  0.26 
8   Seale, Shonte   84  19  51  0.23 
10  Maradei, Paola   59  18  10  0.31 
21  Cross, Caris   91  14  21  0.15 
17  Jones, Siera   43  9  13  0.21 
2   Rodriguez, Nicole   88  8  14  0.09 
11  Brown, Kalaya   47  7  6  0.15 
3   Hunter, Kylah   37  3  3  0.08 
12  Carter, Myleah   61  2  8  0.03 
19  Jones, Calyce   7  1  1  0.14 
4   Wilson, Christian   4  0  0  0.00 
6   McRuffin, Kendra   61  0  0  0.00 
9   Teeter, Gracie   81  0  0  0.00 
13  Eichelberger, Taylor  75  0  6  0.00 
  NORFOLK STATE.......  91  128  186  1.41 
  Opponents...........  91  180  233  1.98 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Rodriguez, Nicole   88  440  5.00 
1   Williams, Rachel   91  251  2.76 
8   Seale, Shonte   84  164  1.95 
21  Cross, Caris   91  136  1.49 
12  Carter, Myleah   61  74  1.21 
7   Matos, Paola   77  65  0.84 
13  Eichelberger, Taylor  75  48  0.64 
3   Hunter, Kylah   37  47  1.27 
11  Brown, Kalaya   47  38  0.81 
9   Teeter, Gracie   81  29  0.36 
10  Maradei, Paola   59  19  0.32 
6   McRuffin, Kendra   61  11  0.18 
17  Jones, Siera   43  10  0.23 
19  Jones, Calyce   7  2  0.29 
15  Lamb, Shachia   2  0  0.00 
4   Wilson, Christian   4  0  0.00 
  NORFOLK STATE.......  91  1334  14.66 
  Opponents...........  91  1480  16.26 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Rodriguez, Nicole   88  39  0.44 
1   Williams, Rachel   91  35  0.38 
8   Seale, Shonte   84  27  0.32 
TM  TEAM   91  16  0.18 
12  Carter, Myleah   61  30  0.49 
3   Hunter, Kylah   37  10  0.27 
13  Eichelberger, Taylor  75  9  0.12 
11  Brown, Kalaya   47  6  0.13 
7   Matos, Paola   77  4  0.05 
21  Cross, Caris   91  1  0.01 
6   McRuffin, Kendra   61  1  0.02 
17  Jones, Siera   43  1  0.02 
10  Maradei, Paola   59  0  0.00 
9   Teeter, Gracie   81  1  0.01 
  NORFOLK STATE.......  91  180  1.98 
  Opponents...........  91  128  1.41 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Seale, Shonte   84  242  2.88  .165  6  0.07  3.35 
1   Williams, Rachel   91  211  2.32  .143  13  0.14  2.77 
7   Matos, Paola   77  178  2.31  .241  4  0.05  2.86 
15  Lamb, Shachia   2  3  1.50  .500  0  0.00  1.50 
13  Eichelberger, Taylor  75  105  1.40  .147  4  0.05  1.47 
9   Teeter, Gracie   81  94  1.16  .126  2  0.02  1.59 
6   McRuffin, Kendra   61  48  0.79  .156  1  0.02  1.15 
10  Maradei, Paola   59  27  0.46  .143  0  0.00  1.05 
21  Cross, Caris   91  40  0.44  .197  747  8.21  0.79 
4   Wilson, Christian   4  1  0.25  1.000  0  0.00  0.25 
11  Brown, Kalaya   47  2  0.04  .333  2  0.04  0.19 
2   Rodriguez, Nicole   88  3  0.03  -.058  70  0.80  0.12 
3   Hunter, Kylah   37  1  0.03  .000  4  0.11  0.11 
12  Carter, Myleah   61  1  0.02  -.160  5  0.08  0.05 
19  Jones, Calyce   7  0  0.00  .000  11  1.57  0.14 
17  Jones, Siera   43  0  0.00  .000  0  0.00  0.21 
  NORFOLK STATE  91  956  10.51  .157  869  9.55  13.60 
  Opponents  91  1180  12.97  .222  1106  12.15  16.54 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
44  114  2.59  .167  3  0.07  3.05 
47  97  2.06  .134  6  0.13  2.60 
45  113  2.51  .250  2  0.04  3.02 
2  3  1.50  .500  0  0.00  1.50 
43  50  1.16  .071  4  0.09  1.21 
40  44  1.10  .077  0  0.00  1.48 
22  16  0.73  .140  0  0.00  0.91 
40  19  0.47  .112  0  0.00  1.17 
47  24  0.51  .247  385  8.19  0.87 
1  1  1.00  1.000  0  0.00  1.00 
10  0  0.00  .000  0  0.00  0.00 
47  2  0.04  -.080  30  0.64  0.11 
6  0  0.00  .000  1  0.17  0.00 
45  1  0.02  -.150  4  0.09  0.04 
6  0  0.00  .000  9  1.50  0.17 
20  0  0.00  .000  0  0.00  0.20 
47  484  10.30  .147  444  9.45  13.38 
47  591  12.57  .224  550  11.70  16.23 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Seale, Shonte  19  0.23  27  164  1.95  6  28  34  0.40 
Williams, Rachel  27  0.30  35  251  2.76  4  21  25  0.27 
Matos, Paola  20  0.26  4  65  0.84  6  32  38  0.49 
Lamb, Shachia  0  0.00  0  0  0.00  0  0  0  0.00 
Eichelberger, Taylor  0  0.00  9  48  0.64  0  10  10  0.13 
Teeter, Gracie  0  0.00  1  29  0.36  8  54  62  0.77 
McRuffin, Kendra  0  0.00  1  11  0.18  3  39  42  0.69 
Maradei, Paola  18  0.31  0  19  0.32  5  24  29  0.49 
Cross, Caris  14  0.15  1  136  1.49  3  30  33  0.36 
Wilson, Christian  0  0.00  0  0  0.00  0  0  0  0.00 
Brown, Kalaya  7  0.15  6  38  0.81  0  0  0  0.00 
Rodriguez, Nicole  8  0.09  39  440  5.00  0  0  0  0.00 
Hunter, Kylah  3  0.08  10  47  1.27  0  0  0  0.00 
Carter, Myleah  2  0.03  30  74  1.21  0  0  0  0.00 
Jones, Calyce  1  0.14  0  2  0.29  0  0  0  0.00 
Jones, Siera  9  0.21  1  10  0.23  0  0  0  0.00 
TEAM        16 
NORFOLK STATE  128  1.41  180  1334  14.66  35  238  154.0  1.69 
Opponents  180  1.98  128  1480  16.26  31  229  145.5  1.60 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.27  12  67  1.52  3  11  14  0.32 
16  0.34  20  116  2.47  3  12  15  0.32 
11  0.24  2  34  0.76  5  15  20  0.44 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  4  34  0.79  0  5  5  0.12 
0  0.00  1  18  0.45  2  26  28  0.70 
0  0.00  0  1  0.05  1  6  7  0.32 
14  0.35  0  16  0.40  4  20  24  0.60 
8  0.17  1  61  1.30  3  13  16  0.34 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  6  0.60  0  0  0  0.00 
3  0.06  24  243  5.17  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.02  18  62  1.38  0  0  0  0.00 
1  0.17  0  1  0.17  0  0  0  0.00 
4  0.20  1  4  0.20  0  0  0  0.00 
      11 
70  1.49  96  663  14.11  21  108  75.0  1.60 
96  2.04  70  736  15.66  13  127  76.5  1.63