Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CHOWAN | 11/09/21 | 81-53 | W | 27-76 | .355 | 4-16 | .250 | 23-26 | .885 | 17 | 34 | 51 | 51.0 | 16 | 11 | 12 | 6 | 16 | 81 | 81.0 | |
| at Campbell | 11/11/21 | 65-49 | W | 28-60 | .467 | 5-14 | .357 | 4-8 | .500 | 12 | 25 | 37 | 44.0 | 17 | 12 | 19 | 3 | 13 | 65 | 73.0 | |
| at Ohio State | 11/14/21 | 48-86 | L | 18-62 | .290 | 5-23 | .217 | 7-8 | .875 | 8 | 22 | 30 | 39.3 | 23 | 8 | 15 | 0 | 7 | 48 | 64.7 | |
| at Indiana | 11/16/21 | 42-72 | L | 15-60 | .250 | 6-22 | .273 | 6-8 | .750 | 11 | 16 | 27 | 36.2 | 22 | 8 | 15 | 5 | 13 | 42 | 59.0 | |
| COL. OF CHARLESTON | 11/19/21 | 62-66 | L | 24-51 | .471 | 3-9 | .333 | 11-13 | .846 | 12 | 28 | 40 | 37.0 | 22 | 12 | 27 | 5 | 8 | 62 | 59.6 | |
| AIR FORCE | 11/27/21 | 41-54 | L | 14-54 | .259 | 3-16 | .188 | 10-14 | .714 | 14 | 15 | 29 | 35.7 | 19 | 4 | 17 | 5 | 9 | 41 | 56.5 | |
| at Hampton | 12/04/21 | 52-56 | L | 16-61 | .262 | 8-34 | .235 | 12-16 | .750 | 19 | 21 | 40 | 36.3 | 29 | 11 | 13 | 7 | 6 | 52 | 55.9 | |
| at George Mason | 12/06/21 | 66-59 | W | 25-60 | .417 | 4-12 | .333 | 12-20 | .600 | 12 | 33 | 45 | 37.4 | 18 | 13 | 10 | 6 | 7 | 66 | 57.1 | |
| at Old Dominion | 12/12/21 | 47-76 | L | 18-57 | .316 | 2-11 | .182 | 9-17 | .529 | 16 | 15 | 31 | 36.7 | 27 | 9 | 30 | 1 | 18 | 47 | 56.0 | |
| UNCW | 12/16/21 | 67-56 | W | 25-44 | .568 | 4-11 | .364 | 13-18 | .722 | 10 | 28 | 38 | 36.8 | 17 | 10 | 23 | 3 | 8 | 67 | 57.1 | |
| at William & Mary | 12/19/21 | 50-55 | L | 14-46 | .304 | 0-13 | .000 | 22-29 | .759 | 10 | 15 | 25 | 35.7 | 18 | 5 | 16 | 6 | 13 | 50 | 56.5 | |
| at N.C. Central | 01/10/22 | 80-70 | W | 27-56 | .482 | 10-18 | .556 | 16-23 | .696 | 15 | 26 | 41 | 36.2 | 26 | 17 | 28 | 6 | 12 | 80 | 58.4 | |
| COPPIN STATE | 01/22/22 | 71-60 | W | 22-49 | .449 | 7-15 | .467 | 20-28 | .714 | 6 | 23 | 29 | 35.6 | 19 | 9 | 15 | 5 | 10 | 71 | 59.4 | |
| MORGAN STATE | 01/24/22 | 64-52 | W | 22-51 | .431 | 3-12 | .250 | 17-31 | .548 | 11 | 19 | 30 | 35.2 | 21 | 6 | 20 | 7 | 16 | 64 | 59.7 | |
| at S.C. State | 01/29/22 | 60-40 | W | 21-61 | .344 | 5-17 | .294 | 13-19 | .684 | 11 | 28 | 39 | 35.5 | 15 | 8 | 17 | 6 | 17 | 60 | 59.7 | |
| DELAWARE STATE | 02/05/22 | 102-36 | W | 40-80 | .500 | 15-37 | .405 | 7-13 | .538 | 14 | 16 | 30 | 35.1 | 13 | 21 | 6 | 2 | 27 | 102 | 62.4 | |
| at Maryland Eastern Shore | 02/07/22 | 53-48 | W | 14-53 | .264 | 7-27 | .259 | 18-21 | .857 | 8 | 24 | 32 | 34.9 | 20 | 7 | 16 | 4 | 15 | 53 | 61.8 | |
| at Howard | 02/10/22 | 67-71 | L | 22-56 | .393 | 7-22 | .318 | 16-28 | .571 | 12 | 21 | 33 | 34.8 | 24 | 10 | 18 | 2 | 13 | 67 | 62.1 | |
| UMES | 02/12/22 | 66-52 | W | 22-61 | .361 | 9-23 | .391 | 13-17 | .765 | 15 | 24 | 39 | 35.1 | 18 | 13 | 15 | 3 | 14 | 66 | 62.3 | |
| at Delaware State | 02/14/22 | 76-31 | W | 33-75 | .440 | 5-22 | .227 | 5-7 | .714 | 23 | 28 | 51 | 35.8 | 14 | 21 | 10 | 6 | 14 | 76 | 63.0 | |
| at Coppin State | 02/19/22 | 48-56 | L | 21-57 | .368 | 0-13 | .000 | 6-11 | .545 | 12 | 28 | 40 | 36.0 | 19 | 9 | 27 | 3 | 11 | 48 | 62.3 | |
| at Morgan State | 02/21/22 | 48-51 | L | 18-55 | .327 | 6-19 | .316 | 6-12 | .500 | 15 | 20 | 35 | 36.0 | 12 | 12 | 16 | 5 | 11 | 48 | 61.6 | |
| SOUTH CAROLINA STATE | 02/26/22 | 68-29 | W | 25-71 | .352 | 3-22 | .136 | 15-27 | .556 | 25 | 34 | 59 | 37.0 | 23 | 10 | 15 | 1 | 15 | 68 | 61.9 | |
| N.C. CENTRAL | 02/28/22 | 71-63 | W | 26-58 | .448 | 2-18 | .111 | 17-28 | .607 | 14 | 28 | 42 | 37.2 | 19 | 12 | 19 | 3 | 15 | 71 | 62.3 | |
| HOWARD | 03/03/22 | 62-58 | W | 22-61 | .361 | 6-24 | .250 | 12-15 | .800 | 11 | 15 | 26 | 36.8 | 15 | 13 | 11 | 4 | 13 | 62 | 62.3 | |
| vs N.C. Central | 03/09/22 | 58-52 | W | 21-59 | .356 | 6-19 | .316 | 10-18 | .556 | 15 | 29 | 44 | 37.0 | 19 | 13 | 21 | 6 | 14 | 58 | 62.1 | |
| vs Morgan State | 03/11/22 | 53-51 | W | 19-51 | .373 | 1-10 | .100 | 14-20 | .700 | 13 | 19 | 32 | 36.9 | 17 | 9 | 17 | 5 | 9 | 53 | 61.8 | |
| vs Howard | 03/12/22 | 44-61 | L | 15-65 | .231 | 2-24 | .083 | 12-16 | .750 | 18 | 12 | 30 | 36.6 | 22 | 7 | 14 | 4 | 6 | 44 | 61.1 | |
| at Drexel | 03/17/22 | 47-54 | L | 19-60 | .317 | 2-16 | .125 | 7-12 | .583 | 15 | 24 | 39 | 36.7 | 15 | 6 | 13 | 5 | 8 | 47 | 60.7 | |
| Norfolk State | 1759 | 633-1710 | .370 | 140-539 | .260 | 353-523 | .675 | 394 | 670 | 1064 | 36.7 | 559 | 306 | 495 | 124 | 358 | 1759 | 60.7 | |||
| Opponents | 1617 | 530-1553 | .341 | 147-575 | .256 | 410-591 | .694 | 408 | 740 | 1148 | 39.6 | 462 | 316 | 657 | 83 | 184 | 1617 | 55.8 | |||
| Games played: 29 | Rebounds/game: 36.7 | |
| Points/game: 60.7 | Assists/game: 10.6 | |
| FG Pct: 37.0 | Turnovers/game: 17.1 | |
| 3FG Pct: 26.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.5 | Steals/game: 12.3 | |
| Blocks/game: 4.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CHOWAN | 11/09/21 | 81-53 | W | 19-64 | .297 | 3-14 | .214 | 12-19 | .632 | 16 | 33 | 49 | 49.0 | 18 | 7 | 27 | 5 | 1 | 53 | 53.0 | |
| at Campbell | 11/11/21 | 65-49 | W | 17-45 | .378 | 6-18 | .333 | 9-13 | .692 | 5 | 22 | 27 | 38.0 | 9 | 8 | 23 | 1 | 5 | 49 | 51.0 | |
| at Ohio State | 11/14/21 | 48-86 | L | 28-59 | .475 | 8-30 | .267 | 22-28 | .786 | 11 | 36 | 47 | 41.0 | 12 | 17 | 14 | 5 | 6 | 86 | 62.7 | |
| at Indiana | 11/16/21 | 42-72 | L | 27-53 | .509 | 5-12 | .417 | 13-16 | .813 | 13 | 34 | 47 | 42.5 | 9 | 22 | 22 | 4 | 5 | 72 | 65.0 | |
| COL. OF CHARLESTON | 11/19/21 | 62-66 | L | 20-62 | .323 | 9-27 | .333 | 17-24 | .708 | 16 | 15 | 31 | 40.2 | 15 | 10 | 18 | 3 | 11 | 66 | 65.2 | |
| AIR FORCE | 11/27/21 | 41-54 | L | 20-50 | .400 | 5-15 | .333 | 9-15 | .600 | 15 | 26 | 41 | 40.3 | 17 | 14 | 22 | 2 | 7 | 54 | 63.3 | |
| at Hampton | 12/04/21 | 52-56 | L | 15-53 | .283 | 4-19 | .211 | 22-35 | .629 | 17 | 25 | 42 | 40.6 | 16 | 4 | 14 | 1 | 4 | 56 | 62.3 | |
| at George Mason | 12/06/21 | 66-59 | W | 17-62 | .274 | 8-29 | .276 | 17-23 | .739 | 17 | 28 | 45 | 41.1 | 16 | 13 | 13 | 5 | 5 | 59 | 61.9 | |
| at Old Dominion | 12/12/21 | 47-76 | L | 25-52 | .481 | 6-20 | .300 | 20-33 | .606 | 18 | 26 | 44 | 41.4 | 18 | 18 | 31 | 4 | 15 | 76 | 63.4 | |
| UNCW | 12/16/21 | 67-56 | W | 19-56 | .339 | 7-20 | .350 | 11-15 | .733 | 10 | 12 | 22 | 39.5 | 17 | 10 | 13 | 2 | 10 | 56 | 62.7 | |
| at William & Mary | 12/19/21 | 50-55 | L | 18-44 | .409 | 9-25 | .360 | 10-16 | .625 | 9 | 25 | 34 | 39.0 | 22 | 16 | 25 | 3 | 3 | 55 | 62.0 | |
| at N.C. Central | 01/10/22 | 80-70 | W | 22-64 | .344 | 6-20 | .300 | 20-31 | .645 | 21 | 16 | 37 | 38.8 | 18 | 13 | 24 | 4 | 11 | 70 | 62.7 | |
| COPPIN STATE | 01/22/22 | 71-60 | W | 17-51 | .333 | 6-23 | .261 | 20-26 | .769 | 13 | 25 | 38 | 38.8 | 17 | 11 | 23 | 3 | 4 | 60 | 62.5 | |
| MORGAN STATE | 01/24/22 | 64-52 | W | 20-61 | .328 | 3-17 | .176 | 9-13 | .692 | 22 | 25 | 47 | 39.4 | 23 | 9 | 30 | 2 | 5 | 52 | 61.7 | |
| at S.C. State | 01/29/22 | 60-40 | W | 14-58 | .241 | 5-26 | .192 | 7-8 | .875 | 15 | 33 | 48 | 39.9 | 18 | 9 | 29 | 5 | 5 | 40 | 60.3 | |
| DELAWARE STATE | 02/05/22 | 102-36 | W | 13-37 | .351 | 1-8 | .125 | 9-13 | .692 | 8 | 27 | 35 | 39.6 | 11 | 8 | 43 | 0 | 2 | 36 | 58.8 | |
| at Maryland Eastern Shore | 02/07/22 | 53-48 | W | 17-62 | .274 | 4-20 | .200 | 10-18 | .556 | 26 | 34 | 60 | 40.8 | 18 | 9 | 25 | 2 | 6 | 48 | 58.1 | |
| at Howard | 02/10/22 | 67-71 | L | 20-53 | .377 | 3-17 | .176 | 28-41 | .683 | 17 | 24 | 41 | 40.8 | 23 | 10 | 20 | 3 | 9 | 71 | 58.8 | |
| UMES | 02/12/22 | 66-52 | W | 16-54 | .296 | 4-21 | .190 | 16-20 | .800 | 14 | 25 | 39 | 40.7 | 17 | 9 | 21 | 2 | 7 | 52 | 58.5 | |
| at Delaware State | 02/14/22 | 76-31 | W | 12-42 | .286 | 1-12 | .083 | 6-11 | .545 | 5 | 20 | 25 | 40.0 | 8 | 9 | 22 | 0 | 2 | 31 | 57.1 | |
| at Coppin State | 02/19/22 | 48-56 | L | 17-50 | .340 | 5-23 | .217 | 17-26 | .654 | 10 | 28 | 38 | 39.9 | 16 | 8 | 24 | 3 | 15 | 56 | 57.0 | |
| at Morgan State | 02/21/22 | 48-51 | L | 18-59 | .305 | 4-17 | .235 | 11-16 | .688 | 24 | 22 | 46 | 40.1 | 12 | 9 | 21 | 5 | 8 | 51 | 56.8 | |
| SOUTH CAROLINA STATE | 02/26/22 | 68-29 | W | 7-47 | .149 | 1-20 | .050 | 14-23 | .609 | 8 | 25 | 33 | 39.8 | 20 | 3 | 25 | 7 | 6 | 29 | 55.6 | |
| N.C. CENTRAL | 02/28/22 | 71-63 | W | 18-52 | .346 | 8-23 | .348 | 19-27 | .704 | 9 | 22 | 31 | 39.5 | 22 | 15 | 20 | 0 | 7 | 63 | 55.9 | |
| HOWARD | 03/03/22 | 62-58 | W | 21-50 | .420 | 7-22 | .318 | 9-11 | .818 | 13 | 26 | 39 | 39.4 | 15 | 12 | 27 | 1 | 2 | 58 | 56.0 | |
| vs N.C. Central | 03/09/22 | 58-52 | W | 18-55 | .327 | 6-20 | .300 | 10-16 | .625 | 11 | 23 | 34 | 39.2 | 16 | 8 | 22 | 3 | 10 | 52 | 55.8 | |
| vs Morgan State | 03/11/22 | 53-51 | W | 19-55 | .345 | 4-21 | .190 | 9-15 | .600 | 16 | 23 | 39 | 39.2 | 17 | 9 | 19 | 2 | 4 | 51 | 55.6 | |
| vs Howard | 03/12/22 | 44-61 | L | 19-49 | .388 | 4-14 | .286 | 19-20 | .950 | 15 | 33 | 48 | 39.5 | 16 | 12 | 25 | 3 | 5 | 61 | 55.8 | |
| at Drexel | 03/17/22 | 47-54 | L | 17-54 | .315 | 5-22 | .227 | 15-19 | .789 | 14 | 27 | 41 | 39.6 | 6 | 14 | 15 | 3 | 4 | 54 | 55.8 | |
| Opponents | 1617 | 530-1553 | .341 | 147-575 | .256 | 410-591 | .694 | 408 | 740 | 1148 | 39.6 | 462 | 316 | 657 | 83 | 184 | 1617 | 55.8 | |||
| Norfolk State | 1759 | 633-1710 | .370 | 140-539 | .260 | 353-523 | .675 | 394 | 670 | 1064 | 36.7 | 559 | 306 | 495 | 124 | 358 | 1759 | 60.7 | |||
| Games played: 29 | Rebounds/game: 39.6 | |
| Points/game: 55.8 | Assists/game: 10.9 | |
| FG Pct: 34.1 | Turnovers/game: 22.7 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.4 | Steals/game: 6.3 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CHOWAN | 44/23 | 37/30 | 81-53 | +28 | 27-76/19-64 | .355/ .297 | 4-16/3-14 | .250/ .214 | 23-26/12-19 | .885/ .632 | 51/49 | +2 | 11/7 | 12/27 | 6/5 | 16/1 | 16/18 |
| Campbell | 27/23 | 38/26 | 65-49 | +16 | 28-60/17-45 | .467/ .378 | 5-14/6-18 | .357/ .333 | 4-8/9-13 | .500/ .692 | 37/27 | +10 | 12/8 | 19/23 | 3/1 | 13/5 | 17/9 |
| Ohio State | 15/47 | 33/39 | 48-86 | (38) | 18-62/28-59 | .290/ .475 | 5-23/8-30 | .217/ .267 | 7-8/22-28 | .875/ .786 | 30/47 | (17) | 8/17 | 15/14 | 0/5 | 7/6 | 23/12 |
| Indiana | 21/39 | 21/33 | 42-72 | (30) | 15-60/27-53 | .250/ .509 | 6-22/5-12 | .273/ .417 | 6-8/13-16 | .750/ .813 | 27/47 | (20) | 8/22 | 15/22 | 5/4 | 13/5 | 22/9 |
| COL. OF CHARLESTON | 28/22 | 34/44 | 62-66 | (4) | 24-51/20-62 | .471/ .323 | 3-9/9-27 | .333/ .333 | 11-13/17-24 | .846/ .708 | 40/31 | +9 | 12/10 | 27/18 | 5/3 | 8/11 | 22/15 |
| AIR FORCE | 24/26 | 17/28 | 41-54 | (13) | 14-54/20-50 | .259/ .400 | 3-16/5-15 | .188/ .333 | 10-14/9-15 | .714/ .600 | 29/41 | (12) | 4/14 | 17/22 | 5/2 | 9/7 | 19/17 |
| Hampton | 18/27 | 34/29 | 52-56 | (4) | 16-61/15-53 | .262/ .283 | 8-34/4-19 | .235/ .211 | 12-16/22-35 | .750/ .629 | 40/42 | (2) | 11/4 | 13/14 | 7/1 | 6/4 | 29/16 |
| George Mason | 28/28 | 38/31 | 66-59 | +7 | 25-60/17-62 | .417/ .274 | 4-12/8-29 | .333/ .276 | 12-20/17-23 | .600/ .739 | 45/45 | - | 13/13 | 10/13 | 6/5 | 7/5 | 18/16 |
| Old Dominion | 15/31 | 32/45 | 47-76 | (29) | 18-57/25-52 | .316/ .481 | 2-11/6-20 | .182/ .300 | 9-17/20-33 | .529/ .606 | 31/44 | (13) | 9/18 | 30/31 | 1/4 | 18/15 | 27/18 |
| UNCW | 26/21 | 41/35 | 67-56 | +11 | 25-44/19-56 | .568/ .339 | 4-11/7-20 | .364/ .350 | 13-18/11-15 | .722/ .733 | 38/22 | +16 | 10/10 | 23/13 | 3/2 | 8/10 | 17/17 |
| William & Mary | 16/29 | 34/26 | 50-55 | (5) | 14-46/18-44 | .304/ .409 | 0-13/9-25 | .000/ .360 | 22-29/10-16 | .759/ .625 | 25/34 | (9) | 5/16 | 16/25 | 6/3 | 13/3 | 18/22 |
| N.C. Central | 37/34 | 43/36 | 80-70 | +10 | 27-56/22-64 | .482/ .344 | 10-18/6-20 | .556/ .300 | 16-23/20-31 | .696/ .645 | 41/37 | +4 | 17/13 | 28/24 | 6/4 | 12/11 | 26/18 |
| COPPIN STATE | 42/26 | 29/34 | 71-60 | +11 | 22-49/17-51 | .449/ .333 | 7-15/6-23 | .467/ .261 | 20-28/20-26 | .714/ .769 | 29/38 | (9) | 9/11 | 15/23 | 5/3 | 10/4 | 19/17 |
| MORGAN STATE | 37/17 | 27/35 | 64-52 | +12 | 22-51/20-61 | .431/ .328 | 3-12/3-17 | .250/ .176 | 17-31/9-13 | .548/ .692 | 30/47 | (17) | 6/9 | 20/30 | 7/2 | 16/5 | 21/23 |
| S.C. State | 22/23 | 38/17 | 60-40 | +20 | 21-61/14-58 | .344/ .241 | 5-17/5-26 | .294/ .192 | 13-19/7-8 | .684/ .875 | 39/48 | (9) | 8/9 | 17/29 | 6/5 | 17/5 | 15/18 |
| DELAWARE STATE | 60/21 | 42/15 | 102-36 | +66 | 40-80/13-37 | .500/ .351 | 15-37/1-8 | .405/ .125 | 7-13/9-13 | .538/ .692 | 30/35 | (5) | 21/8 | 6/43 | 2/0 | 27/2 | 13/11 |
| Maryland Eastern Shore | 25/24 | 28/24 | 53-48 | +5 | 14-53/17-62 | .264/ .274 | 7-27/4-20 | .259/ .200 | 18-21/10-18 | .857/ .556 | 32/60 | (28) | 7/9 | 16/25 | 4/2 | 15/6 | 20/18 |
| Howard | 29/32 | 38/39 | 67-71 | (4) | 22-56/20-53 | .393/ .377 | 7-22/3-17 | .318/ .176 | 16-28/28-41 | .571/ .683 | 33/41 | (8) | 10/10 | 18/20 | 2/3 | 13/9 | 24/23 |
| UMES | 42/23 | 24/29 | 66-52 | +14 | 22-61/16-54 | .361/ .296 | 9-23/4-21 | .391/ .190 | 13-17/16-20 | .765/ .800 | 39/39 | - | 13/9 | 15/21 | 3/2 | 14/7 | 18/17 |
| Delaware State | 38/14 | 38/17 | 76-31 | +45 | 33-75/12-42 | .440/ .286 | 5-22/1-12 | .227/ .083 | 5-7/6-11 | .714/ .545 | 51/25 | +26 | 21/9 | 10/22 | 6/0 | 14/2 | 14/8 |
| Coppin State | 21/18 | 27/38 | 48-56 | (8) | 21-57/17-50 | .368/ .340 | 0-13/5-23 | .000/ .217 | 6-11/17-26 | .545/ .654 | 40/38 | +2 | 9/8 | 27/24 | 3/3 | 11/15 | 19/16 |
| Morgan State | 25/19 | 23/32 | 48-51 | (3) | 18-55/18-59 | .327/ .305 | 6-19/4-17 | .316/ .235 | 6-12/11-16 | .500/ .688 | 35/46 | (11) | 12/9 | 16/21 | 5/5 | 11/8 | 12/12 |
| SOUTH CAROLINA STATE | 41/14 | 27/15 | 68-29 | +39 | 25-71/7-47 | .352/ .149 | 3-22/1-20 | .136/ .050 | 15-27/14-23 | .556/ .609 | 59/33 | +26 | 10/3 | 15/25 | 1/7 | 15/6 | 23/20 |
| N.C. CENTRAL | 29/36 | 42/27 | 71-63 | +8 | 26-58/18-52 | .448/ .346 | 2-18/8-23 | .111/ .348 | 17-28/19-27 | .607/ .704 | 42/31 | +11 | 12/15 | 19/20 | 3/0 | 15/7 | 19/22 |
| HOWARD | 28/33 | 34/25 | 62-58 | +4 | 22-61/21-50 | .361/ .420 | 6-24/7-22 | .250/ .318 | 12-15/9-11 | .800/ .818 | 26/39 | (13) | 13/12 | 11/27 | 4/1 | 13/2 | 15/15 |
| N.C. Central | 32/16 | 26/36 | 58-52 | +6 | 21-59/18-55 | .356/ .327 | 6-19/6-20 | .316/ .300 | 10-18/10-16 | .556/ .625 | 44/34 | +10 | 13/8 | 21/22 | 6/3 | 14/10 | 19/16 |
| Morgan State | 29/26 | 24/25 | 53-51 | +2 | 19-51/19-55 | .373/ .345 | 1-10/4-21 | .100/ .190 | 14-20/9-15 | .700/ .600 | 32/39 | (7) | 9/9 | 17/19 | 5/2 | 9/4 | 17/17 |
| Howard | 22/29 | 22/32 | 44-61 | (17) | 15-65/19-49 | .231/ .388 | 2-24/4-14 | .083/ .286 | 12-16/19-20 | .750/ .950 | 30/48 | (18) | 7/12 | 14/25 | 4/3 | 6/5 | 22/16 |
| Drexel | 26/27 | 21/27 | 47-54 | (7) | 19-60/17-54 | .317/ .315 | 2-16/5-22 | .125/ .227 | 7-12/15-19 | .583/ .789 | 39/41 | (2) | 6/14 | 13/15 | 5/3 | 8/4 | 15/6 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | WHITE,CRY | FRANCIS,D | FIELDS,NI | SAVAGE,LA | DOWNS,CAM | WILLIAMS, | FRANKLIN, |
| CHOWAN | 11/09/21 | 81-53 | W | 7-1-0 | 16-4-4 | 7-5-3 | 0-0-0 | 5-11-1 | 13-10-1 | 6-3-1 |
| at Campbell | 11/11/21 | 65-49 | W | 2-1-1 | 11-2-2 | 6-0-4 | 5-5-1 | 19-11-0 | 14-9-0 | 2-1-2 |
| at Ohio State | 11/14/21 | 48-86 | L | 0-1-0 | 6-1-1 | 5-6-5 | 0-2-0 | 0-2-0 | 2-1-0 | 9-2-1 |
| at Indiana | 11/16/21 | 42-72 | L | 0-0-1 | 12-3-6 | 0-2-0 | 0-3-0 | 9-3-1 | 0-3-0 | 8-5-0 |
| COL. OF CHARLESTON | 11/19/21 | 62-66 | L | 0-0-1 | 10-9-1 | 3-3-5 | DNP | 15-1-2 | 9-7-0 | 7-0-1 |
| AIR FORCE | 11/27/21 | 41-54 | L | 2-1-0 | 11-2-2 | 0-2-2 | 0-1-0 | 13-4-0 | 8-6-0 | 6-4-0 |
| at Hampton | 12/04/21 | 52-56 | L | 6-2-1 | 9-1-0 | 2-4-8 | 0-0-0 | 10-6-0 | 8-4-1 | 8-7-0 |
| at George Mason | 12/06/21 | 66-59 | W | 0-0-0 | 2-7-3 | 12-1-5 | 2-1-0 | 11-6-0 | 18-10-3 | 0-0-0 |
| at Old Dominion | 12/12/21 | 47-76 | L | 5-0-2 | 4-1-1 | 0-0-2 | 0-0-0 | 10-1-2 | 15-5-0 | 4-7-1 |
| UNCW | 12/16/21 | 67-56 | W | DNP | 18-0-2 | 5-0-1 | 4-2-1 | 22-10-0 | 7-8-3 | 9-6-0 |
| at William & Mary | 12/19/21 | 50-55 | L | 0-0-0 | 5-1-2 | 5-4-0 | 3-0-0 | 20-6-2 | 7-5-1 | 6-4-0 |
| at N.C. Central | 01/10/22 | 80-70 | W | DNP | 12-2-6 | 6-1-5 | 4-3-0 | 28-8-0 | 0-2-2 | 6-5-4 |
| COPPIN STATE | 01/22/22 | 71-60 | W | 0-1-0 | 32-5-1 | 4-3-2 | 0-0-0 | 15-2-1 | 2-7-0 | DNP |
| MORGAN STATE | 01/24/22 | 64-52 | W | 0-0-1 | 24-3-2 | 7-4-0 | 0-1-0 | 20-8-2 | 11-7-1 | DNP |
| at S.C. State | 01/29/22 | 60-40 | W | 3-0-0 | 21-7-5 | 2-5-2 | 0-0-0 | 4-3-1 | 12-5-0 | DNP |
| DELAWARE STATE | 02/05/22 | 102-36 | W | 13-2-1 | 21-2-7 | 15-4-4 | 5-2-0 | 22-7-7 | 10-7-0 | DNP |
| at Maryland Eastern Sho | 02/07/22 | 53-48 | W | 6-3-0 | 13-1-1 | 3-3-3 | 0-0-0 | 9-6-2 | 4-7-0 | DNP |
| at Howard | 02/10/22 | 67-71 | L | 6-5-0 | 13-4-5 | 6-0-1 | 3-7-2 | 19-2-0 | 14-6-0 | DNP |
| UMES | 02/12/22 | 66-52 | W | 7-6-1 | 13-0-1 | 8-5-8 | 0-4-0 | 9-5-2 | 10-9-0 | DNP |
| at Delaware State | 02/14/22 | 76-31 | W | 6-5-2 | 15-6-6 | 9-5-8 | 3-6-0 | 2-7-3 | 19-12-0 | DNP |
| at Coppin State | 02/19/22 | 48-56 | L | 2-1-1 | 13-3-2 | 12-7-0 | 0-1-0 | 0-5-3 | 16-9-1 | 0-2-0 |
| at Morgan State | 02/21/22 | 48-51 | L | 2-1-2 | 3-1-1 | 5-2-4 | 0-4-2 | 8-2-3 | 9-10-0 | 3-2-0 |
| SOUTH CAROLINA STATE | 02/26/22 | 68-29 | W | 4-5-1 | 18-6-2 | 4-4-1 | 5-11-0 | 15-12-5 | DNP | 11-4-0 |
| N.C. CENTRAL | 02/28/22 | 71-63 | W | 0-1-0 | 20-4-5 | 2-4-4 | 3-4-0 | 22-10-2 | 6-6-0 | 3-3-1 |
| HOWARD | 03/03/22 | 62-58 | W | 0-0-0 | 16-1-4 | 7-4-3 | 0-1-1 | 19-5-2 | 8-5-0 | 0-1-1 |
| vs N.C. Central | 03/09/22 | 58-52 | W | 11-3-0 | 10-4-5 | 2-6-4 | 0-0-0 | 9-7-1 | 12-5-2 | 5-1-0 |
| vs Morgan State | 03/11/22 | 53-51 | W | 0-0-0 | 19-2-4 | 0-1-3 | 0-0-0 | 14-6-0 | 2-4-1 | 0-2-0 |
| vs Howard | 03/12/22 | 44-61 | L | 0-1-0 | 9-4-3 | 1-2-1 | 0-1-0 | 10-6-2 | 2-0-0 | 4-0-1 |
| at Drexel | 03/17/22 | 47-54 | L | 0-0-0 | 12-5-1 | 0-2-0 | 0-0-0 | 10-8-4 | 10-5-0 | 0-0-1 |
| 12 | 20 | 21 | 24 | 30 | ||||
| Opponent | Date | Score | WL | DIAWARA,M | SYDNOR,LA | TURNER,JA | WILLIAMS, | JONES,TAT |
| CHOWAN | 11/09/21 | 81-53 | W | 6-1-0 | DNP | 1-1-0 | 4-1-0 | 16-8-1 |
| at Campbell | 11/11/21 | 65-49 | W | DNP | DNP | DNP | DNP | 6-6-2 |
| at Ohio State | 11/14/21 | 48-86 | L | 0-0-0 | DNP | 11-1-0 | 4-5-0 | 11-7-1 |
| at Indiana | 11/16/21 | 42-72 | L | 0-1-0 | DNP | 0-1-0 | 8-0-0 | 5-4-0 |
| COL. OF CHARLESTON | 11/19/21 | 62-66 | L | 6-5-0 | DNP | 0-0-0 | 2-1-0 | 10-7-2 |
| AIR FORCE | 11/27/21 | 41-54 | L | 0-0-0 | DNP | 0-1-0 | 1-3-0 | DNP |
| at Hampton | 12/04/21 | 52-56 | L | 2-6-0 | 0-0-0 | 6-1-0 | 1-5-1 | DNP |
| at George Mason | 12/06/21 | 66-59 | W | 9-9-2 | 4-2-0 | 0-1-0 | 8-2-0 | DNP |
| at Old Dominion | 12/12/21 | 47-76 | L | 0-4-1 | 4-1-0 | 0-0-0 | 5-6-0 | DNP |
| UNCW | 12/16/21 | 67-56 | W | 2-7-3 | 0-0-0 | 0-1-0 | 0-1-0 | DNP |
| at William & Mary | 12/19/21 | 50-55 | L | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
