Norfolk State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Norfolk State Team Game-by-Game (as of Jun 19, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 73-56 W 26-77 .338 2-12 .167 19-36 .528 37 29 66 66.0 29 14 26 3 13 73 73.0
SAVANNAH STATE 11/17/01 63-51 W 20-75 .267 4-13 .308 19-35 .543 31 23 54 60.0 18 14 22 5 16 63 68.0
UNC WILMINGTON 11/20/01 73-77 Lot 29-82 .354 5-24 .208 10-12 .833 24 18 42 54.0 26 13 17 1 10 73 69.7
CAMPBELL 11/28/01 77-64 W 24-62 .387 4-10 .400 25-36 .694 20 19 39 50.2 20 15 13 2 14 77 71.5
COPPIN STATE 12/01/01 64-62 W 16-63 .254 3-16 .188 29-49 .592 28 24 52 50.6 26 7 27 3 10 64 70.0
MORGAN STATE 12/03/01 74-61 W 26-61 .426 4-10 .400 18-24 .750 19 18 37 48.3 18 7 16 2 13 74 70.7
MANHATTAN 12/15/01 72-70 W 25-51 .490 4-8 .500 18-25 .720 13 17 30 45.7 15 14 12 2 6 72 70.9
GARDNER-WEBB 01/03/02 88-60 W 32-62 .516 7-12 .583 17-22 .773 19 21 40 45.0 16 15 10 0 10 88 73.0
MARYLAND EASTERN SHOR 01/07/02 74-67 W 20-68 .294 7-17 .412 27-34 .794 26 25 51 45.7 19 13 19 4 10 74 73.1
LIBERTY 01/09/02 60-64 L 23-54 .426 3-9 .333 11-13 .846 8 25 33 44.4 17 16 14 3 6 60 71.8
NORTH CAROLINA A&T 01/12/02 78-65 W 22-64 .344 5-10 .500 29-41 .707 26 26 52 45.1 22 8 23 1 9 78 72.4
SOUTH CAROLINA STATE 01/14/02 47-52 L 17-47 .362 4-16 .250 9-16 .563 7 19 26 43.5 13 8 21 0 11 47 70.2
HOWARD 01/19/02 68-84 L 24-73 .329 4-11 .364 16-31 .516 22 25 47 43.8 25 15 29 1 14 68 70.1
DELAWARE STATE 01/21/02 72-58 W 27-60 .450 5-10 .500 13-18 .722 14 17 31 42.9 18 17 17 2 12 72 70.2
SAVANNAH STATE 01/23/02 63-47 W 21-56 .375 5-16 .313 16-22 .727 13 32 45 43.0 15 15 19 2 8 63 69.7
FLORIDA A&M 01/26/02 43-70 L 12-66 .182 1-20 .050 18-24 .750 21 20 41 42.9 18 4 23 2 19 43 68.1
BETHUNE-COOKMAN 01/28/02 77-54 W 24-55 .436 4-11 .364 25-29 .862 22 25 47 43.1 10 7 13 5 5 77 68.6
COPPIN STATE 02/02/02 69-61 W 25-52 .481 2-6 .333 17-18 .944 15 24 39 42.9 11 16 22 0 6 69 68.6
MORGAN STATE 02/04/02 86-46 W 27-58 .466 7-9 .778 25-41 .610 22 24 46 43.1 18 16 19 0 17 86 69.5
HAMPTON 02/07/02 64-67 L 27-62 .435 5-14 .357 5-10 .500 13 21 34 42.6 23 10 20 11 7 64 69.2
MARYLAND EASTERN SHOR 02/11/02 88-80 W 27-67 .403 4-8 .500 30-41 .732 21 27 48 42.9 28 12 17 1 12 88 70.1
NORTH CAROLINA A&T 02/16/02 76-71 W 24-53 .453 5-9 .556 23-33 .697 12 34 46 43.0 16 17 21 3 9 76 70.4
SOUTH CAROLINA STATE 02/18/02 75-63 W 28-62 .452 5-13 .385 14-20 .700 13 29 42 43.0 16 19 20 1 13 75 70.6
WAKE FOREST 02/20/02 46-75 L 18-63 .286 4-17 .235 6-12 .500 15 28 43 43.0 17 13 17 2 9 46 69.6
HOWARD 02/23/02 65-78 L 26-68 .382 5-15 .333 8-16 .500 21 26 47 43.1 18 13 17 2 1 65 69.4
DELAWARE STATE 02/25/02 64-49 W 25-72 .347 3-6 .500 11-12 .917 20 24 44 43.2 13 14 26 2 16 64 69.2
HAMPTON 03/02/02 59-48 W 23-65 .354 4-10 .400 9-14 .643 16 34 50 43.4 18 10 8 5 3 59 68.8
vs Maryland Eastern S 03/07/02 66-51 W 28-72 .389 2-13 .154 8-22 .364 20 29 49 43.6 24 12 20 4 17 66 68.7
vs South Carolina Sta 03/08/02 69-56 W 21-56 .375 3-9 .333 24-37 .649 15 30 45 43.7 28 5 27 7 12 69 68.7
vs Hampton 03/09/02 61-52 W 20-48 .417 5-9 .556 16-24 .667 14 27 41 43.6 18 12 18 1 6 61 68.5
vs #3/3 Duke Universi 03/15/02 48-95 L 19-65 .292 3-17 .176 7-9 .778 11 16 27 43.0 17 10 17 2 11 48 67.8
------------------------------------------------------------------------------------------------------------------------------------
Norfolk State 2102 726-1939 .374 128-380 .337 522-776 .673 578 756 1334 43.0 590 381 590 79 325 2102 67.8
Opponents 1954 701-1766 .397 93-334 .278 459-728 .630 461 781 1242 40.1 602 346 673 115 269 1954 63.0
Games played: 31
Points/game: 67.8
FG Pct: 37.4
3FG Pct: 33.7
FT Pct: 67.3
Rebounds/game: 43.0
Assists/game: 12.3
Turnovers/game: 19.0
Assist/turnover ratio: 0.6
Steals/game: 10.5
Blocks/game: 2.5
Opponent Game-by-Game
The Automated ScoreBook
Norfolk State Opponent Game-by-Game (as of Jun 19, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 73-56 W 16-51 .314 3-11 .273 21-36 .583 18 28 46 46.0 25 7 21 3 14 56 56.0
SAVANNAH STATE 11/17/01 63-51 W 17-39 .436 1-3 .333 16-29 .552 8 32 40 43.0 26 5 38 3 9 51 53.5
UNC WILMINGTON 11/20/01 73-77 Lot 24-47 .511 5-13 .385 24-33 .727 9 31 40 42.0 15 13 28 2 6 77 61.3
CAMPBELL 11/28/01 77-64 W 21-52 .404 5-13 .385 17-24 .708 18 29 47 43.2 27 12 25 4 4 64 62.0
COPPIN STATE 12/01/01 64-62 W 22-53 .415 3-9 .333 15-31 .484 13 30 43 43.2 31 11 25 4 11 62 62.0
MORGAN STATE 12/03/01 74-61 W 24-52 .462 2-4 .500 11-17 .647 15 21 36 42.0 16 9 20 6 6 61 61.8
MANHATTAN 12/15/01 72-70 W 26-55 .473 5-15 .333 13-16 .813 14 18 32 40.6 19 15 20 2 5 70 63.0
GARDNER-WEBB 01/03/02 88-60 W 21-46 .457 4-11 .364 14-22 .636 12 16 28 39.0 19 10 19 0 8 60 62.6
MARYLAND EASTERN SHOR 01/07/02 74-67 W 24-58 .414 5-11 .455 14-18 .778 13 25 38 38.9 22 9 24 6 9 67 63.1
LIBERTY 01/09/02 60-64 L 22-58 .379 3-18 .167 17-26 .654 17 23 40 39.0 10 13 13 5 7 64 63.2
NORTH CAROLINA A&T 01/12/02 78-65 W 22-65 .338 2-10 .200 19-31 .613 22 22 44 39.5 26 13 24 7 7 65 63.4
SOUTH CAROLINA STATE 01/14/02 47-52 L 22-53 .415 2-8 .250 6-13 .462 8 21 29 38.6 13 9 22 4 14 52 62.4
HOWARD 01/19/02 68-84 L 29-55 .527 5-14 .357 21-32 .656 8 36 44 39.0 25 18 27 6 15 84 64.1
DELAWARE STATE 01/21/02 72-58 W 18-42 .429 2-4 .500 20-30 .667 13 20 33 38.6 18 4 22 1 7 58 63.6
SAVANNAH STATE 01/23/02 63-47 W 16-60 .267 2-6 .333 13-18 .722 16 27 43 38.9 20 6 18 2 10 47 62.5
FLORIDA A&M 01/26/02 43-70 L 28-57 .491 3-10 .300 11-19 .579 14 35 49 39.5 18 18 28 5 13 70 63.0
BETHUNE-COOKMAN 01/28/02 77-54 W 18-63 .286 1-12 .083 17-27 .630 20 21 41 39.6 19 12 19 5 10 54 62.5
COPPIN STATE 02/02/02 69-61 W 26-62 .419 1-10 .100 8-12 .667 16 12 28 38.9 17 4 18 2 6 61 62.4
MORGAN STATE 02/04/02 86-46 W 15-40 .375 2-8 .250 14-18 .778 5 19 24 38.2 22 2 32 5 7 46 61.5
HAMPTON 02/07/02 64-67 L 25-69 .362 3-8 .375 14-23 .609 29 26 55 39.0 15 14 23 4 8 67 61.8
MARYLAND EASTERN SHOR 02/11/02 88-80 W 26-59 .441 2-13 .154 26-38 .684 15 25 40 39.0 23 10 21 2 7 80 62.7
NORTH CAROLINA A&T 02/16/02 76-71 W 29-69 .420 1-2 .500 12-16 .750 8 21 29 38.6 22 14 15 1 9 71 63.0
SOUTH CAROLINA STATE 02/18/02 75-63 W 24-55 .436 1-9 .111 14-21 .667 7 24 31 38.3 18 12 19 4 11 63 63.0
WAKE FOREST 02/20/02 46-75 L 29-61 .475 7-20 .350 10-14 .714 7 32 39 38.3 12 23 13 4 9 75 63.5
HOWARD 02/23/02 65-78 L 29-74 .392 3-12 .250 17-24 .708 24 24 48 38.7 17 16 12 5 6 78 64.1
DELAWARE STATE 02/25/02 64-49 W 19-61 .311 2-5 .400 9-15 .600 9 23 32 38.4 15 8 26 5 15 49 63.5
HAMPTON 03/02/02 59-48 W 20-62 .323 1-6 .167 7-17 .412 16 28 44 38.6 15 14 13 6 3 48 63.0
vs Maryland Eastern S 03/07/02 66-51 W 17-62 .274 3-16 .188 14-27 .519 23 31 54 39.2 21 5 29 7 5 51 62.5
vs South Carolina Sta 03/08/02 69-56 W 18-68 .265 2-11 .182 18-38 .474 33 27 60 39.9 28 7 27 3 11 56 62.3
vs Hampton 03/09/02 61-52 W 20-61 .328 1-19 .053 11-21 .524 19 18 37 39.8 19 7 14 0 8 52 62.0
vs #3/3 Duke Universi 03/15/02 48-95 L 34-57 .596 11-23 .478 16-22 .727 12 36 48 40.1 9 26 18 2 9 95 63.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1954 701-1766 .397 93-334 .278 459-728 .630 461 781 1242 40.1 602 346 673 115 269 1954 63.0
Norfolk State 2102 726-1939 .374 128-380 .337 522-776 .673 578 756 1334 43.0 590 381 590 79 325 2102 67.8
Games played: 31
Points/game: 63.0
FG Pct: 39.7
3FG Pct: 27.8
FT Pct: 63.0
Rebounds/game: 40.1
Assists/game: 11.2
Turnovers/game: 21.7
Assist/turnover ratio: 0.5
Steals/game: 8.7
Blocks/game: 3.7
Team Game-by-Game Comparison
The Automated ScoreBook
Norfolk State Team Game-by-Game Comparison (as of Jun 19, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Morris Brown.................. 49/26 24/30 73-56 +17 26-77/16-51 .338/.314 2-12/ 3-11 .167/.273 19-36/21-36 .528/.583 66/46 +20 14/7 26/21 3/3 13/14 29/25
SAVANNAH STATE................ 38/25 25/26 63-51 +12 20-75/17-39 .267/.436 4-13/ 1-3 .308/.333 19-35/16-29 .543/.552 54/40 +14 14/5 22/38 5/3 16/9 18/26
UNC WILMINGTON................ 31/27 36/40 73-77 (4) 29-82/24-47 .354/.511 5-24/ 5-13 .208/.385 10-12/24-33 .833/.727 42/40 +2 13/13 17/28 1/2 10/6 26/15
CAMPBELL...................... 35/25 42/39 77-64 +13 24-62/21-52 .387/.404 4-10/ 5-13 .400/.385 25-36/17-24 .694/.708 39/47 (8) 15/12 13/25 2/4 14/4 20/27
COPPIN STATE.................. 29/29 35/33 64-62 +2 16-63/22-53 .254/.415 3-16/ 3-9 .188/.333 29-49/15-31 .592/.484 52/43 +9 7/11 27/25 3/4 10/11 26/31
MORGAN STATE.................. 31/34 43/27 74-61 +13 26-61/24-52 .426/.462 4-10/ 2-4 .400/.500 18-24/11-17 .750/.647 37/36 +1 7/9 16/20 2/6 13/6 18/16
MANHATTAN..................... 37/40 35/30 72-70 +2 25-51/26-55 .490/.473 4-8 / 5-15 .500/.333 18-25/13-16 .720/.813 30/32 (2) 14/15 12/20 2/2 6/5 15/19
GARDNER-WEBB.................. 48/26 40/34 88-60 +28 32-62/21-46 .516/.457 7-12/ 4-11 .583/.364 17-22/14-22 .773/.636 40/28 +12 15/10 10/19 0/0 10/8 16/19
MARYLAND EASTERN SHORE........ 30/29 44/38 74-67 +7 20-68/24-58 .294/.414 7-17/ 5-11 .412/.455 27-34/14-18 .794/.778 51/38 +13 13/9 19/24 4/6 10/9 19/22
LIBERTY....................... 28/31 32/33 60-64 (4) 23-54/22-58 .426/.379 3-9 / 3-18 .333/.167 11-13/17-26 .846/.654 33/40 (7) 16/13 14/13 3/5 6/7 17/10
NORTH CAROLINA A&T............ 34/24 44/41 78-65 +13 22-64/22-65 .344/.338 5-10/ 2-10 .500/.200 29-41/19-31 .707/.613 52/44 +8 8/13 23/24 1/7 9/7 22/26
SOUTH CAROLINA STATE.......... 23/33 24/19 47-52 (5) 17-47/22-53 .362/.415 4-16/ 2-8 .250/.250 9-16/ 6-13 .563/.462 26/29 (3) 8/9 21/22 0/4 11/14 13/13
HOWARD........................ 31/32 37/52 68-84 (16) 24-73/29-55 .329/.527 4-11/ 5-14 .364/.357 16-31/21-32 .516/.656 47/44 +3 15/18 29/27 1/6 14/15 25/25
DELAWARE STATE................ 28/24 44/34 72-58 +14 27-60/18-42 .450/.429 5-10/ 2-4 .500/.500 13-18/20-30 .722/.667 31/33 (2) 17/4 17/22 2/1 12/7 18/18
SAVANNAH STATE................ 32/23 31/24 63-47 +16 21-56/16-60 .375/.267 5-16/ 2-6 .313/.333 16-22/13-18 .727/.722 45/43 +2 15/6 19/18 2/2 8/10 15/20
FLORIDA A&M................... 15/28 28/42 43-70 (27) 12-66/28-57 .182/.491 1-20/ 3-10 .050/.300 18-24/11-19 .750/.579 41/49 (8) 4/18 23/28 2/5 19/13 18/18
BETHUNE-COOKMAN............... 42/18 35/36 77-54 +23 24-55/18-63 .436/.286 4-11/ 1-12 .364/.083 25-29/17-27 .862/.630 47/41 +6 7/12 13/19 5/5 5/10 10/19
COPPIN STATE.................. 35/23 34/38 69-61 +8 25-52/26-62 .481/.419 2-6 / 1-10 .333/.100 17-18/ 8-12 .944/.667 39/28 +11 16/4 22/18 0/2 6/6 11/17
MORGAN STATE.................. 43/19 43/27 86-46 +40 27-58/15-40 .466/.375 7-9 / 2-8 .778/.250 25-41/14-18 .610/.778 46/24 +22 16/2 19/32 0/5 17/7 18/22
HAMPTON....................... 25/38 39/29 64-67 (3) 27-62/25-69 .435/.362 5-14/ 3-8 .357/.375 5-10/14-23 .500/.609 34/55 (21) 10/14 20/23 11/4 7/8 23/15
MARYLAND EASTERN SHORE........ 38/39 50/41 88-80 +8 27-67/26-59 .403/.441 4-8 / 2-13 .500/.154 30-41/26-38 .732/.684 48/40 +8 12/10 17/21 1/2 12/7 28/23
NORTH CAROLINA A&T............ 39/25 37/46 76-71 +5 24-53/29-69 .453/.420 5-9 / 1-2 .556/.500 23-33/12-16 .697/.750 46/29 +17 17/14 21/15 3/1 9/9 16/22
SOUTH CAROLINA STATE.......... 34/29 41/34 75-63 +12 28-62/24-55 .452/.436 5-13/ 1-9 .385/.111 14-20/14-21 .700/.667 42/31 +11 19/12 20/19 1/4 13/11 16/18
WAKE FOREST................... 26/36 20/39 46-75 (29) 18-63/29-61 .286/.475 4-17/ 7-20 .235/.350 6-12/10-14 .500/.714 43/39 +4 13/23 17/13 2/4 9/9 17/12
HOWARD........................ 31/26 34/52 65-78 (13) 26-68/29-74 .382/.392 5-15/ 3-12 .333/.250 8-16/17-24 .500/.708 47/48 (1) 13/16 17/12 2/5 1/6 18/17
DELAWARE STATE................ 33/19 31/30 64-49 +15 25-72/19-61 .347/.311 3-6 / 2-5 .500/.400 11-12/ 9-15 .917/.600 44/32 +12 14/8 26/26 2/5 16/15 13/15
HAMPTON....................... 31/20 28/28 59-48 +11 23-65/20-62 .354/.323 4-10/ 1-6 .400/.167 9-14/ 7-17 .643/.412 50/44 +6 10/14 8/13 5/6 3/3 18/15
Maryland Eastern Shore........ 41/24 25/27 66-51 +15 28-72/17-62 .389/.274 2-13/ 3-16 .154/.188 8-22/14-27 .364/.519 49/54 (5) 12/5 20/29 4/7 17/5 24/21
South Carolina State.......... 36/21 33/35 69-56 +13 21-56/18-68 .375/.265 3-9 / 2-11 .333/.182 24-37/18-38 .649/.474 45/60 (15) 5/7 27/27 7/3 12/11 28/28
Hampton....................... 23/28 38/24 61-52 +9 20-48/20-61 .417/.328 5-9 / 1-19 .556/.053 16-24/11-21 .667/.524 41/37 +4 12/7 18/14 1/0 6/8 18/19
#3/3 Duke University.......... 17/43 31/52 48-95 (47) 19-65/34-57 .292/.596 3-17/11-23 .176/.478 7-9 /16-22 .778/.727 27/48 (21) 10/26 17/18 2/2 11/9 17/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Norfolk State Points-Rebounds-Assists (as of Jun 19, 2018)
All games
05 13 15 20 21 22 25 30 31
Opponent Date Score WL SIMON,NIC ALI,MUSHE CUFFEE,LA PHILLIPS, THOMPSON, MARTIN,BR RICHARDSO NEWMAN,LA COTTON,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Morris Brown 11/16/01 73-56 W 1- 0- 0 1- 2- 3 2- 2- 2 16-11- 0 5- 0- 3 0- 6- 5 4- 8- 1 4- 4- 0 0- 2- 0
SAVANNAH STATE 11/17/01 63-51 W 0- 0- 0 0- 3- 2 6- 0- 1 3- 5- 1 3- 2- 4 10- 3- 1 6- 2- 0 6- 4- 1 0- 0- 0
UNC WILMINGTON 11/20/01 73-77 OL DNP 2- 1- 2 4- 0- 0 0- 2- 1 2- 0- 3 23- 4- 1 0- 1- 0 16- 8- 1 DNP
CAMPBELL 11/28/01 77-64 W 2- 0- 0 12- 2- 1 2- 0- 1 6- 3- 0 5- 0- 4 13- 2- 4 0- 1- 1 6- 2- 0 0- 1- 0
COPPIN STATE 12/01/01 64-62 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 2- 0 7- 5- 1 10- 5- 0 2- 1- 0 5- 3- 0 0- 0- 0
MORGAN STATE 12/03/01 74-61 W 0- 0- 0 3- 1- 1 0- 0- 1 8- 3- 0 5- 1- 1 16- 1- 0 2- 1- 1 2- 5- 0 0- 0- 0
MANHATTAN 12/15/01 72-70 W 2- 0- 0 0- 1- 0 0- 1- 1 2- 1- 0 6- 1- 5 11- 1- 2 DNP 7- 2- 1 DNP
GARDNER-WEBB 01/03/02 88-60 W 3- 1- 0 4- 0- 0 0- 4- 5 8- 5- 0 2- 2- 3 10- 1- 2 0- 1- 0 8- 5- 0 0- 0- 0
MARYLAND EASTERN SHORE 01/07/02 74-67 W DNP 9- 0- 0 2- 2- 1 2- 4- 0 4- 5- 5 16- 3- 1 DNP 6- 7- 0 0- 1- 0
LIBERTY 01/09/02 60-64 L DNP 2- 2- 1 0- 1- 2 2- 1- 0 2- 2- 6 13- 5- 1 DNP 15- 8- 1 DNP
NORTH CAROLINA A&T 01/12/02 78-65 W 0- 0- 0 5- 1- 0 1- 0- 2 0- 4- 1 9- 3- 1 14- 5- 1 DNP 15-11- 0 0- 0- 0
SOUTH CAROLINA STATE 01/14/02 47-52 L DNP 0- 0- 1 0- 2- 0 2- 1- 0 3- 4- 4 5- 2- 0 DNP 10- 5- 0 1- 0- 0
HOWARD 01/19/02 68-84 L DNP 3- 0- 1 3- 1- 2 4- 3- 1 4- 3- 4 12- 3- 3 DNP 5- 9- 1 0- 1- 0
DELAWARE STATE 01/21/02 72-58 W 0- 0- 0 13- 1- 3 2- 0- 1 2- 0- 0 DNP 14- 2- 2 DNP 18-11- 0 0- 0- 1
SAVANNAH STATE 01/23/02 63-47 W 0- 2- 0 5- 5- 3 5- 1- 2 8- 8- 0 DNP 11- 4- 4 DNP 17- 7- 0 2- 1- 1
FLORIDA A&M 01/26/02 43-70 L DNP 6- 1- 0 0- 1- 1 2- 5- 0 4- 1- 2 2- 4- 1 DNP 2- 6- 0 2- 2- 0
BETHUNE-COOKMAN 01/28/02 77-54 W 0- 1- 0 1- 2- 0 0- 2- 1 8- 7- 0 4- 1- 2 15- 2- 3 DNP 3- 1- 0 2- 0- 0
COPPIN STATE 02/02/02 69-61 W DNP 4- 2- 2 2- 1- 0 18- 6- 0 6- 4- 6 7- 1- 4 0- 0- 0 2- 6- 0 DNP
MORGAN STATE 02/04/02 86-46 W 1- 1- 0 2- 0- 2 1- 0- 1 9- 6- 0 8- 0- 2 13- 0- 2 0- 1- 0 7- 4- 2 4- 2- 1
HAMPTON 02/07/02 64-67 L DNP 7- 6- 2 0- 0- 0 0- 4- 0 6- 0- 3 17- 1- 1 0- 0- 0 10- 6- 0 DNP
MARYLAND EASTERN SHORE 02/11/02 88-80 W DNP 8- 0- 2 0- 0- 0 2- 4- 1 7- 6- 1 11- 2- 4 0- 0- 0 18- 7- 1 0- 0- 0
NORTH CAROLINA A&T 02/16/02 76-71 W DNP 0- 3- 3 1- 0- 1 5- 3- 0 0- 4- 5 15- 4- 5 0- 0- 0 15- 9- 0 1- 0- 0
SOUTH CAROLINA STATE 02/18/02 75-63 W DNP 0- 0- 3 0- 0- 1 0- 5- 0 4- 3- 3 11- 1- 6 DNP 16-13- 2 DNP
WAKE FOREST 02/20/02 46-75 L DNP 1- 1- 3 0- 0- 0 0- 0- 0 2- 3- 1 4- 3- 2 0- 3- 0 6- 7- 0 4- 0- 1
HOWARD 02/23/02 65-78 L DNP 7- 5- 1 0- 1- 0 0- 1- 1 4- 5- 0 8- 3- 5 DNP 13- 9- 0 0- 0- 0
DELAWARE STATE 02/25/02 64-49 W DNP 6- 1- 1 4- 0- 0 4- 1- 1 0- 5- 5 13- 5- 2 DNP 16- 5- 0 0- 0- 0
HAMPTON 03/02/02 59-48 W DNP 7- 0- 3 2- 0- 0 2- 7- 0 4- 4- 4 10- 4- 1 DNP 11-13- 0 0- 0- 0
vs Maryland Eastern Sho03/07/02 66-51 W DNP 5- 2- 2 0- 1- 1 2- 6- 0 4- 6- 3 6- 4- 5 0- 0- 0 13- 7- 0 0- 1- 0
vs South Carolina State03/08/02 69-56 W DNP 5- 4- 0 4- 1- 0 2- 1- 0 15- 1- 3 8- 2- 1 0- 0- 0 6-15- 0 0- 0- 0
vs Hampton 03/09/02 61-52 W DNP 5- 2- 2 DNP 3- 2- 0 4- 4- 5 12- 2- 0 DNP 14- 9- 0 DNP
vs #3/3 Duke University03/15/02 48-95 L DNP 4- 1- 2 0- 0- 0 0- 1- 1 4- 5- 3 0- 1- 1 2- 1- 1 4- 1- 0 0- 0- 0
32 34 35 41 42 44 52
Opponent Date Score WL MCCLINTOC THOMAS,TA BURKE,SHA WOODARD,J TAYLOR,SU RAWLS,LAT CLARK,LAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs Morris Brown 11/16/01 73-56 W 2- 1- 0 3- 4- 0 11- 2- 0 2- 0- 0 19- 7- 0 2- 0- 0 1- 3- 0
SAVANNAH STATE 11/17/01 63-51 W 0- 1- 0 DNP 10- 7- 2 0- 0- 0 17-16- 2 0- 0- 0 2- 5- 0
UNC WILMINGTON 11/20/01 73-77 OL 0- 0- 0 DNP 12-10- 2 DNP 12-11- 3 0- 0- 0 2- 1- 0
CAMPBELL 11/28/01 77-64 W 0- 0- 0 1- 3- 0 13- 3- 2 0- 0- 0 11- 6- 1 0- 0- 0 6- 1- 1
COPPIN STATE 12/01/01 64-62 W 2- 0- 0 0- 0- 0 14- 8- 1 DNP 19-13- 4 0- 0- 0 5- 4- 0
MORGAN STATE 12/03/01 74-61 W 0- 0- 0 0- 5- 0 12- 2- 1 DNP 26- 8- 1 0- 1- 0 0- 0- 1
MANHATTAN 12/15/01 72-70 W 0- 1- 0 0- 0- 0 14- 3- 1 DNP 18- 6- 2 DNP 12- 7- 2
GARDNER-WEBB 01/03/02 88-60 W 0- 0- 0 0- 1- 0 17- 6- 1 DNP 27-11- 3 4- 1- 0 5- 2- 1
MARYLAND EASTERN SHORE 01/07/02 74-67 W 2- 2- 0 0- 0- 0 10- 6- 1 DNP 19-12- 4 2- 1- 0 2- 2- 1
LIBERTY 01/09/02 60-64 L 0- 2- 0 0- 0- 0 12- 2- 2 DNP 12- 6- 2 DNP 2- 3- 1
NORTH CAROLINA A&T 01/12/02 78-65 W 3- 0- 1 0- 4- 0 8- 7- 1 DNP 16- 8- 1 3- 1- 0 4- 3- 0
SOUTH CAROLINA STATE 01/14/02 47-52 L 0- 0- 0 DNP 7- 5- 2 DNP 13- 4- 1 DNP 6- 3- 0
HOWARD 01/19/02 68-84 L 0- 0- 0 0- 2- 0 11- 4- 1 DNP 21-12- 2 0- 0- 0 5- 3- 0
DELAWARE STATE 01/21/02 72-58 W 0- 0- 0 2- 2- 0 2- 2- 1 DNP 17- 8- 7 0- 1- 0 2- 0- 2
SAVANNAH STATE 01/23/02 63-47 W 0- 0- 0 4- 4- 2 7- 4- 2 DNP 0- 2- 0 0- 1- 1 4- 3- 0
FLORIDA A&M 01/26/02 43-70 L 2- 2- 0 0- 1- 0 5- 4- 0 DNP 10- 5- 0 0- 0- 0 8- 6- 0
BETHUNE-COOKMAN 01/28/02 77-54 W 5- 0- 0 6- 3- 0 10- 5- 1 DNP 14-10- 0 1- 2- 0 8- 0- 0
COPPIN STATE 02/02/02 69-61 W 0- 2- 0 0- 1- 0 15- 4- 0 DNP 13- 7- 4 0- 2- 0 2- 0- 0
MORGAN STATE 02/04/02 86-46 W 11- 0- 0 0- 3- 0 13- 7- 3 DNP 12- 7- 2 1- 4- 0 4- 5- 1
HAMPTON 02/07/02 64-67 L 0- 1- 1 0- 0- 0 2- 4- 0 DNP 18- 5- 3 DNP 4- 0- 0
MARYLAND EASTERN SHORE 02/11/02 88-80 W 5- 0- 0 0- 1- 0 11- 4- 1 DNP 25- 9- 2 0- 0- 0 1- 1- 0
NORTH CAROLINA A&T 02/16/02 76-71 W 4- 1- 0 1- 0- 0 10- 2- 1 DNP 20-17- 1 2- 0- 0 2- 3- 1
SOUTH CAROLINA STATE 02/18/02 75-63 W 0- 2- 0 0- 0- 0 21- 3- 1 DNP 21-10- 3 DNP 2- 2- 0
WAKE FOREST 02/20/02 46-75 L 2- 0- 0 0- 0- 0 7- 7- 2 DNP 14- 6- 3 0- 2- 0 6- 6- 1
HOWARD 02/23/02 65-78 L 0- 1- 0 0- 1- 0 4- 2- 3 DNP 20- 6- 3 0- 0- 0 9- 4- 0
DELAWARE STATE 02/25/02 64-49 W 0- 0- 0 3- 3- 0 6-10- 2 DNP 10- 7- 2 0- 1- 0 2- 2- 1
HAMPTON 03/02/02 59-48 W DNP 2- 4- 0 8- 4- 0 DNP 13-11- 2 DNP 0- 0- 0
vs Maryland Eastern Sho03/07/02 66-51 W 0- 1- 0 5- 5- 0 11- 2- 0 DNP 20- 4- 1 0- 0- 0 0- 2- 0
vs South Carolina State03/08/02 69-56 W 0- 0- 0 0- 2- 0 7- 5- 1 DNP 20- 8- 0 0- 2- 0 2- 1- 0
vs Hampton 03/09/02 61-52 W DNP 0- 6- 0 11- 1- 0 DNP 12-11- 5 DNP DNP
vs #3/3 Duke University03/15/02 48-95 L 0- 1- 0 2- 3- 0 9- 0- 2 DNP 17- 5- 0 0- 0- 0 6- 3- 0
Individual Game-by-Game
The Automated ScoreBook
