Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GREENSBORO COLLEGE | 11/05/19 | 100-59 | W | 35-79 | .443 | 12-31 | .387 | 18-26 | .692 | 22 | 35 | 57 | 57.0 | 14 | 20 | 10 | 2 | 12 | 100 | 100.0 | |
| PSU WILKES-BARRE | 11/08/19 | 93-53 | W | 35-70 | .500 | 7-23 | .304 | 16-24 | .667 | 12 | 30 | 42 | 49.5 | 19 | 17 | 10 | 5 | 9 | 93 | 96.5 | |
| at Ole Miss | 11/12/19 | 55-68 | L | 17-52 | .327 | 5-21 | .238 | 16-21 | .762 | 9 | 24 | 33 | 44.0 | 21 | 8 | 17 | 3 | 8 | 55 | 82.7 | |
| APPRENTICE | 11/14/19 | 113-54 | W | 38-64 | .594 | 20-32 | .625 | 17-23 | .739 | 7 | 28 | 35 | 41.8 | 17 | 26 | 8 | 3 | 16 | 113 | 90.2 | |
| at Bradley | 11/19/19 | 57-69 | L | 21-52 | .404 | 4-20 | .200 | 11-15 | .733 | 11 | 23 | 34 | 40.2 | 22 | 8 | 18 | 2 | 8 | 57 | 83.6 | |
| at Northwestern | 11/22/19 | 59-70 | L | 21-51 | .412 | 7-21 | .333 | 10-20 | .500 | 9 | 23 | 32 | 38.8 | 25 | 12 | 15 | 2 | 7 | 59 | 79.5 | |
| vs Caldwell | 11/26/19 | 54-64 | L | 19-57 | .333 | 2-15 | .133 | 14-22 | .636 | 12 | 23 | 35 | 38.3 | 26 | 13 | 15 | 2 | 11 | 54 | 75.9 | |
| at Monmouth | 11/27/19 | 71-75 | L | 27-61 | .443 | 7-19 | .368 | 10-15 | .667 | 17 | 28 | 45 | 39.1 | 17 | 9 | 22 | 1 | 5 | 71 | 75.2 | |
| NIAGARA | 12/01/19 | 61-65 | L | 21-58 | .362 | 7-26 | .269 | 12-15 | .800 | 13 | 28 | 41 | 39.3 | 22 | 14 | 15 | 2 | 3 | 61 | 73.7 | |
| at Southern Illinois | 12/04/19 | 59-76 | L | 24-54 | .444 | 6-20 | .300 | 5-9 | .556 | 9 | 18 | 27 | 38.1 | 16 | 10 | 14 | 1 | 9 | 59 | 72.2 | |
| at Hampton | 12/07/19 | 53-64 | L | 16-54 | .296 | 3-22 | .136 | 18-21 | .857 | 10 | 20 | 30 | 37.4 | 22 | 5 | 12 | 1 | 8 | 53 | 70.5 | |
| at Loyola Chicago | 12/15/19 | 45-64 | L | 17-45 | .378 | 6-23 | .261 | 5-9 | .556 | 7 | 27 | 34 | 37.1 | 19 | 12 | 24 | 3 | 5 | 45 | 68.3 | |
| vs Bowling Green | 12/20/19 | 72-67 | Wot | 25-63 | .397 | 11-28 | .393 | 11-13 | .846 | 11 | 25 | 36 | 37.0 | 14 | 15 | 12 | 1 | 7 | 72 | 68.6 | |
| vs Drexel | 12/21/19 | 49-53 | L | 20-51 | .392 | 1-13 | .077 | 8-10 | .800 | 8 | 24 | 32 | 36.6 | 21 | 8 | 16 | 3 | 8 | 49 | 67.2 | |
| at Stony Brook | 12/29/19 | 65-81 | L | 23-58 | .397 | 7-23 | .304 | 12-22 | .545 | 8 | 22 | 30 | 36.2 | 20 | 12 | 10 | 1 | 9 | 65 | 67.1 | |
| BETHUNE-COOKMAN | 01/04/20 | 85-72 | W | 28-63 | .444 | 8-25 | .320 | 21-25 | .840 | 13 | 22 | 35 | 36.1 | 19 | 14 | 10 | 1 | 4 | 85 | 68.2 | |
| at Coppin State | 01/06/20 | 82-59 | W | 29-61 | .475 | 13-26 | .500 | 11-15 | .733 | 12 | 30 | 42 | 36.5 | 21 | 16 | 16 | 1 | 3 | 82 | 69.0 | |
| at Howard University | 01/11/20 | 71-63 | W | 22-55 | .400 | 7-23 | .304 | 20-27 | .741 | 13 | 28 | 41 | 36.7 | 16 | 12 | 15 | 1 | 8 | 71 | 69.1 | |
| MD. EASTERN SHORE | 01/18/20 | 62-52 | W | 17-49 | .347 | 8-25 | .320 | 20-26 | .769 | 14 | 21 | 35 | 36.6 | 12 | 14 | 14 | 1 | 6 | 62 | 68.7 | |
| SOUTH CAROLINA STATE | 01/25/20 | 73-62 | W | 28-62 | .452 | 7-21 | .333 | 10-17 | .588 | 14 | 27 | 41 | 36.8 | 12 | 14 | 12 | 5 | 3 | 73 | 68.9 | |
| FLORIDA A&M | 01/27/20 | 95-67 | W | 35-58 | .603 | 8-16 | .500 | 17-23 | .739 | 9 | 27 | 36 | 36.8 | 22 | 17 | 15 | 1 | 13 | 95 | 70.2 | |
| at North Carolina A&T | 02/01/20 | 68-74 | L | 23-55 | .418 | 8-22 | .364 | 14-23 | .609 | 13 | 22 | 35 | 36.7 | 22 | 11 | 21 | 4 | 7 | 68 | 70.1 | |
| at North Carolina Central | 02/03/20 | 63-69 | L | 24-52 | .462 | 8-22 | .364 | 7-12 | .583 | 6 | 24 | 30 | 36.4 | 20 | 15 | 16 | 3 | 3 | 63 | 69.8 | |
| DELAWARE STATE | 02/08/20 | 85-57 | W | 27-61 | .443 | 13-36 | .361 | 18-26 | .692 | 11 | 29 | 40 | 36.6 | 19 | 15 | 13 | 2 | 9 | 85 | 70.4 | |
| MORGAN STATE | 02/15/20 | 62-57 | W | 19-57 | .333 | 7-27 | .259 | 17-27 | .630 | 10 | 25 | 35 | 36.5 | 23 | 9 | 13 | 5 | 8 | 62 | 70.1 | |
| COPPIN STATE | 02/17/20 | 80-60 | W | 26-67 | .388 | 11-35 | .314 | 17-19 | .895 | 18 | 30 | 48 | 37.0 | 22 | 16 | 14 | 0 | 10 | 80 | 70.5 | |
| at Florida A&M | 02/22/20 | 63-66 | L | 21-51 | .412 | 5-23 | .217 | 16-25 | .640 | 12 | 24 | 36 | 36.9 | 31 | 6 | 12 | 2 | 8 | 63 | 70.2 | |
| at Bethune-Cookman | 02/24/20 | 55-78 | L | 17-77 | .221 | 6-36 | .167 | 15-20 | .750 | 20 | 20 | 40 | 37.0 | 23 | 9 | 11 | 3 | 14 | 55 | 69.6 | |
| HOWARD UNIVERSITY | 02/29/20 | 89-59 | W | 31-72 | .431 | 12-27 | .444 | 15-20 | .750 | 13 | 29 | 42 | 37.2 | 15 | 20 | 9 | 1 | 9 | 89 | 70.3 | |
| at Delaware State | 03/02/20 | 79-73 | W | 28-62 | .452 | 13-34 | .382 | 10-16 | .625 | 5 | 34 | 39 | 37.3 | 15 | 16 | 13 | 2 | 5 | 79 | 70.6 | |
| at Morgan State | 03/05/20 | 68-62 | W | 20-49 | .408 | 4-17 | .235 | 24-25 | .960 | 8 | 25 | 33 | 37.1 | 18 | 13 | 14 | 9 | 9 | 68 | 70.5 | |
| Norfolk State | 2186 | 754-1820 | .414 | 243-752 | .323 | 435-611 | .712 | 356 | 795 | 1151 | 37.1 | 605 | 406 | 436 | 73 | 244 | 2186 | 70.5 | |||
| Opponents | 2012 | 670-1676 | .400 | 206-684 | .301 | 466-674 | .691 | 309 | 786 | 1095 | 35.3 | 551 | 402 | 497 | 97 | 174 | 2012 | 64.9 | |||
| Games played: 31 | Rebounds/game: 37.1 | |
| Points/game: 70.5 | Assists/game: 13.1 | |
| FG Pct: 41.4 | Turnovers/game: 14.1 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.2 | Steals/game: 7.9 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GREENSBORO COLLEGE | 11/05/19 | 100-59 | W | 22-63 | .349 | 7-34 | .206 | 8-11 | .727 | 8 | 26 | 34 | 34.0 | 19 | 15 | 20 | 4 | 3 | 59 | 59.0 | |
| PSU WILKES-BARRE | 11/08/19 | 93-53 | W | 12-48 | .250 | 7-23 | .304 | 22-24 | .917 | 7 | 28 | 35 | 34.5 | 19 | 9 | 28 | 4 | 5 | 53 | 56.0 | |
| at Ole Miss | 11/12/19 | 55-68 | L | 26-51 | .510 | 5-15 | .333 | 11-17 | .647 | 5 | 30 | 35 | 34.7 | 17 | 14 | 13 | 3 | 12 | 68 | 60.0 | |
| APPRENTICE | 11/14/19 | 113-54 | W | 21-58 | .362 | 4-20 | .200 | 8-13 | .615 | 11 | 18 | 29 | 33.2 | 17 | 11 | 24 | 1 | 2 | 54 | 58.5 | |
| at Bradley | 11/19/19 | 57-69 | L | 24-57 | .421 | 6-24 | .250 | 15-23 | .652 | 15 | 22 | 37 | 34.0 | 16 | 19 | 12 | 6 | 4 | 69 | 60.6 | |
| at Northwestern | 11/22/19 | 59-70 | L | 19-56 | .339 | 5-22 | .227 | 27-30 | .900 | 16 | 28 | 44 | 35.7 | 16 | 15 | 10 | 1 | 5 | 70 | 62.2 | |
| vs Caldwell | 11/26/19 | 54-64 | L | 17-45 | .378 | 4-12 | .333 | 26-34 | .765 | 9 | 29 | 38 | 36.0 | 22 | 10 | 19 | 3 | 4 | 64 | 62.4 | |
| at Monmouth | 11/27/19 | 71-75 | L | 28-58 | .483 | 8-22 | .364 | 11-15 | .733 | 4 | 21 | 25 | 34.6 | 18 | 16 | 13 | 4 | 12 | 75 | 64.0 | |
| NIAGARA | 12/01/19 | 61-65 | L | 22-55 | .400 | 8-28 | .286 | 13-20 | .650 | 8 | 25 | 33 | 34.4 | 15 | 15 | 9 | 2 | 5 | 65 | 64.1 | |
| at Southern Illinois | 12/04/19 | 59-76 | L | 26-54 | .481 | 14-30 | .467 | 10-11 | .909 | 11 | 22 | 33 | 34.3 | 12 | 21 | 15 | 2 | 8 | 76 | 65.3 | |
| at Hampton | 12/07/19 | 53-64 | L | 20-43 | .465 | 5-16 | .313 | 19-27 | .704 | 9 | 29 | 38 | 34.6 | 13 | 12 | 18 | 6 | 5 | 64 | 65.2 | |
| at Loyola Chicago | 12/15/19 | 45-64 | L | 21-50 | .420 | 8-19 | .421 | 14-23 | .609 | 8 | 22 | 30 | 34.2 | 10 | 16 | 14 | 2 | 13 | 64 | 65.1 | |
| vs Bowling Green | 12/20/19 | 72-67 | Wot | 26-64 | .406 | 8-29 | .276 | 7-9 | .778 | 15 | 28 | 43 | 34.9 | 18 | 16 | 16 | 3 | 3 | 67 | 65.2 | |
| vs Drexel | 12/21/19 | 49-53 | L | 18-56 | .321 | 5-23 | .217 | 12-15 | .800 | 16 | 23 | 39 | 35.2 | 14 | 12 | 15 | 1 | 4 | 53 | 64.4 | |
| at Stony Brook | 12/29/19 | 65-81 | L | 24-52 | .462 | 12-27 | .444 | 21-24 | .875 | 9 | 33 | 42 | 35.7 | 18 | 14 | 17 | 4 | 5 | 81 | 65.5 | |
| BETHUNE-COOKMAN | 01/04/20 | 85-72 | W | 23-55 | .418 | 4-18 | .222 | 22-27 | .815 | 10 | 22 | 32 | 35.4 | 19 | 9 | 16 | 2 | 2 | 72 | 65.9 | |
| at Coppin State | 01/06/20 | 82-59 | W | 18-47 | .383 | 8-29 | .276 | 15-30 | .500 | 6 | 22 | 28 | 35.0 | 18 | 11 | 12 | 3 | 2 | 59 | 65.5 | |
| at Howard University | 01/11/20 | 71-63 | W | 23-60 | .383 | 7-24 | .292 | 10-14 | .714 | 12 | 22 | 34 | 34.9 | 19 | 14 | 16 | 3 | 6 | 63 | 65.3 | |
| MD. EASTERN SHORE | 01/18/20 | 62-52 | W | 20-50 | .400 | 2-18 | .111 | 10-12 | .833 | 9 | 23 | 32 | 34.8 | 20 | 12 | 15 | 0 | 6 | 52 | 64.6 | |
| SOUTH CAROLINA STATE | 01/25/20 | 73-62 | W | 20-57 | .351 | 7-17 | .412 | 15-20 | .750 | 11 | 21 | 32 | 34.7 | 20 | 11 | 14 | 4 | 5 | 62 | 64.5 | |
| FLORIDA A&M | 01/27/20 | 95-67 | W | 25-57 | .439 | 4-15 | .267 | 13-22 | .591 | 10 | 17 | 27 | 34.3 | 21 | 11 | 18 | 3 | 10 | 67 | 64.6 | |
| at North Carolina A&T | 02/01/20 | 68-74 | L | 25-60 | .417 | 7-24 | .292 | 17-30 | .567 | 17 | 20 | 37 | 34.4 | 19 | 16 | 15 | 4 | 8 | 74 | 65.0 | |
| at North Carolina Central | 02/03/20 | 63-69 | L | 25-50 | .500 | 7-22 | .318 | 12-16 | .750 | 4 | 24 | 28 | 34.1 | 18 | 12 | 15 | 2 | 5 | 69 | 65.2 | |
| DELAWARE STATE | 02/08/20 | 85-57 | W | 17-51 | .333 | 7-21 | .333 | 16-24 | .667 | 6 | 27 | 33 | 34.1 | 18 | 9 | 20 | 3 | 2 | 57 | 64.9 | |
| MORGAN STATE | 02/15/20 | 62-57 | W | 16-45 | .356 | 3-15 | .200 | 22-32 | .688 | 9 | 33 | 42 | 34.4 | 24 | 10 | 22 | 4 | 8 | 57 | 64.6 | |
| COPPIN STATE | 02/17/20 | 80-60 | W | 19-52 | .365 | 7-27 | .259 | 15-26 | .577 | 8 | 25 | 33 | 34.3 | 17 | 8 | 14 | 0 | 7 | 60 | 64.4 | |
| at Florida A&M | 02/22/20 | 63-66 | L | 19-43 | .442 | 7-15 | .467 | 21-42 | .500 | 12 | 23 | 35 | 34.4 | 21 | 13 | 11 | 3 | 6 | 66 | 64.4 | |
| at Bethune-Cookman | 02/24/20 | 55-78 | L | 24-49 | .490 | 6-17 | .353 | 24-31 | .774 | 7 | 43 | 50 | 34.9 | 17 | 13 | 22 | 9 | 3 | 78 | 64.9 | |
| HOWARD UNIVERSITY | 02/29/20 | 89-59 | W | 21-58 | .362 | 8-22 | .364 | 9-15 | .600 | 9 | 27 | 36 | 35.0 | 15 | 15 | 18 | 4 | 3 | 59 | 64.7 | |
| at Delaware State | 03/02/20 | 79-73 | W | 27-69 | .391 | 10-34 | .294 | 9-17 | .529 | 10 | 31 | 41 | 35.2 | 17 | 9 | 11 | 1 | 4 | 73 | 65.0 | |
| at Morgan State | 03/05/20 | 68-62 | W | 22-63 | .349 | 6-22 | .273 | 12-20 | .600 | 18 | 22 | 40 | 35.3 | 24 | 14 | 15 | 6 | 7 | 62 | 64.9 | |
| Opponents | 2012 | 670-1676 | .400 | 206-684 | .301 | 466-674 | .691 | 309 | 786 | 1095 | 35.3 | 551 | 402 | 497 | 97 | 174 | 2012 | 64.9 | |||
| Norfolk State | 2186 | 754-1820 | .414 | 243-752 | .323 | 435-611 | .712 | 356 | 795 | 1151 | 37.1 | 605 | 406 | 436 | 73 | 244 | 2186 | 70.5 | |||
| Games played: 31 | Rebounds/game: 35.3 | |
| Points/game: 64.9 | Assists/game: 13.0 | |
| FG Pct: 40.0 | Turnovers/game: 16.0 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.1 | Steals/game: 5.6 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| GREENSBORO COLLEGE | 50/26 | 50/33 | 100-59 | +41 | 35-79/22-63 | .443/ .349 | 12-31/7-34 | .387/ .206 | 18-26/8-11 | .692/ .727 | 57/34 | +23 | 20/15 | 10/20 | 2/4 | 12/3 | 14/19 |
| PSU WILKES-BARRE | 35/30 | 58/23 | 93-53 | +40 | 35-70/12-48 | .500/ .250 | 7-23/7-23 | .304/ .304 | 16-24/22-24 | .667/ .917 | 42/35 | +7 | 17/9 | 10/28 | 5/4 | 9/5 | 19/19 |
| Ole Miss | 35/40 | 20/28 | 55-68 | (13) | 17-52/26-51 | .327/ .510 | 5-21/5-15 | .238/ .333 | 16-21/11-17 | .762/ .647 | 33/35 | (2) | 8/14 | 17/13 | 3/3 | 8/12 | 21/17 |
| APPRENTICE | 55/23 | 58/31 | 113-54 | +59 | 38-64/21-58 | .594/ .362 | 20-32/4-20 | .625/ .200 | 17-23/8-13 | .739/ .615 | 35/29 | +6 | 26/11 | 8/24 | 3/1 | 16/2 | 17/17 |
| Bradley | 30/34 | 27/35 | 57-69 | (12) | 21-52/24-57 | .404/ .421 | 4-20/6-24 | .200/ .250 | 11-15/15-23 | .733/ .652 | 34/37 | (3) | 8/19 | 18/12 | 2/6 | 8/4 | 22/16 |
| Northwestern | 25/37 | 34/33 | 59-70 | (11) | 21-51/19-56 | .412/ .339 | 7-21/5-22 | .333/ .227 | 10-20/27-30 | .500/ .900 | 32/44 | (12) | 12/15 | 15/10 | 2/1 | 7/5 | 25/16 |
| Caldwell | 28/24 | 26/40 | 54-64 | (10) | 19-57/17-45 | .333/ .378 | 2-15/4-12 | .133/ .333 | 14-22/26-34 | .636/ .765 | 35/38 | (3) | 13/10 | 15/19 | 2/3 | 11/4 | 26/22 |
| Monmouth | 33/38 | 38/37 | 71-75 | (4) | 27-61/28-58 | .443/ .483 | 7-19/8-22 | .368/ .364 | 10-15/11-15 | .667/ .733 | 45/25 | +20 | 9/16 | 22/13 | 1/4 | 5/12 | 17/18 |
| NIAGARA | 30/35 | 31/30 | 61-65 | (4) | 21-58/22-55 | .362/ .400 | 7-26/8-28 | .269/ .286 | 12-15/13-20 | .800/ .650 | 41/33 | +8 | 14/15 | 15/9 | 2/2 | 3/5 | 22/15 |
| Southern Illinois | 30/42 | 29/34 | 59-76 | (17) | 24-54/26-54 | .444/ .481 | 6-20/14-30 | .300/ .467 | 5-9/10-11 | .556/ .909 | 27/33 | (6) | 10/21 | 14/15 | 1/2 | 9/8 | 16/12 |
| Hampton | 19/22 | 34/42 | 53-64 | (11) | 16-54/20-43 | .296/ .465 | 3-22/5-16 | .136/ .313 | 18-21/19-27 | .857/ .704 | 30/38 | (8) | 5/12 | 12/18 | 1/6 | 8/5 | 22/13 |
| Loyola Chicago | 21/24 | 24/40 | 45-64 | (19) | 17-45/21-50 | .378/ .420 | 6-23/8-19 | .261/ .421 | 5-9/14-23 | .556/ .609 | 34/30 | +4 | 12/16 | 24/14 | 3/2 | 5/13 | 19/10 |
| Bowling Green | 26/26 | 29/29 | 72-67 | +5 | 25-63/26-64 | .397/ .406 | 11-28/8-29 | .393/ .276 | 11-13/7-9 | .846/ .778 | 36/43 | (7) | 15/16 | 12/16 | 1/3 | 7/3 | 14/18 |
| Drexel | 19/25 | 30/28 | 49-53 | (4) | 20-51/18-56 | .392/ .321 | 1-13/5-23 | .077/ .217 | 8-10/12-15 | .800/ .800 | 32/39 | (7) | 8/12 | 16/15 | 3/1 | 8/4 | 21/14 |
| Stony Brook | 17/37 | 48/44 | 65-81 | (16) | 23-58/24-52 | .397/ .462 | 7-23/12-27 | .304/ .444 | 12-22/21-24 | .545/ .875 | 30/42 | (12) | 12/14 | 10/17 | 1/4 | 9/5 | 20/18 |
| BETHUNE-COOKMAN | 43/29 | 42/43 | 85-72 | +13 | 28-63/23-55 | .444/ .418 | 8-25/4-18 | .320/ .222 | 21-25/22-27 | .840/ .815 | 35/32 | +3 | 14/9 | 10/16 | 1/2 | 4/2 | 19/19 |
| Coppin State | 39/29 | 43/30 | 82-59 | +23 | 29-61/18-47 | .475/ .383 | 13-26/8-29 | .500/ .276 | 11-15/15-30 | .733/ .500 | 42/28 | +14 | 16/11 | 16/12 | 1/3 | 3/2 | 21/18 |
| Howard University | 34/26 | 37/37 | 71-63 | +8 | 22-55/23-60 | .400/ .383 | 7-23/7-24 | .304/ .292 | 20-27/10-14 | .741/ .714 | 41/34 | +7 | 12/14 | 15/16 | 1/3 | 8/6 | 16/19 |
| MD. EASTERN SHORE | 29/23 | 33/29 | 62-52 | +10 | 17-49/20-50 | .347/ .400 | 8-25/2-18 | .320/ .111 | 20-26/10-12 | .769/ .833 | 35/32 | +3 | 14/12 | 14/15 | 1/0 | 6/6 | 12/20 |
| SOUTH CAROLINA STATE | 35/31 | 38/31 | 73-62 | +11 | 28-62/20-57 | .452/ .351 | 7-21/7-17 | .333/ .412 | 10-17/15-20 | .588/ .750 | 41/32 | +9 | 14/11 | 12/14 | 5/4 | 3/5 | 12/20 |
| FLORIDA A&M | 42/23 | 53/44 | 95-67 | +28 | 35-58/25-57 | .603/ .439 | 8-16/4-15 | .500/ .267 | 17-23/13-22 | .739/ .591 | 36/27 | +9 | 17/11 | 15/18 | 1/3 | 13/10 | 22/21 |
| North Carolina A&T | 24/37 | 44/37 | 68-74 | (6) | 23-55/25-60 | .418/ .417 | 8-22/7-24 | .364/ .292 | 14-23/17-30 | .609/ .567 | 35/37 | (2) | 11/16 | 21/15 | 4/4 | 7/8 | 22/19 |
| North Carolina Central | 38/32 | 25/37 | 63-69 | (6) | 24-52/25-50 | .462/ .500 | 8-22/7-22 | .364/ .318 | 7-12/12-16 | .583/ .750 | 30/28 | +2 | 15/12 | 16/15 | 3/2 | 3/5 | 20/18 |
| DELAWARE STATE | 32/26 | 53/31 | 85-57 | +28 | 27-61/17-51 | .443/ .333 | 13-36/7-21 | .361/ .333 | 18-26/16-24 | .692/ .667 | 40/33 | +7 | 15/9 | 13/20 | 2/3 | 9/2 | 19/18 |
| MORGAN STATE | 30/17 | 32/40 | 62-57 | +5 | 19-57/16-45 | .333/ .356 | 7-27/3-15 | .259/ .200 | 17-27/22-32 | .630/ .688 | 35/42 | (7) | 9/10 | 13/22 | 5/4 | 8/8 | 23/24 |
| COPPIN STATE | 40/32 | 40/28 | 80-60 | +20 | 26-67/19-52 | .388/ .365 | 11-35/7-27 | .314/ .259 | 17-19/15-26 | .895/ .577 | 48/33 | +15 | 16/8 | 14/14 | 0/0 | 10/7 | 22/17 |
| Florida A&M | 19/37 | 44/29 | 63-66 | (3) | 21-51/19-43 | .412/ .442 | 5-23/7-15 | .217/ .467 | 16-25/21-42 | .640/ .500 | 36/35 | +1 | 6/13 | 12/11 | 2/3 | 8/6 | 31/21 |
| Bethune-Cookman | 20/30 | 35/48 | 55-78 | (23) | 17-77/24-49 | .221/ .490 | 6-36/6-17 | .167/ .353 | 15-20/24-31 | .750/ .774 | 40/50 | (10) | 9/13 | 11/22 | 3/9 | 14/3 | 23/17 |
| HOWARD UNIVERSITY | 51/28 | 38/31 | 89-59 | +30 | 31-72/21-58 | .431/ .362 | 12-27/8-22 | .444/ .364 | 15-20/9-15 | .750/ .600 | 42/36 | +6 | 20/15 | 9/18 | 1/4 | 9/3 | 15/15 |
| Delaware State | 41/35 | 38/38 | 79-73 | +6 | 28-62/27-69 | .452/ .391 | 13-34/10-34 | .382/ .294 | 10-16/9-17 | .625/ .529 | 39/41 | (2) | 16/9 | 13/11 | 2/1 | 5/4 | 15/17 |
| Morgan State | 32/25 | 36/37 | 68-62 | +6 | 20-49/22-63 | .408/ .349 | 4-17/6-22 | .235/ .273 | 24-25/12-20 | .960/ .600 | 33/40 | (7) | 13/14 | 14/15 | 9/6 | 9/7 | 18/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 04 | 05 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | CHAMBERS, | HICKS,KAS | BRYANT,JO | JENKINS,T | BISHOP,JE | ANDERSON, | CARTER,DE |
| GREENSBORO COLLEGE | 11/05/19 | 100-59 | W | 5-2-2 | 8-5-0 | 8-6-3 | 3-4-2 | 11-1-3 | 3-4-0 | 11-4-6 |
| PSU WILKES-BARRE | 11/08/19 | 93-53 | W | 6-4-0 | 5-4-0 | 10-4-3 | 2-1-1 | 15-4-6 | 0-1-0 | 14-2-3 |
| at Ole Miss | 11/12/19 | 55-68 | L | 0-0-0 | 0-2-2 | 11-3-1 | DNP | 11-2-1 | DNP | 12-7-2 |
| APPRENTICE | 11/14/19 | 113-54 | W | 9-3-2 | 13-6-1 | 25-5-2 | 5-2-1 | 21-2-1 | 10-3-2 | 16-5-10 |
| at Bradley | 11/19/19 | 57-69 | L | 0-2-0 | 3-2-0 | 17-3-1 | 2-1-0 | 14-3-3 | 0-1-0 | 6-5-4 |
| at Northwestern | 11/22/19 | 59-70 | L | 0-0-0 | 0-0-0 | 3-2-0 | 0-2-1 | 24-4-4 | DNP | 14-6-0 |
| vs Caldwell | 11/26/19 | 54-64 | L | 0-0-0 | 9-0-0 | 5-3-2 | 0-4-1 | 7-4-3 | DNP | 8-7-2 |
| at Monmouth | 11/27/19 | 71-75 | L | DNP | 6-3-2 | 19-5-0 | DNP | 16-6-0 | DNP | 1-2-0 |
| NIAGARA | 12/01/19 | 61-65 | L | 4-0-0 | 3-6-0 | 8-3-1 | 3-3-1 | 17-9-1 | 0-1-0 | 7-7-6 |
| at Southern Illinois | 12/04/19 | 59-76 | L | 2-0-0 | 0-0-0 | 10-3-0 | 0-4-1 | 9-2-1 | 0-0-0 | 11-3-1 |
| at Hampton | 12/07/19 | 53-64 | L | 0-2-0 | 6-3-1 | DNP | 2-0-0 | 6-3-2 | 3-0-0 | 11-6-0 |
| at Loyola Chicago | 12/15/19 | 45-64 | L | DNP | DNP | 11-2-4 | DNP | 6-5-2 | 0-1-0 | 12-8-4 |
| vs Bowling Green | 12/20/19 | 72-67 | WO | DNP | 13-3-0 | 10-4-0 | DNP | 11-3-6 | 0-1-0 | 4-3-1 |
| vs Drexel | 12/21/19 | 49-53 | L | DNP | 5-4-1 | 17-3-1 | 6-3-1 | 2-3-2 | DNP | DNP |
| at Stony Brook | 12/29/19 | 65-81 | L | 0-0-0 | 3-2-1 | 18-4-1 | 2-0-1 | 17-1-0 | DNP | 0-5-0 |
| BETHUNE-COOKMAN | 01/04/20 | 85-72 | W | 1-2-1 | 7-3-0 | 21-2-2 | 0-1-0 | 17-3-2 | 0-0-0 | DNP |
| at Coppin State | 01/06/20 | 82-59 | W | DNP | 12-8-0 | 17-4-4 | 0-1-3 | 21-3-2 | 6-0-0 | DNP |
| at Howard University | 01/11/20 | 71-63 | W | DNP | 2-2-0 | 9-3-2 | 0-0-0 | 20-1-0 | 0-0-0 | 10-10-2 |
| MD. EASTERN SHORE | 01/18/20 | 62-52 | W | DNP | 5-6-1 | 6-2-5 | 19-3-2 | 17-4-1 | DNP | 5-4-2 |
| SOUTH CAROLINA STATE | 01/25/20 | 73-62 | W | DNP | 7-4-0 | 10-6-2 | 0-0-1 | 17-1-4 | DNP | 10-6-3 |
| FLORIDA A&M | 01/27/20 | 95-67 | W | 8-2-0 | 9-5-1 | 15-4-4 | 3-5-2 | 20-1-1 | 0-1-0 | 6-5-7 |
| at North Carolina A&T | 02/01/20 | 68-74 | L | 0-0-1 | 3-0-0 | 17-6-3 | 13-3-0 | 10-3-1 | 3-0-0 | 3-6-1 |
| at North Carolina Centr | 02/03/20 | 63-69 | L | DNP | 3-0-0 | 2-2-0 | 12-2-1 | 10-7-7 | DNP | 14-4-3 |
| DELAWARE STATE | 02/08/20 | 85-57 | W | 0-3-0 | DNP | 20-4-4 | 7-2-0 | 18-4-3 | 6-1-0 | 19-8-4 |
| MORGAN STATE | 02/15/20 | 62-57 | W | 0-1-0 | 0-4-0 | 9-6-3 | 0-0-0 | 18-5-0 | 3-1-0 | 10-1-3 |
| COPPIN STATE | 02/17/20 | 80-60 | W | 0-1-0 | 0-0-0 | 10-5-2 | 15-2-2 | 24-5-2 | 2-1-0 | 7-11-5 |
