Norfolk State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (8-4)  (5-3)  (4-1) 
CONFERENCE  (8-4)  (4-2)  (4-2)  (0-0) 
NON-CONFERENCE  (9-4)  (4-2)  (1-1)  (4-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/27/20  12 p.m.      JAMES MADISON    W   83-73   250   (18)MATTHEWS,J.J.  (11)MATTHEWS,J.J. 
11/28/20  7 p.m.      vs Radford    W   57-54   150   (12)HICKS,Kashaun
(12)ANDERSON,Daryl  
(6)KALOGERIAS,E. 
12/02/20  8 p.m.      OLD DOMINION    L   66-80   250   (17)ANDERSON,Daryl  (9)CHAVIS,Kyonze 
12/07/20  7 p.m.      HAMPTON    W   76-64   250   (29)CARTER,Devante  (9)CARTER,Devante 
12/13/20  2 p.m.      at UNC Greensboro    L   47-64      (14)MATTHEWS,J.J.
(14)CARTER,Devante  
(12)CARTER,Devante 
12/18/20  4 p.m.      UNCW    L   72-80   110   (24)MATTHEWS,J.J.  (5)BRYANT,Joe 
12/26/20  4 p.m.      at George Mason    W   68-65   202   (14)HAWKINS,Jalen  (5)HICKS,Kashaun 
01/09/21  2 p.m.    *  MORGAN ST.    L   74-78   110   (20)HICKS,Kashaun  (6)CHAVIS,Kyonze 
01/10/21  2 p.m.    *  MORGAN ST.    W   89-85   137   (21)MATTHEWS,J.J.  (7)MATTHEWS,J.J. 
01/13/21  4 p.m.      N.C. WESLEYAN    W   80-58   130   (18)MATTHEWS,J.J.  (8)MATTHEWS,J.J. 
01/16/21  5 p.m.    *  at Delaware St.    W   87-76      (21)JENKINS,Tyrese  (7)CHAVIS,Kyonze 
01/17/21  5 p.m.    *  at Delaware St.    Wot   83-79      (19)BRYANT,Joe  (12)CARTER,Devante 
01/23/21  1 pm    *  at Coppin State    L   71-81      (21)BRYANT,Joe  (11)MATTHEWS,J.J. 
01/24/21  1 p.m.    *  at Coppin State    L   77-81      (15)CARTER,Devante  (9)FORD,Chris 
01/30/21  4:30 p.m.    *  DELAWARE ST.    W   94-66   207   (24)BRYANT,Joe  (5)BRYANT,Joe 
02/07/21  2 p.m.    *  COPPIN ST.    W   84-72   174   (31)CARTER,Devante  (10)BRYANT,Joe 
02/08/21  7 p.m.    *  COPPIN ST.    L   64-74   203   (16)CARTER,Devante  (9)CARTER,Devante
(9)MATTHEWS,J.J.  
02/13/21  2 p.m.    *  at Morgan State    W   74-69      (20)CARTER,Devante  (5)HICKS,Kashaun
(5)BRYANT,Joe  
02/14/21  2 p.m.    *  at Morgan State    W   68-65      (19)CARTER,Devante  (6)MATTHEWS,J.J.
(6)CARTER,Devante  
02/24/21  6 p.m.    *  DELAWARE ST.    W   86-55   215   (17)HAWKINS,Jalen  (7)CHAVIS,Kyonze 
02/28/21  2 p.m.      ST. MARY'S (MD)    W   72-51   168   (18)CARTER,Devante  (9)BRYANT,Joe 
03/11/21  8 p.m.    #  vs N.C. Central    W   87-58      (30)BRYANT,Joe  (10)CARTER,Devante 
03/13/21  1 p.m.    #  vs Morgan St.    W   71-63      (17)BRYANT,Joe  (8)CHAVIS,Kyonze 
03/18/21  8:40 p.m.    $  vs Appalachian State    W   54-53      (24)HAWKINS,Jalen  (8)MATTHEWS,J.J. 
03/20/21  9:20 p.m.    $  vs Gonzaga    L   55-98      (12)CHAVIS,Kyonze
(12)CARTER,Devante  
(6)HICKS,Kashaun 

Schedule legend:
* = Conference game
# = MEAC Tournament
$ = NCAA Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   2204   184  
AWAY  8   202   25  
NEUTRAL  5   150   30  
TOTAL  25   2556   102  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (8-4)  (5-3)  (4-1) 
CONFERENCE  (8-4)  (4-2)  (4-2)  (0-0) 
NON-CONFERENCE  (9-4)  (4-2)  (1-1)  (4-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
14  CARTER,Devante   25  25  814  32.6  135  330  .409  11  47  .234  91  132  .689  23  105  128  5.1  44  0  101  57  11  27  372  14.9 
04  BRYANT,Joe   21  16  584  27.8  76  199  .382  37  97  .381  45  54  .833  12  76  88  4.2  38  1  40  38  2  27  234  11.1 
24  HAWKINS,Jalen   20  0  351  17.6  67  147  .456  28  64  .438  39  57  .684  7  46  53  2.7  31  0  22  40  2  14  201  10.1 
15  MATTHEWS,J.J.   24  20  462  19.3  73  140  .521  0  0  .000  53  77  .688  47  69  116  4.8  80  3  9  31  16  7  199  8.3 
02  HICKS,Kashaun   23  8  468  20.3  57  137  .416  37  93  .398  34  46  .739  16  72  88  3.8  45  0  12  23  7  13  185  8.0 
55  CHAVIS,Kyonze   24  20  620  25.8  66  145  .455  20  54  .370  28  45  .622  24  68  92  3.8  44  1  44  33  7  27  180  7.5 
03  LAWRENCE,Mustafa   22  9  324  14.7  34  103  .330  18  63  .286  25  31  .806  4  20  24  1.1  39  0  34  19  0  16  111  5.0 
13  ANDERSON,Daryl   23  0  325  14.1  34  68  .500  26  59  .441  17  21  .810  7  31  38  1.7  26  0  7  12  3  10  111  4.8 
05  JENKINS,Tyrese   23  13  329  14.3  25  76  .329  16  45  .356  14  19  .737  10  29  39  1.7  40  1  16  14  3  11  80  3.5 
32  FORD,Chris   24  3  289  12.0  27  51  .529  0  0  .000  20  30  .667  22  32  54  2.3  38  0  0  12  20  1  74  3.1 
01  CHAMBERS,Nyzaiah   21  0  172  8.2  18  33  .545  0  0  .000  15  23  .652  16  18  34  1.6  24  0  4  11  4  6  51  2.4 
23  KALOGERIAS,E.   16  5  120  7.5  8  17  .471  0  0  .000  2  5  .400  7  13  20  1.3  8  0  7  8  2  2  18  1.1 
35  SIDIBE,Yoro   14  6  135  9.6  6  23  .261  1  5  .200  1  4  .250  4  23  27  1.9  21  0  3  10  3  1  14  1.0 
20  Andre Bottoms   10  0  32  3.2  4  8  .500  0  1  .000  1  2  .500  1  4  5  0.5  3  0  3  4  0  1  9  0.9 
  Team                            54  47  101          10         
  Total..........  25    5025    630  1477  .427  194  528  .367  385  546  .705  254  653  907  36.3  481  6  302  322  80  163  1839  73.6 
  Opponents......  25    5025    573  1419  .404  203  642  .316  393  561  .701  268  654  922  36.9  476  -  317  384  94  140  1742  69.7 

Score by periods  1st  2nd  OT  Total 
Norfolk State  872  953  14  1839 
Opponents  826  906  10  1742 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (8-4)  (5-3)  (4-1) 
CONFERENCE  (8-4)  (4-2)  (4-2)  (0-0) 
NON-CONFERENCE  (9-4)  (4-2)  (1-1)  (4-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/27/20        JAMES MADISON                  W      83-73     250
   11/28/20     vs Radford                        W      57-54     150
   12/02/20        OLD DOMINION                     L    66-80     250
   12/07/20        HAMPTON                        W      76-64     250
   12/13/20     at UNC Greensboro                   L    47-64       -
   12/18/20        UNCW                             L    72-80     110
   12/26/20     at George Mason                   W      68-65     202
  *01/09/21        MORGAN ST.                       L    74-78     110
  *01/10/21        MORGAN ST.                     W      89-85     137
   01/13/21        N.C. WESLEYAN                  W      80-58     130
  *01/16/21     at Delaware St.                   W      87-76       -
  *01/17/21     at Delaware St.                   W  OT  83-79       -
  *01/23/21     at Coppin State                     L    71-81       -
  *01/24/21     at Coppin State                     L    77-81       -
  *01/30/21        DELAWARE ST.                   W      94-66     207
  *02/07/21        COPPIN ST.                     W      84-72     174
  *02/08/21        COPPIN ST.                       L    64-74     203
  *02/13/21     at Morgan State                   W      74-69       -
  *02/14/21     at Morgan State                   W      68-65       -
  *02/24/21        DELAWARE ST.                   W      86-55     215
   02/28/21        ST. MARY'S (MD)                W      72-51     168
  #03/11/21     vs N.C. Central                   W      87-58       -
  #03/13/21     vs Morgan St.                     W      71-63       -
  $03/18/21     vs Appalachian State              W      54-53       -
  $03/20/21     vs Gonzaga                          L    55-98       -
 * = Conference game
 # = MEAC Tournament
 $ = NCAA Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
14  CARTER,Devante   25  25  32.6   .409  .234  .689  5.1  4.0  27  11  14.9 
04  BRYANT,Joe   21  16  27.8   .382  .381  .833  4.2  1.9  27  2  11.1 
24  HAWKINS,Jalen   20  0  17.6   .456  .438  .684  2.7  1.1  14  2  10.1 
15  MATTHEWS,J.J.   24  20  19.3   .521  .000  .688  4.8  0.4  7  16  8.3 
02  HICKS,Kashaun   23  8  20.3   .416  .398  .739  3.8  0.5  13  7  8.0 
55  CHAVIS,Kyonze   24  20  25.8   .455  .370  .622  3.8  1.8  27  7  7.5 
03  LAWRENCE,Mustafa   22  9  14.7   .330  .286  .806  1.1  1.5  16  0  5.0 
13  ANDERSON,Daryl   23  0  14.1   .500  .441  .810  1.7  0.3  10  3  4.8 
05  JENKINS,Tyrese   23  13  14.3   .329  .356  .737  1.7  0.7  11  3  3.5 
32  FORD,Chris   24  3  12.0   .529  .000  .667  2.3  0.0  1  20  3.1 
01  CHAMBERS,Nyzaiah   21  0  8.2   .545  .000  .652  1.6  0.2  6  4  2.4 
23  KALOGERIAS,E.   16  5  7.5   .471  .000  .400  1.3  0.4  2  2  1.1 
35  SIDIBE,Yoro   14  6  9.6   .261  .200  .250  1.9  0.2  1  3  1.0 
20  Andre Bottoms   10  0  3.2   .500  .000  .500  0.5  0.3  1  0  0.9 
TM  TEAM   25  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  25      .427  .367  .705  36.3  12.1  163  80  73.6 
  Opponents......  25      .404  .316  .701  36.9  12.7  140  94  69.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
CARTER,Devante   25  135  330  .409  11  47  .234  91  132  .689  372  14.9 
BRYANT,Joe   21  76  199  .382  37  97  .381  45  54  .833  234  11.1 
HAWKINS,Jalen   20  67  147  .456  28  64  .438  39  57  .684  201  10.1 
MATTHEWS,J.J.   24  73  140  .521  0  0  .000  53  77  .688  199  8.3 
HICKS,Kashaun   23  57  137  .416  37  93  .398  34  46  .739  185  8.0 
CHAVIS,Kyonze   24  66  145  .455  20  54  .370  28  45  .622  180  7.5 
LAWRENCE,Mustafa   22  34  103  .330  18  63  .286  25  31  .806  111  5.0 
ANDERSON,Daryl   23  34  68  .500  26  59  .441  17  21  .810  111  4.8 
JENKINS,Tyrese   23  25  76  .329  16  45  .356  14  19  .737  80  3.5 
FORD,Chris   24  27  51  .529  0  0  .000  20  30  .667  74  3.1 
CHAMBERS,Nyzaiah   21  18  33  .545  0  0  .000  15  23  .652  51  2.4 
KALOGERIAS,E.   16  8  17  .471  0  0  .000  2  5  .400  18  1.1 
SIDIBE,Yoro   14  6  23  .261  1  5  .200  1  4  .250  14  1.0 
Andre Bottoms   10  4  8  .500  0  1  .000  1  2  .500  9  0.9 
Total..........  25  630  1477  .427  194  528  .367  385  546  .705  1839  73.6 
Opponents......  25  573  1419  .404  203  642  .316  393  561  .701  1742  69.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
CARTER,Devante   25  814  23  105  128  44  0  101  57  1.77  31 
BRYANT,Joe   21  584  12  76  88  38  1  40  38  1.05  30 
HAWKINS,Jalen   20  351  7  46  53  31  0  22  40  0.55  24 
MATTHEWS,J.J.   24  462  47  69  116  80  3  9  31  0.29  24 
HICKS,Kashaun   23  468  16  72  88  45  0  12  23  0.52  20 
CHAVIS,Kyonze   24  620  24  68  92  44  1  44  33  1.33  15 
LAWRENCE,Mustafa   22  324  4  20  24  39  0  34  19  1.79  13 
ANDERSON,Daryl   23  325  7  31  38  26  0  7  12  0.58  17 
JENKINS,Tyrese   23  329  10  29  39  40  1  16  14  1.14  21 
FORD,Chris   24  289  22  32  54  38  0  0  12  0.00  10 
CHAMBERS,Nyzaiah   21  172  16  18  34  24  0  4  11  0.36  7 
KALOGERIAS,E.   16  120  7  13  20  8  0  7  8  0.88  5 
SIDIBE,Yoro   14  135  4  23  27  21  0  3  10  0.30  3 
Andre Bottoms   10  32  1  4  5  3  0  3  4  0.75  3 
Total..........  25  5025  254  653  907  481  6  302  322  0.94  94 
Opponents......  25  5025  268  654  922  476  -  317  384  0.83  98 

TEAM STATISTICS  NSUM  OPP 
SCORING  1839  1742 
   Points per game  73.6  69.7 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  630-1477  573-1419 
   Field goal pct  .427  .404 
3 POINT FG-ATT  194-528  203-642 
   3-point FG pct  .367  .316 
   3-pt FG made per game  7.8  8.1 
FREE THROWS-ATT  385-546  393-561 
   Free throw pct  .705  .701 
   F-Throws made per game  15.4  15.7 
REBOUNDS  907  922 
   Rebounds per game  36.3  36.9 
   Rebounding margin  -0.6  - 
ASSISTS  302  317 
   Assists per game  12.1  12.7 
TURNOVERS  322  384 
   Turnovers per game  12.9  15.4 
   Turnover margin  +2.5  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  163  140 
   Steals per game  6.5  5.6 
BLOCKS  80  94 
   Blocks per game  3.2  3.8 
ATTENDANCE  2204  352 
   Home games-Avg/Game  12-184  8-25 
   Neutral site-Avg/Game  -  5-30 

Score by periods  1st  2nd  OT  Total 
Norfolk State  872  953  14  1839 
Opponents  826  906  10  1742 


 

Overall Team Statistics

 

TEAM STATISTICS  NSUM  OPP 
SCORING  1839  1742 
   Points per game  73.6  69.7 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  630-1477  573-1419 
   Field goal pct  .427  .404 
3 POINT FG-ATT  194-528  203-642 
   3-point FG pct  .367  .316 
   3-pt FG made per game  7.8  8.1 
FREE THROWS-ATT  385-546  393-561 
   Free throw pct  .705  .701 
   F-Throws made per game  15.4  15.7 
REBOUNDS  907  922 
   Rebounds per game  36.3  36.9 
   Rebounding margin  -0.6  - 
ASSISTS  302  317 
   Assists per game  12.1  12.7 
TURNOVERS  322  384 
   Turnovers per game  12.9  15.4 
   Turnover margin  +2.5  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  163  140 
   Steals per game  6.5  5.6 
BLOCKS  80  94 
   Blocks per game  3.2  3.8 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  2204  352 
   Home games-Avg/Game  12-184  8-25 
   Neutral site-Avg/Game  -  5-30 

Score by periods  1st  2nd  OT  Total 
Norfolk State  872  953  14  1839 
Opponents  826  906  10  1742 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CARTER,Devante  25  372  14.9 
BRYANT,Joe  21  234  11.1 
HAWKINS,Jalen  20  201  10.1 
MATTHEWS,J.J.  24  199  8.3 
HICKS,Kashaun  23  185  8.0 
CHAVIS,Kyonze  24  180  7.5 
ANDERSON,Daryl  23  111  4.8 
LAWRENCE,Mustafa  22  111  5.0 
JENKINS,Tyrese  23  80  3.5 
FORD,Chris  24  74  3.1 
CHAMBERS,Nyzaiah  21  51  2.4 
KALOGERIAS,E.  16  18  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
CARTER,Devante  25  372  14.9 
BRYANT,Joe  21  234  11.1 
HAWKINS,Jalen  20  201  10.1 
MATTHEWS,J.J.  24  199  8.3 
HICKS,Kashaun  23  185  8.0 
CHAVIS,Kyonze  24  180  7.5 
LAWRENCE,Mustafa  22  111  5.0 
ANDERSON,Daryl  23  111  4.8 
JENKINS,Tyrese  23  80  3.5 
FORD,Chris  24  74  3.1 
CHAMBERS,Nyzaiah  21  51  2.4 
KALOGERIAS,E.  16  18  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CHAMBERS,Nyzaiah  18  33  .545 
FORD,Chris  27  51  .529 
MATTHEWS,J.J.  73  140  .521 
ANDERSON,Daryl  34  68  .500 
Andre Bottoms  4  8  .500 
KALOGERIAS,E.  8  17  .471 
HAWKINS,Jalen  67  147  .456 
CHAVIS,Kyonze  66  145  .455 
HICKS,Kashaun  57  137  .416 
CARTER,Devante  135  330  .409 
BRYANT,Joe  76  199  .382 
LAWRENCE,Mustafa  34  103  .330 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CARTER,Devante  25  330  13.2 
BRYANT,Joe  21  199  9.5 
HAWKINS,Jalen  20  147  7.4 
CHAVIS,Kyonze  24  145  6.0 
MATTHEWS,J.J.  24  140  5.8 

FIELD GOALS MADE  G  Made  Made/G 
CARTER,Devante  25  135  5.4 
BRYANT,Joe  21  76  3.6 
MATTHEWS,J.J.  24  73  3.0 
HAWKINS,Jalen  20  67  3.4 
CHAVIS,Kyonze  24  66  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
ANDERSON,Daryl  26  59  .441 
HAWKINS,Jalen  28  64  .438 
HICKS,Kashaun  37  93  .398 
BRYANT,Joe  37  97  .381 
CHAVIS,Kyonze  20  54  .370 
JENKINS,Tyrese  16  45  .356 
LAWRENCE,Mustafa  18  63  .286 
CARTER,Devante  11  47  .234 
SIDIBE,Yoro  1  5  .200 
Andre Bottoms  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
BRYANT,Joe  21  97  4.6 
HICKS,Kashaun  23  93  4.0 
HAWKINS,Jalen  20  64  3.2 
LAWRENCE,Mustafa  22  63  2.9 
ANDERSON,Daryl  23  59  2.6 

3-POINT FGS MADE  G  Made  Made/G 
BRYANT,Joe  21  37  1.8 
HICKS,Kashaun  23  37  1.6 
HAWKINS,Jalen  20  28  1.4 
ANDERSON,Daryl  23  26  1.1 
CHAVIS,Kyonze  24  20  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
BRYANT,Joe  45  54  .833 
ANDERSON,Daryl  17  21  .810 
LAWRENCE,Mustafa  25  31  .806 
HICKS,Kashaun  34  46  .739 
JENKINS,Tyrese  14  19  .737 
CARTER,Devante  91  132  .689 
MATTHEWS,J.J.  53  77  .688 
HAWKINS,Jalen  39  57  .684 
FORD,Chris  20  30  .667 
CHAMBERS,Nyzaiah  15  23  .652 
CHAVIS,Kyonze  28  45  .622 
Andre Bottoms  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
CARTER,Devante  25  132  5.3 
MATTHEWS,J.J.  24  77  3.2 
HAWKINS,Jalen  20  57  2.9 
BRYANT,Joe  21  54  2.6 
HICKS,Kashaun  23  46  2.0 

FREE THROWS MADE  G  Made  Made/G 
CARTER,Devante  25  91  3.6 
MATTHEWS,J.J.  24  53  2.2 
BRYANT,Joe  21  45  2.1 
HAWKINS,Jalen  20  39  2.0 
HICKS,Kashaun  23  34  1.5 

REBOUNDS  G  Reb  Reb/G 
CARTER,Devante  25  128  5.1 
MATTHEWS,J.J.  24  116  4.8 
CHAVIS,Kyonze  24  92  3.8 
HICKS,Kashaun  23  88  3.8 
BRYANT,Joe  21  88  4.2 

REBOUND AVERAGE  G  Reb  Avg/G 
CARTER,Devante  25  128  5.1 
MATTHEWS,J.J.  24  116  4.8 
BRYANT,Joe  21  88  4.2 
CHAVIS,Kyonze  24  92  3.8 
HICKS,Kashaun  23  88  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CARTER,Devante  25  105  4.2 
BRYANT,Joe  21  76  3.6 
HICKS,Kashaun  23  72  3.1 
MATTHEWS,J.J.  24  69  2.9 
CHAVIS,Kyonze  24  68  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MATTHEWS,J.J.  24  47  2.0 
CHAVIS,Kyonze  24  24  1.0 
CARTER,Devante  25  23  0.9 
FORD,Chris  24  22  0.9 
CHAMBERS,Nyzaiah  21  16  0.8 
HICKS,Kashaun  23  16  0.7 

ASSISTS  G  Ast  Ast/G 
CARTER,Devante  25  101  4.0 
CHAVIS,Kyonze  24  44  1.8 
BRYANT,Joe  21  40  1.9 
LAWRENCE,Mustafa  22  34  1.5 
HAWKINS,Jalen  20  22  1.1 

STEALS  G  Stl  Stl/G 
CARTER,Devante  25  27  1.1 
CHAVIS,Kyonze  24  27  1.1 
BRYANT,Joe  21  27  1.3 
LAWRENCE,Mustafa  22  16  0.7 
HAWKINS,Jalen  20  14  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
FORD,Chris  24  20  0.8 
MATTHEWS,J.J.  24  16  0.7 
CARTER,Devante  25  11  0.4 
HICKS,Kashaun  23  7  0.3 
CHAVIS,Kyonze  24  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
CARTER,Devante  25  814  32.6 
CHAVIS,Kyonze  24  620  25.8 
BRYANT,Joe  21  584  27.8 
HICKS,Kashaun  23  468  20.3 
MATTHEWS,J.J.  24  462  19.3 

TURNOVERS  G  No.  Avg/G 
CARTER,Devante  25  57  2.3 
HAWKINS,Jalen  20  40  2.0 
BRYANT,Joe  21  38  1.8 
CHAVIS,Kyonze  24  33  1.4 
MATTHEWS,J.J.  24  31  1.3 

PERSONAL FOULS  G  No.  Avg/G 
MATTHEWS,J.J.  24  80  3.3 
HICKS,Kashaun  23  45  2.0 
CARTER,Devante  25  44  1.8 
CHAVIS,Kyonze  24  44  1.8 
JENKINS,Tyrese  23  40  1.7 

FOULOUTS  G  No. 
MATTHEWS,J.J.  24  3 
JENKINS,Tyrese  23  1 
CHAVIS,Kyonze  24  1 
BRYANT,Joe  21  1